Greater Miami International
Monday, May 9, 2005  Singles, Games 7-12 of 18

Adult Men

Place Bowler Name Country gm7 gm8 gm9 gm10 gm11 gm12 Total Avg
1 Decoux, Thierry France 193 216 168 182 221 170 2375 197
2 Gilliam, Steve Canada 212 169 158 234 185 167 2357 196
3 Paule, Alain France 182 201 219 216 125 197 2330 194
4 Porrata, Felix Puerto Rico 194 226 210 158 176 166 2273 189
5 Jablonski, Harold Holland 183 161 203 202 189 163 2222 185
6 Wallace, Clarence Bahamas 192 212 191 172 184 191 2221 185
7 Lichtle, Gerard France 237 166 151 200 181 251 2211 184
8 Roberts, Ed United States 171 168 212 183 198 175 2209 184
9 Courtalin, Jean Pierre France 182 183 187 184 172 194 2203 183
10 Isaacs, Charley Bahamas 205 189 142 205 213 185 2162 180
11 Dallet, Patrick France 166 183 213 190 181 171 2146 178
12 Sampietro, Michel France 173 181 148 186 247 166 2145 178
13 Barthes, Olivier France 211 193 221 174 215 176 2144 178
14 Vernet, Bernard France 166 164 190 152 167 145 2130 177
15 Baron, Jean Pascal France 189 181 167 145 150 234 2116 176
16 Dunas, Eric France 177 195 192 184 179 188 2112 176
17 Foley, Ken Ireland 187 150 164 175 214 180 2111 175
17 Vargas, Rolando Costa Rica 167 151 224 198 187 189 2111 175
18 Bolou, Jose South Africa 216 180 149 192 144 166 2069 172
19 Laffilay, Michel France 224 164 149 214 205 188 2047 170
20 Graham, Leroy Jamaica 150 172 145 171 148 158 2037 169
21 Maitre, Yves France 179 207 164 116 202 155 2035 169
22 Bodin, Thierry France 129 138 178 173 168 189 2024 168
23 Campana, Richard France 147 155 183 165 149 190 2008 167
24 Poncet, Gilles France 150 201 160 202 183 180 1993 166
25 Devenney, Andrew Scotland 107 153 155 216 157 174 1977 164
26 Christie, Devon Jamaica 215 204 156 174 162 137 1965 163
27 Guillin, Thierry France 160 138 150 177 116 177 1879 156
29 Hunter, Gregory Jamaica 118 211 170 169 136 145 1823 151
30 Wint, Paul Jamaica 147 152 164 148 144 124 1814 151
31 Picone, Gilles France 157 160 167 140 158 140 1772 147
32 Boulais, Philippe France 160 137 167 146 138 136 1771 147
Senior Men
                Scr per gm    
Place Bowler Name Country gm7 gm8 gm9 gm10 gm11 gm12 Pins Hdcp Total Avg
1 Schamber, Bernard France 161 244 204 155 189 208 2251 8 2347 195
2 Bethel, Philip Bahamas 168 175 182 189 167 213 2182 2 2206 183
3 Rodriguez, Henry United States 172 148 141 161 176 181 1960 20 2200 183
4 Murphy, Des Ireland 186 147 189 204 156 234 2028 13 2184 182
5 Danvin, Jean Claude France 188 170 148 139 177 155 2086 6 2158 179
6 Gibbons, Paddy Ireland 162 186 157 160 161 171 2051 4 2099 174
7 Brown, Dave Scotland 155 149 138 192 180 162 1995 5 2055 171
8 Burrows, Alfred Bahamas 160 182 139 153 160 182 1982 5 2042 170
9 Bodnar, Jacques France 161 149 159 193 143 128 1951 6 2023 158
10 Mora, Bernard France 155 158 130 168 133 159 1784 19 2012 167
11 Byrne, Ray Ireland 174 142 146 157 182 170 1934 0 1934 161
12 Forbes, Dave Scotland 146 144 145 136 122 162 1805 0 1805 150
13 Berten, Bernard France 158 108 109 137 146 156 1627 5 1687 140

Adult Women

                Scr per gm    
Place Bowler Name Country gm7 gm8 gm9 gm10 gm11 gm12 Pins Hdcp Total Avg
1 O'Reilly, Ros Ireland 189 168 170 201 175 172 2226 10 2346 195
2 Depka, Theresa Virgin Islands 196 182 156 178 177 208 2069 6 2141 178
3 Lamy, Eliane France 169 201 145 150 178 143 1890 18 2106 175
4 Laffilay, Marie Odile France 204 136 182 144 124 138 1888 14 2056 171
5 Compton, Pauline Ireland 168 141 126 188 161 168 1947 9 2055 171
6 Dunas, Chantal France 158 163 137 135 174 154 1907 12 2051 170
7 Danvin, Mauricette France 115 146 120 175 159 181 1730 24 2018 168
8 Carney, Gloria Scotland 140 214 162 182 180 156 1966 4 2014 167
9 Cummins, Pat Ireland 168 178 182 186 150 158 1958 3 1994 166
10 Lequain, Pascaline France 123 122 143 156 118 145 1637 28 1973 164
11 Dufour, Francoise France 155 104 162 161 158 125 1614 28 1950 162
12 Greenberg, Shirley United States 165 188 132 130 179 117 1741 15 1921 160
13 Quinn, Anne Ireland 114 161 159 147 167 142 1830 7 1914 159
14 Randell, Yvonne Ireland 129 153 179 160 201 136 1906 0 1906 158
* Handicap based on 80% of 180 due to combining Women's and Senior Women's Divisions because of light participation in each of the women's divisions.