Greater Miami International

Tuesday, May 10, 2005

Singles, FINALS
Games 13-18 of 18
Adult Men

Men's Singles Champion 
Steve Gilliam, Canada
  Adult Male - Singles Scratch                
Place Bowler Name Country gm13 gm14 gm15 gm16 gm17 gm18 Total Avg
1 Gilliam, Steve Canada 163 215 182 198 169 208 3492 194
2 Decoux, Thierry France 134 190 214 178 194 184 3469 192
3 Porrata, Felix Puerto Rico 174 202 176 221 210 183 3439 191
4 Wallace, Clarence Bahamas 185 204 201 168 212 181 3372 187
5 Roberts, Ed United States 203 208 197 183 179 177 3356 186
6 Isaacs, Charley Bahamas 226 212 174 205 186 170 3335 185
7 Paule, Alain France 151 185 188 146 169 141 3310 183
8 Courtalin, Jean Pierre France 277 187 141 182 146 155 3291 182
9 Jablonski, Harold Holland 206 169 160 191 152 190 3290 182
10 Graham, Leroy Jamaica 169 205 194 201 224 255 3285 182
11 Vargas, Rolando Costa Rica 175 203 188 173 185 190 3225 179
12 Dallet, Patrick France 196 184 159 168 189 179 3221 178
13 Lichtle, Gerard France 167 185 189 159 127 170 3208 178
14 Vernet, Bernard France 202 172 175 159 181 180 3199 177
15 Foley, Ken Ireland 184 157 134 178 148 235 3147 174
16 Baron, Jean Pascal France 133 192 179 117 173 214 3124 173
17 Sampietro, Michel France 157 197 151 160 138 169 3116 173
18 Laffilay, Michel France 185 147 189 180 160 199 3107 172
19 Campana, Richard France 199 181 149 238 170 144 3089 171
20 Bolou, Jose South Africa 168 149 184 190 175 150 3085 171
21 Christie, Devon Jamaica 203 206 205 152 178 169 3078 171
22 Maitre, Yves France 169 178 171 145 182 182 3062 170
23 Barthes, Olivier France 140 165 157 156 162 135 3059 169
24 Poncet, Gilles France 145 111 201 238 171 163 3022 167
25 Dunas, Eric France 163 154 146 133 113 199 3020 167
26 Bodin, Thierry France 145 157 201 164 132 154 2977 165
27 Devenny, Andrew Scotland 156 158 168 166 170 155 2950 163
28 Wint, Paul Jamaica 145 149 221 160 158 165 2812 156
29 Guillin, Thierry France 119 164 152 156 146 127 2743 152
30 Boulais, Philippe France 166 160 193 161 149 141 2741 152
31 Hunter, Gregory Jamaica 155 160 144 151 158 114 2705 150
32 Picone, Gilles France 141 133 182 146 140 174 2688 149
Senior Men

Senior Men's  Singles Champion 
Bernard Schamber, France
  Senior Male - Singles FINALS             Scr per gm    
Place Bowler Name Country gm13 gm14 gm15 gm16 gm17 gm18 Pins Hdcp Total Avg
1 Schamber, Bernard France 157 211 226 215 152 181 3393 8 3537 196
2 Murphy, Des Ireland 198 192 190 143 212 187 3150 13 3384 188
3 Rodriguez, Henry United States 151 167 172 143 189 167 2949 20 3309 183
4 Bethel, Philip Bahamas 202 177 194 178 158 176 3267 2 3303 183
5 Danvin, Jean Claude France 182 145 177 187 133 174 3084 6 3192 177
6 Gibbons, Paddy Ireland 155 203 195 176 166 158 3104 4 3176 176
7 Burrows, Alfred Bahamas 180 155 191 180 171 178 3037 5 3127 173
8 Byrne, Ray Ireland 187 174 235 188 191 178 3087 0 3087 171
9 Mora, Bernard France 134 188 143 137 205 150 2741 19 3083 171
10 Brown, Dave Scotland 159 193 175 132 125 148 2927 5 3017 167
11 Bodnar, Jacques France 176 163 168 126 166 125 2875 6 2983 165
12 Forbes, Dave Scotland 185 188 168 155 184 238 2923 0 2923 162
13 Berten, Bernard France 123 128 125 147 150 112 2412 5 2502 139

Adult Women

Women's Singles Champion 
Ros O'Reilly, Ireland
  Women - Singles FINALS             Scr per gm    
Place Bowler Name Country gm13 gm14 gm15 gm16 gm17 gm18 Pins Hdcp Total Avg
1 O'Reilly, Ros Ireland 163 179 167 204 159 181 3279 10 3459 192
2 Depka, Theresa Virgin Islands 174 160 145 159 178 244 3129 6 3237 179
3 Dunas, Chantal France 137 147 204 179 193 181 2948 12 3164 175
4 Danvin, Mauricette France 173 165 135 186 166 145 2700 24 3132 174
5 Cummins, Pat Ireland 176 192 185 220 170 172 3073 3 3127 173
6 Carney, Gloria Scotland 136 166 231 168 159 197 3023 4 3095 171
7 Compton, Pauline Ireland 176 162 181 134 139 183 2922 9 3084 171
8 Dufour, Francoise France 190 140 159 148 138 158 2547 28 3051 169
9 Randell, Yvonne Ireland 194 190 180 184 157 172 2983 0 2983 165
10 Lequain, Pascaline France 175 145 106 139 138 128 2468 28 2972 165
11 Lamy, Eliane France 123 142 105 117 116 113 2606 18 2930 162
12 Laffilay, Marie Odile France 130 128 114 132 148 135 2675 14 2927 162
13 Quinn, Anne Ireland 166 149 166 180 154 125 2770 7 2896 160
14 Greenberg, Shirley United States 156 115 149 119 153 151 2584 15 2854 158