Adult Men

Greater Miami International

All Events as of Thursday, May 12, 2005 - 24 of 30 games

  Name Country Scratch Avg
      Pins  
1 Steve Gilliam Canada 4662 194
2 Thierry Decoux France 4567 190
3 Felix Porrato Puerto Rico 4545 189
4 Clarence Wallace Bahamas 4504 187
5 Harold Jablonski Holland 4496 187
6 Patrick Dallet France 4450 185
7 Ed Roberts USA 4447 185
8 Rolando Vargas Costa Rica 4412 183
9 Gerard Lichtle France 4399 183
10 Alain Paule France 4359 181
11 Bernard Vernet France 4281 178
12 Charles Isaacs Bahamas 4274 178
13 Leroy Graham Jamaica 4257 177
14 Jean Pierre Courtalin France 4226 176
15 Michel Sampietro France 4222 175
16 Devon Christie Jamaica 4217 175
17 Richard Campana France 4199 174
18 Jean Pascal Baron France 4193 174
19 Gilles Poncet France 4138 172
20 Michel Laffilay France 4132 172
21 Jose Bolou South Africa 4123 171
22 Yves Maitre France 4113 171
23 Ken Foley Ireland 4086 170
24 Olivier Barthes France 4082 170
25 Eric Dunas France 4072 169
26 Paul Wint Jamaica 3889 162
27 Thierry Bodin France 3875 161
28 Thierry Giullin France 3776 157
29 Andrew Devenny Scotland 3763 156
30 Philippe Boulais France 3707 154
31 Gilles Picone France 3609 150
32 Gregory Hunter Jamaica 3568 148
Senior Men
  Name Country Scratch per gm hdcp Avg
      Pins hdcp pins  
1 Bernard Schamber France 4446 8 4638 193
2 Henry Rodriguez USA 4080 20 4560 190
3 Des Murphy Ireland 4194 13 4506 187
4 Philip Bethel Bahamas 4316 2 4364 181
5 Jean Claude Danvin France 4144 6 4288 178
6 Paddy Gibbons Ireland 4181 4 4277 178
7 Ray Byrne Ireland 4238 0 4388 176
8 Alfred Burrows Bahamas 4080 5 4200 175
9 Bernard Mora France 3674 19 4130 172
10 Jacques Bodnar France 3966 6 4110 171
11 Dave Brown Scotland 3975 5 4095 170
12 Dave Forbes Scotland 3881 0 3881 161
13 Bernard Berten France 3177 5 3297 137
Adult Women
  Name Country Scratch per gm hdcp Avg
      Pins hdcp pins  
1 Ros O'Reilly Ireland 4332 10 4572 190
2 Theresa Depka Virgin Islands 4264 6 4408 183
3 Chantal Dunas France 3930 12 4218 175
4 Gloria Carney Scotland 4111 4 4207 175
5 Pauline Compton Ireland 3979 9 4195 174
6 Mauricette Danvin France 3598 24 4174 173
7 Francoise Dufour France 3470 28 4142 172
8 Pat Cummins Ireland 4043 3 4115 171
9 Yvonne Randell Ireland 4024 0 4024 167
10 Marie Odile Laffilay France 3623 14 3959 164
11 Pascaline Lequain France 3282 28 3954 164
12 Anne Quinn Ireland 3773 7 3941 164
13 Eliane Lamy France 3477 18 3909 162
14 Shirley Greenberg USA 3514 16 3874 161