Greater Miami International

May, 2005

Top five as of 1-6 of 18 games

Singles- Sunday, May 14

Adult Men - Scratch Division                      * Entered in American Zone Ranking

Place Bowler Name Country gm1 gm2 gm3 gm4 gm5 gm6 Total Avg
1 *Gilliam, Steve Canada 232 211 225 203 172 189 1232 205
2 Decoux, Thierry France 184 225 184 231 211 190 1225 204
3 Paule, Alain France 203 208 224 212 177 166 1190 198
4 Vernet, Bernard France 173 179 220 180 205 189 1146 191
5 Porrata, Felix Puerto Rico 191 171 223 181 180 197 1143 190
6 Jablonski, Harold Holland 172 138 186 179 266 180 1121 186
7 *Roberts, Ed United States 198 165 181 189 179 190 1102 183
8 Courtalin, Jean Pierre France 173 198 211 188 146 191 1101 183
9 Graham, Leroy Jamaica 170 225 158 175 152 213 1093 182
10 Wallace, Clarence Bahamas 175 160 234 192 171 147 1079 179
11 Baron, Jean Pascal France 203 145 201 158 212 131 1050 105
12 Bodin, Thierry France 187 223 174 152 156 157 1049 174
13 Sampietro, Michel France 183 163 149 169 166 214 1044 174
14 Dallet, Patrick France 165 159 141 190 207 180 1042 173
15 Foley, Ken Ireland 183 141 220 180 195 122 1041 173
16 Lichtle, Gerard France 204 180 164 150 177 150 1025 170
17 Isaacs, Charley Bahamas 159 182 192 166 155 169 1023 170
18 Bolou, Jose South Africa 187 192 133 181 168 161 1022 170
19 Campana, Richard France 186 142 171 151 157 212 1019 169
20 Devanney, Andrew Scotland 175 141 155 167 225 152 1015 169
21 Maitre, Yves France 131 178 157 202 171 173 1012 168
22 Dunas, Eric France 173 195 166 146 169 148 997 166
23 *Vargas, Rolando Costa Rica 187 188 124 145 170 181 995 165
24 Guillin, Thierry France 180 157 167 166 126 165 961 160
25 Barthes, Olivier France 129 168 213 138 141 165 954 159
26 Wint, Paul Jamaica 141 158 159 129 195 153 935 155
27 Christie, Devon Jamaica 133 136 146 146 223 133 917 152
27 Poncet, Gilles France 168 172 156 157 133 131 917 152
29 Laffilay, Michel France 151 146 162 150 156 146 911 151
30 Boulais, Philippe France 169 157 162 150 123 126 887 147
31 Hunter, Gregory Jamaica 132 158 134 161 156 133 874 145
32 Picone, Gilles France 143 189 108 116 126 168 850 141

Senior Men - Handicapped Division

Place Bowler Name Country gm1 gm2 gm3 gm4 gm5 gm6 Pins Hdcp Total Avg
1 Danvin, Jean Claude France 204 184 202 172 192 155 1109 6 1145 184
2 Schamber, Bernard France 194 169 192 167 192 176 1090 8 1138 181
3 Rodriguez, Henry United States 168 138 161 133 170 211 981 20 1101 163
4 Bethel, Philip Bahamas 145 156 222 196 168 201 1088 1 1094 181
5 Gibbons, Paddy Ireland 188 184 147 185 169 181 1054 4 1078 175
6 Bodnar, Jacques France 173 171 159 173 174 168 1018 6 1054 169
7 Brown, Dave Scotland 146 152 149 190 223 159 1019 5 1049 169
8 Burrows, Alfred Bahamas 168 139 164 211 166 158 1006 4 1030 167
9 Mora, Bernard France 153 153 144 132 137 162 881 19 995 146
10 Murphy, Des Ireland 154 137 160 157 148 156 912 13 990 152
11 Byrne, Ray Ireland 168 163 179 163 159 131 963 0 963 160
12 Forbes, Dave Scotland 193 132 168 153 170 132 950 0 950 158
13 Berten, Bernard France 120 147 133 155 128 130 813 5 843 135
* Handicap based on age - see rules.

Women - Handicapped Division

Place Bowler Name Country gm1 gm2 gm3 gm4 gm5 gm6 Pins Hdcp Total Avg
1 O'Reilly, Ros Ireland 190 172 197 196 174 222 1151 10 1211 191
2 Dunas, Chantal France 154 182 163 158 169 160 986 12 1058 164
3 Compton, Pauline Ireland 179 158 183 157 153 165 995 9 1049 165
4 Laffilay, Marie Odile France 150 176 181 146 160 147 960 14 1044 160
5 Lamy, Eliane France 135 169 137 165 180 118 904 18 1012 150
6 Depka, Theresa Virgin Islands 177 168 147 145 168 167 972 6 1008 162
7 Lequain, Pascaline France 163 117 130 147 120 153 830 28 998 138
8 Quinn, Anne Ireland 142 146 196 155 139 162 940 7 982 156
9 Danvin, Mauricette France 134 136 123 133 138 170 834 24 978 139
10 Carney, Gloria Scotland 145 169 148 156 131 183 932 4 956 155
11 Cummins, Pat Ireland 184 152 141 157 163 139 936 3 954 156
12 Randell, Yvonne Ireland 171 131 164 156 159 167 948 0 948 158
13 Greenberg, Shirley United States 118 138 119 136 137 182 830 16 920 138
14 Dufour, Francoise France 143 140 128 112 133 93 749 28 917 124

* Handicap based on 80% of 180 due to combining Women's and Senior Women's Divisions because of light participation in each of the women's divisions.