Greater Miami International

May 12, 2005

Doubles games 1 - 6  of 12 game series

Adult Men
  MEN - Scratch               Scratch
Place Name Partner Name g1 g2 g3 g4 g5 g6 pins
                   
1 Steve Gilliam, Canada Harold Jablonski, Holland 391 391 456 364 403 371 2376
2 Felix Porrata,  USA Rolando Vargas, Costa Rica 368 383 397 389 389 367 2293
3 Gerard Lichtle, France Yves Maitre, France 358 366 361 363 440 354 2242
4 Devon Christie, Jamaica Paul Wint, Jamaica 372 338 450 393 349 314 2216
5 Michel Sampietro, France Thierry Decoux, France 380 333 385 428 308 370 2204
6 Giles Poncet, France Thierry Guillin, France 311 395 362 394 343 344 2149
7 Richard Campana, France Olivier Barthes, France 371 370 350 379 343 321 2134
8 Patrick Dallet, France Thierry Bodin, France 378 327 344 351 355 372 2127
9 Eric Dunas, France Jean Pascal Baron, France 392 331 330 355 380 333 2121
10 Alain Paule, France Michel Laffilay, France 340 380 292 329 351 382 2074
11 Clarence Wallace, Bahamas Charley Isaacs, Bahamas 308 319 381 399 319 345 2071
12 Ken Foley, Ireland Ed Roberts, USA 359 321 348 303 328 371 2030
13 Jean Pierre Courtalin, France Bernard Vernet, France 324 330 394 366 302 301 2017
14 Giles Picone, France Philippe Boulais, France 304 3113 361 291 322 296 1887
15 Andrew Devenny, Scotland Jose Bolou, South Africa 306 328 309 276 315 317 1851
16 Leroy Graham, Jamaica Gregory Hunter, Jamaica 299 335 281 275 345 300 1835

Scratch Division                         * Entered in American Zone Ranking

Senior Men
  Senior Men - Hdcp               Scratch per gm hdcp
  Name Partner Name g1 g2 g3 g4 g5 g6 pins hdcp pins
                       
1 Henry Rodriguez, USA Des Murphy, Ireland 330 358 362 351 415 359 2175 33 2373
2 Ray Byrne, Ireland Paddy Gibbons, Ireland 369 382 425 338 354 360 2228 4 2252
3 Jean Claude Danvin, France Bernard Schamber, France 332 398 350 345 332 356 2113 14 2197
4 Bernard Mora, France Jacques Bodnar, France 358 326 292 353 346 349 2024 25 2174
5 Philip Bethel, Bahamas Alfred Burrows, Bahamas 413 352 308 359 319 341 2092 7 2134
6 Dave Forbes, Scotland Dave Brown, Scotland 271 398 312 333 341 351 2006 5 2036
7 Bernard Berten, France Bruce Brande, France 295 346 288 327 296 329 1881 5 1911

 * Handicap based on age - see rules.

Adult Women
  WOMEN-Hdcp               Scratch per gm hdcp
  Name Partner Name g1 g2 g3 g4 g5 g6 pins hdcp pins
                       
1 Ros O'Reilly, Ireland Pauline Compton, Ireland 336 309 350 373 357 385 2110 19 2224
2 Theresa Depka, Virgin Islands Anne Quinn, Ireland 288 357 395 321 427 350 2138 13 2216
3 Gloria Carney, Scotland Shirley Greenberg, USA 319 337 305 336 332 389 2018 19 2132
4 Chantal Dunas, France Marie Odile Lormier, France 310 271 327 341 334 347 1930 26 2086
5 Francoise Dufour, France Pascaline Lequain, France 270 245 343 253 321 305 1737 56 2073
6 Yvonne Randell, Ireland Pat Cummins, Ireland 300 353 369 338 297 354 2011 3 2029
7 Mauricette Danvin, France Eliane Lamy, France 259 283 329 310 302 286 1769 42 2021

*  Handicap based on 80% of 180 due to combining Women's and Senior Women's Divisions because of light participation in each of the women's divisions.

Score Index / Singles 1-6 / Singles 7-12 / Singles Final / Doubles 1-6 / Doubles Final

All Events Totals / All Events Final