Greater Miami International

May 13, 2005

Doubles Finals - games 7 - 12  of 12 game series

Adult Men

Steve Gilliam, Canada; Harold Jablonski, Holland
  MEN               Scratch
Place Name Partner Name g7 g8 g9 g10 g11 g12 pins
                   
1 Steve Gilliam, Canada Harold Jablonski, Holland 356 386 372 419 339 402 4650
2 Felix Porrata,  USA Rolando Vargas, Costa Rica 411 426 420 347 354 370 4621
3 Alain Paule, France Michel Laffilay, France 380 335 413 399 431 375 4407
4 Gerard Lichtle, France Yves Maitre, France 339 400 310 361 387 306 4345
5 Clarence Wallace, Bahamas Charley Isaacs, Bahamas 376 401 375 361 381 369 4334
6 Ken Foley, Ireland Ed Roberts, USA 381 463 361 366 359 368 4328
7 Eric Dunas, France Jean Pascal Baron, France 342 392 464 305 322 348 4294
8 Jean Pierre Courtalin, France Bernard Vernet, France 384 386 354 345 431 374 4291
9 Devon Christie, Jamaica Paul Wint, Jamaica 311 342 344 302 391 380 4286
10 Michel Sampietro, France Thierry Decoux, France 337 305 381 365 340 336 4268
11 Richard Campana, France Olivier Barthes, France 342 346 358 308 392 381 4261
12 Gilles Poncet, France Thierry Guillin, France 268 395 377 331 360 331 4211
13 Patrick Dallet, France Thierry Bodin, France 307 361 387 324 316 320 4142
14 Leroy Graham, Jamaica Gregory Hunter, Jamaica 305 292 391 308 365 347 3843
15 Andrew Devenny, Scotland Jose Bolou, South Africa 319 306 426 257 349 328 3836
16 Gilles Picone, France Philippe Boulais, France 296 289 336 280 346 402 3836
Senior Men

 Henry Rodriguez, USA; Des Murphy, Ireland

  SENIOR MEN               Scratch per gm hdcp
  Name Partner Name g7 g8 g9 g10 g11 g12 pins hdcp pins
                       
1 Henry Rodriguez, USA Des Murphy, Ireland 392 341 357 366 345 336 4312 33 4708
2 Ray Byrne, Ireland Paddy Gibbons, Ireland 371 363 375 321 327 349 4334 4 4382
3 Philip Bethel, Bahamas Alfred Burrows, Bahamas 306 387 389 339 347 362 4222 7 4306
4 Jean Claude Danvin, France Bernard Schamber, France 331 324 364 317 330 351 4130 14 4298
5 Bernard Mora, France Jacques Bodnar, France 335 334 269 331 343 348 3984 25 4284
6 Dave Forbes, Scotland Dave Brown, Scotland 332 299 344 302 333 364 3980 5 4040
7 Bernard Berten, France Bruce Brande, France 308 326 283 259 322 324 3703 5 3763
Adult Women

Theresa Depka, Virgin Islands; Anne Quinn, Ireland

  WOMEN               Scratch per gm hdcp
  Name Partner Name g7 g8 g9 g10 g11 g12 pins hdcp pins
                       
1 Theresa Depka, Virgin Islands Anne Quinn, Ireland 402 337 360 389 345 338 4309 13 4465
2 Ros O'Reilly, Ireland Pauline Compton, Ireland 336 356 290 339 290 361 4082 19 4310
3 Gloria Carney, Scotland Shirley Greenberg, USA 345 318 340 341 346 327 4035 19 4263
4 Chantal Dunas, France Marie Odile Lormier, France 371 358 347 292 323 309 3930 26 4242
5 Francoise Dufour, France Pascaline Lequain, France 336 310 304 316 293 233 3529 56 4201
6 Mauricette Danvin, France Eliane Lamy, France 296 311 344 287 287 297 3591 42 4095
7 Yvonne Randell, Ireland Pat Cummins, Ireland 368 382 289 318 303 334 4005 3 4041