Greater Miami International

All Events as of Friday, May 13, 2005 - 30 of 30 games
Top Five proceed to Masters Event - the Stepladder Finals

Adult Men

Leader going into Stepladder Finals
Steve Gilliam, Canada
  Name Country Scratch Avg
      Pins  
1 Steve Gilliam Canada 5891 196
2 Ed Roberts USA 5722 190
3 Felix Porrata Puerto Rico 5661 188
4 Clarence Wallace Bahamas 5656 188
5 Rolando Vargas Costa Rica 5624 187
6 Thierry Decoux France 5594 186
7 Harold Jablonski Holland 5541 184
8 Alain Paule France 5511 183
9 Patrick Dallet France 5485 182
10 Gerard Lichtle France 5462 182
11 Jean Pierre Courtalin France 5430 181
12 Charles Isaacs Bahamas 5385 179
13 Jean Pascal Baron France 5377 179
14 Bernard Vernet France 5351 178
15 Devon Christie Jamaica 5330 177
16 Leroy Graham Jamaica 5324 177
17 Michel Laffilay France 5313 177
18 Richard Campana France 5278 175
19 Michel Sampietro France 5259 175
20 Gilles Poncet France 5183 172
21 Yves Maitre France 5153 171
22 Jose Bolou South Africa 5144 171
23 Olivier Barthes France 5131 171
24 Ken Foley Ireland 5109 170
25 Eric Dunas France 5061 168
26 Thierry Bodin France 4855 161
27 Paul Wint Jamaica 4846 161
28 Thierry Giullin France 4793 159
29 Andrew Devenny Scotland 4727 157
30 Philippe Boulais France 4641 154
31 Gilles Picone France 4624 154
32 Gregory Hunter Jamaica 4509 150
Senior Men

Leader going into Stepladder Finals
Henry Rodriguez, USA
  Name Country Scratch per gm hdcp Avg
      Pins hdcp pins  
1 Henry Rodriguez USA 5186 20 5786 172
2 Bernard Schamber France 5458 8 5698 189
3 Des Murphy Ireland 5225 13 5615 187
4 Philip Bethel Bahamas 5388 2 5448 181
5 Paddy Gibbons Ireland 5270 4 5390 179
6 Jean Claude Danvin France 5149 6 5329 177
7 Alfred Burrows Bahamas 5138 5 5288 176
8 Ray Byrne Ireland 5255 0 5255 175
9 Jacques Bodnar France 5023 6 5203 173
10 Bernard Mora France 4577 19 5147 171
11 Dave Brown Scotland 4976 5 5126 170
12 Dave Forbes Scotland 4854 0 4854 161
13 Bernard Berten France 3991 5 4141 138
Women

Leader going into Stepladder Finals
Ros O'Reilly, Ireland
  Name Country Scratch per gm hdcp Avg
      Pins hdcp pins  
1 Ros O'Reilly Ireland 5394 10 5694 189
2 Theresa Depka Virgin Islands 5381 6 5561 185
3 Chantal Dunas France 4970 12 5330 177
4 Gloria Carney Scotland 5164 4 5284 176
5 Mauricette Danvin France 4542 24 5262 175
6 Francoise Dufour France 4344 28 5184 172
7 Pauline Compton Ireland 4889 9 5159 171
8 Yvonne Randell Ireland 5078 0 5078 169
9 Pat Cummins Ireland 4983 3 5073 169
10 Pascaline Lequain France 4200 28 5040 168
11 Anne Quinn Ireland 4827 7 5037 167
12 Marie Odile Laffilay France 4583 14 5003 166
13 Shirley Greenberg USA 4478 16 4928 164
14 Eliane Lamy France 4355 18 4895 163

Score Index / Singles 1-6 / Singles 7-12 / Singles Final / Doubles 1-6 / Doubles Final

All Events Totals 24 gms  /  All Events Total 30 gms/ All Events Final