42nd

Lee Evans Tournament of The Americas

SINGLES

August 16, 2004

 7-12 of 12 games

FINAL Singles
Adult Men    
  Country Last Name First Name gm 7 gm 8 gm 9 gm 10 gm 11 gm 12 SCR PINS avg
1 VEN Hernandez Arturo 232 230 220 215 224 234 2609 217
2 COL Monroy Jaime 201 221 214 183 199 246 2566 213
3 USA Fairley Richard 268 173 218 234 192 212 2551 212
4 CAN Lambert IV George 222 192 266 199 213 255 2524 210
5 MEX Amkie Issac 225 200 245 186 165 213 2489 207
6 CSR Reyna Alejandro 207 193 254 189 193 220 2488 207
7 MEX Baeza Marco 186 224 236 243 175 215 2466 205
8 USA Page Rhino 198 191 208 164 139 257 2463 205
9 VEN Cardozo Pedro 202 229 232 196 216 170 2447 203
10 CSR Odio Marco 188 212 197 256 167 203 2403 200
11 COL Caballero Torres Santiago 178 158 235 211 224 201 2391 199
12 GUA Mendez Jose Miguel 228 212 214 192 225 130 2354 196
13 CAN Phillips Fred 194 183 180 149 187 199 2299 191
14 DOM Gonzalez Abel 166 197 202 176 191 224 2297 191
15 BRZ Oliveira Juliano 223 198 246 153 176 216 2277 189
16 BRZ Rosa Feliph 167 200 195 159 201 265 2269 189
17 DOM Sebelen Raffy 179 192 220 166 148 181 2244 187
18 VIR Powell Wendell 174 170 148 192 227 195 2240 186
19 GUA Pinol Mauricio 180 202 177 178 230 174 2226 185
20 ARU Oduber Francisco 212 203 170 192 163 140 2225 185
21 ARU Brown Errol 221 141 182 189 178 140 2219 184
22 BAH Moxey Dave 146 213 256 178 183 158 2215 184
23 ELS Punyed Jaime 156 180 156 171 173 208 2207 183
24 NET Finx, Jr Carlos 113 238 166 195 179 199 2193 182
25 PER Chang Raul 181 178 192 146 194 218 2180 181
26 PUR Ruiz Edgardo 184 157 200 173 226 192 2180 181
27 BAH Wallace Clarence 171 233 172 190 150 193 2166 180
28 PER Sanchez Lalo 222 212 141 147 180 193 2158 179
29 NET Rodriguez Carlos 136 220 174 141 168 166 2137 178
30 ARG Krumecadyc Alejandro 198 202 183 199 185 135 2133 177
31 ARG Hocsman Jonathan 151 159 197 184 239 187 2132 177
32 PUR Diaz Miguel 157 123 146 156 181 202 2101 175
33 ELS Sanchez Francisco 131 145 200 146 182 177 1990 165
34 VIR Moorehead Hugo 133 204 155 145 168 158 1983 165
 
Senior Men
  Country Last Name First Name gm7 gm 8 gm 9 gm 10 gm 11 gm 12 SCR PINS avg
1 MEX Rodriguez Alfonso 192 208 243 171 248 213 2497 208
2 BRZ Chaves Francisco 187 205 231 246 235 245 2440 203
3 USA Van Meter Mark 189 226 192 186 246 195 2433 202
4 DOM Sebelen Rolando 216 186 159 222 269 191 2398 199
5 DOM Nunez Hilton 205 210 207 233 229 226 2378 198
6 BRZ Abreu Decio 171 225 145 192 226 209 2345 195
7 GUA Gabriel Ronaldo 188 257 187 208 160 257 2343 195
8 USA Roberts Ed 258 246 220 146 227 145 2321 193
9 MEX Camarillo Agustin 170 202 221 235 238 188 2241 186
10 GUA Aguilar Mike 166 155 210 206 224 191 2236 186
11 VEN Suarez Cesar 179 200 148 209 191 246 2220 185
12 VEN Wittendorfer Jorge 205 211 197 169 142 199 2189 182
13 PUR Almendro Jaime 190 190 210 205 197 176 2175 181
14 CAN Sinclair Neil 190 193 224 140 201 168 2146 178
15 PUR Medina Benjamin 151 181 218 159 169 189 2142 178
16 BAH Burrows Alfred 184 195 157 157 167 135 2106 175
17 CAN Gilliam Steve 201 171 170 144 164 153 2086 173
18 BAH Bethel Philip 157 157 150 172 141 169 1945 162
 
Junior Men  
  Country Last Name First Name gm 7 gm 8 gm 9 gm 10 gm 11 gm 12 SCR PINS avg
1 USA Mersch Jeffery 178 216 206 180 191 236 2579 214
2 COL Duque Jaime 238 201 208 204 223 173 2488 207
3 COL Camilo Varela Juan 153 191 228 256 234 227 2474 206
4 USA Dugan Adam 211 217 290 215 223 228 2454 204
5 CAN Skitt Anthony 200 179 222 163 276 223 2420 201
6 MEX Beltran Erick 146 157 177 168 225 214 2363 196
7 VEN Medina Rafiel 226 185 207 212 182 161 2314 192
8 BRZ Alvarenga Mario 181 168 226 231 236 151 2308 192
9 PUR Navas Ramirez William 201 157 184 173 204 256 2275 189
10 CAN Vallieres Mathieu 152 199 192 202 219 231 2247 187
11 PER Tokashiki Javier 189 193 177 198 181 188 2224 185
12 VEN Ching William 176 170 235 198 226 194 2213 184
13 GUA Picciotto Andre 175 206 183 182 190 209 2150 179
14 PUR Orta Joel 180 152 195 190 168 170 2114 176
15 MEX Salinas Jose 165 169 209 133 174 178 2098 174
16 GUA Argueta Jr. Arturo 141 198 155 200 132 152 2085 173
17 DOM Traverso Jose 153 236 188 179 172 176 2065 172
18 CSR Reyna Federico 139 207 157 180 171 180 2047 170
19 PAN Victoria Alfonso 154 180 175 172 181 151 1976 164
20 BRZ Hideki William 174 232 152 180 132 170 1938 161
21 DOM Fernandez, Jr. Manuel 151 107 197 131 188 151 1873 156
 
Adult Women
  Country Last Name First Name gm7 gm 8 gm 9 gm 10 gm 11 gm 12 SCR PINS avg
1 USA Petrick Jennifer 247 163 235 186 195 166 2492 207
2 GUA Granda Sofia 208 203 171 243 224 237 2456 204
3 CAN Maytchak Deborah 210 172 224 173 193 227 2396 199
4 MEX Perez Adriana 197 236 150 172 201 188 2332 194
5 VEN Del Biondo Nardy 246 180 193 178 155 209 2322 193
6 MEX Ramon Marla 219 187 160 266 211 171 2305 192
7 COL Leal Luz 158 213 209 155 167 204 2285 190
8 CAN Dawson Cindy 195 175 185 167 164 223 2253 187
9 COL Vargas Sara 191 183 192 189 183 179 2247 187
10 PAN Abood Lizzy 234 203 210 149 180 160 2241 186
11 BRZ Santos Roseli 181 204 166 181 212 158 2238 186
12 DOM Bello Virginia 212 212 203 181 185 157 2235 186
13 VEN Alarza Mariela 166 171 204 154 195 166 2209 184
14 ELS Granillo Aida 191 213 159 164 151 202 2182 181
15 PUR Leon Garcia Yoselin 201 196 195 147 181 211 2178 181
16 PUR Santiago Jessica 172 209 157 190 161 202 2160 180
17 USA Hoopii Holly 156 210 147 134 202 189 2129 177
18 DOM Henriquez Annie 188 188 171 203 192 169 2114 176
19 GUA Soto Andrino Valerie 157 184 162 187 176 180 2108 175
20 NET Van der Ree Monique 136 190 167 132 155 139 2095 174
21 PER Valdes Tatiana 151 153 170 171 181 173 2076 173
22 VIR Depka Theresa 165 168 168 183 149 197 2067 172
23 ARU Thiel Astrid 196 166 165 205 133 160 2061 171
24 ELS Cader Martha 169 189 210 163 182 170 2061 171
25 BRZ Scheer Marizette 151 183 140 157 162 152 2056 171
26 PER Haneda Yamile 175 147 147 170 158 215 2051 170
27 VIR Springer Elaine 199 187 166 154 161 160 2035 169
28 BAH McClain Marina 140 175 154 153 178 178 1992 166
29 NET Lie Fong Maureen 204 200 169 156 171 172 1980 165
30 ARU Henrich Erny 184 170 142 134 177 160 1969 164
 
Senior Women
  Country Last Name First Name gm 7 gm 8 gm 9 gm 10 gm 11 gm 12 SCR PINS avg
1 USA Levens Shirley 161 222 239 248 247 217 2463 205
2 MEX Sacre Fransuesa 201 215 218 178 179 170 2324 193
3 CAN Lyons Penny 183 223 171 188 172 202 2307 192
4 MEX Archundia Teresa 213 178 174 197 179 189 2222 185
5 USA Deken Fran 202 231 176 153 177 182 2213 184
6 GUA de Castillo Maria Lizdette 175 169 175 190 178 181 2197 183
7 VEN Andrade Trina 181 168 181 203 190 168 2154 179
8 CAN Marko Marion 202 187 155 125 183 206 2128 177
9 PUR Zarabozo Anita 155 152 217 190 161 185 2127 177
10 BRZ Muelas Christina 178 192 190 137 174 186 2114 176
11 VEN Gonzalez Ofir 150 159 180 163 149 193 2067 172
12 GUA de Morales Nubia 163 186 192 142 152 177 2000 166
13 PUR Gonzalez Ashie 171 157 161 170 151 146 1995 166
14 BRZ Santos Maria 168 189 168 158 126 146 1876 156
 
Junior Women
  Country Last Name First Name gm 7 gm 8 gm 9 gm 10 gm 11 gm 12 SCR PINS avg
1 USA Coulles Lindsey 181 166 217 186 203 217 2413 201
2 USA Burgoyne Amanda 153 158 159 223 264 233 2383 198
3 CAN Besana Jennifer 207 171 241 183 190 211 2245 187
4 COL Fonnegra Laura 161 191 180 191 205 181 2223 185
5 GUA Soto Ximena 168 205 183 158 190 182 2222 185
6 VEN Diaz Eny 192 188 200 190 148 149 2221 185
7 COL Restrepo Rocio 164 177 154 182 200 181 2220 185
8 VEN Alvarez Francys 199 185 233 183 185 189 2208 184
9 CAN McKay Michelle 186 221 190 158 169 193 2102 175
10 MEX Gonzalez Ana 194 164 139 187 162 199 2078 173
11 DOM Vilas Paula 111 180 224 180 132 223 2053 171
12 PUR Quinones Luz 172 149 198 224 176 157 2051 170
13 PUR Rodriguez Grace 184 148 168 187 180 147 2039 169
14 MEX Gutierrez Hilda 154 202 161 146 220 142 2027 168
15 BRZ Santos Patricia 151 213 166 150 181 125 2008 167
16 DOM Torres Daniela 180 149 118 146 145 149 1879 156
17 BRZ Brandao Alessandra 134 141 139 203 158 157 1842 153
18 GUA Maul Melannie 136 144 159 155 117 161 1822 151
 

Score Index / Singles 1-6 / Singles Final / Doubles / Mixed Doubles / Team 1-6/ Team Final

All Events/ National All Events/ High Games & Sets and Special Awards