42nd

Lee Evans Tournament of the Americas

DOUBLES

August 17, 2004

  1-6 of 6 games

FINAL Doubles
Adult Men    
Country Name gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 SCR PINS
1 VEN Pedro Cardozo - Arturo Hernandez 503 462 505 390 404 441 2705
2 DOM Abel Gonzalez - Raffy Sebelen 458 422 465 388 395 455 2583
3 USA Richard Fairley - Rhino Page 426 406 436 472 409 384 2533
4 CSR Marco Odio - Alejandro Reyna 362 368 436 382 446 471 2465
5 CAN Fred Phillips - George Lambert IV 376 364 485 385 393 434 2437
5 MEX Marcos Baeza - Isaac Amkie 365 378 476 403 394 397 2413
7 GUA Mauricio Pinol - Jose Miguel Mendez 424 413 399 373 396 361 2366
8 BRZ Feliph Rosa - Juliano Oliveira 389 378 342 383 414 436 2342
9 COL Jaime Monroy - Santiago Caballero Torres 363 392 368 382 397 404 2306
10 VIR Hugo Morrehead - Wendell Powell 414 392 316 381 354 400 2257
11 PUR Miguel Diaz - Edgardo Ruiz 316 358 338 369 443 384 2208
12 NET Carlos Rodriguez - Carlos Finx Jr. 325 349 383 342 431 374 2204
13 ELS Francisco Sanchez - Jaime Punyed 343 364 320 372 384 401 2184
14 PER Lalo Sanchez - Raul Chang 351 431 383 351 367 329 2152
15 BAH  Dave Moxey - Clarence Wallace 315 357 322 346 363 351 2054
16 ARU Errol Brown - Francisco Oduber 328 288 387 333 361 337 2034
17 ARG Jonathan Hocsman - Alejandro Krumecadyk 350 253 388 326 330 338 1985
Senior Men
Country Name gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 SCR PINS
1 DOM Rolando Sebelen - Hilton Nunez 436 382 449 462 425 372 2526
2 USA Ed Roberts - Mark Van Meter 369 412 384 444 449 422 2480
3 BRZ Francisco Chavas - Decio Abreu 359 379 428 364 446 407 2383
4 MEX Augustin Camarillo - Alfronso Rodriguez 410 445 374 376 424 333 2362
5 GUA Mike Aguilar - Ronaldo Gabriel 440 350 394 382 393 348 2307
6 PTR Jaime Alamendro - Benjamin Medina 325 352 381 403 345 415 2221
7 VEN Cesar Suarez - Jorge Wittendorfer 345 357 343 405 362 400 2212
8 CAN Steve Gilliam - Neil Sinclair 321 401 362 378 355 391 2208
9 BAH Philip Bethel - Alfred Burrows 308 398 345 316 359 326 2052
Junior Men
Country Name gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 SCR PINS
1 PUR William Navas Ramirez - Joel Orta 447 440 466 444 333 336 2466
2 VEN William Ching - Rafiel Medina 398 420 408 395 421 405 2447
3 CAN Mathieu Vallieres - Anthony Skitt 403 353 433 396 412 432 2429
4 MEX Jose Salinas - Erick Beltran 372 409 439 348 402 417 2387
5 GUA Arturo Argueta Jr. - Andre Picciotto 399 424 453 327 361 418 2382
6 USA Adam Dugan - Jeffery Mersch 417 342 419 383 387 430 2378
7 COL Jaime Duque - Juan Camilo Varela 429 380 382 368 348 405 2312
8 BRZ William Hideki - Mario Alvarenga 430 305 297 341 405 309 2087
9 DOM Manuel Fernandez Jr.- Jose Traverso 304 345 298 355 312 382 1996
10 PAN Alfonso Victoria 195 221 192 141 171 176 1096
11 PER Javier Tokashiki 208 141 132 150 196 191 1018
12 CSR Federico Reyna 157 158 182 191 131 155 974

 

Adult Women
Country Name gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 SCR PINS
1 PUR Jessica Santiago - Yoselin Leon Garcia 415 354 335 372 422 480 2378
2 CAN Deborah Maytchak - Cindy Dawson 356 390 378 427 381 379 2311
*3 VEN Nardy Del Biondo - Mariela Alarza 355 379 372 373 377 450 2306
*3 COL Luz Leal - Sara Vargas 407 388 348 376 386 401 2306
5 GUA Valerie Soto Andrino -  Sofia Granda 307 364 365 390 403 440 2269
6 BRZ Marizette Scheer - Roseli Santos 382 334 396 432 344 360 2248
7 USA Holly Hoopii - Jennifer Petrick 389 345 352 346 393 420 2245
8 DOM Annie Henriquez - Virginia Bello 389 322 378 335 371 447 2242
9 ELS Aida Granillo - Martha Cader 322 389 337 367 386 378 2179
10 MEX Marla Ramon - Adriana Perez 351 304 371 398 324 381 2129
11 PER Yamile Haneda - Tatiana Valdes 313 378 317 339 371 308 2026
12 ARU Erny Henrich - Astrid Thiel 384 302 306 389 313 322 2016
13 VIR Theresa Depka - Elaine Springer 329 296 365 314 343 344 1991
14 NET Maureen Lie Fong and Monique Van Der Ree 391 301 360 275 303 280 1910
15 BAH Marina Mcclain 166 171 172 202 201 189 1101
16 PAN Lizzy Abood 168 182 138 175 193 170 1026
 
Senior Women
Country Name gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 SCR PINS
1 CAN Marion Marko - Penny Lyons 400 419 438 391 355 332 2335
2 USA Shirley Levens - Fran Deken 348 385 406 331 353 428 2251
3 VEN Trina Andrade - Ofir Gonzalez 348 310 326 395 395 384 2158
4 MEX Teresa Archundia - Fransuesa Sacre 346 314 367 384 362 370 2143
5 PUR Ashie Gonzalez and Ana Zarabozo 298 340 353 419 326 387 2123
6 GUA M. Lizdette de Castillo - Nubia de Morales 340 303 408 394 300 322 2067
7 BRZ Maria Santos -  Cristina Muelas 306 324 332 353 340 346 2001
Junior Women
Country Name gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 SCR PINS
1 USA Amanda Burgowne - Lindsey Coulles 378 397 381 389 369 415 2329
2 COL Rocio Restrepo - Laura Fonnegra 359 402 366 406 358 390 2281
3 CAN Jennifer Besana - Michelle McKay 383 374 393 379 357 379 2265
4 VEN Francys Alvarez - Eny Diaz 342 353 393 361 349 353 2151
5 PUR Grace Rodriguez - Luz Quinones 339 365 317 334 409 306 2070
6 DOM Paula Vilas - Daniela Torres 315 349 370 273 376 373 2056
7 BRZ Alessandra Brandao - Patricia Santos 372 307 291 344 399 314 2027
8 MEX Hilda Gutierrez - Ana Gonzalez 351 316 264 340 360 297 1928
9 GUA Melannie Maul and Ximena Soto 336 300 321 319 286 405 327

Score Index / Singles 1-6 / Singles Final / Doubles / Mixed Doubles / Team 1-6/ Team Final

All Events/ National All Events/ High Games & Sets and Special Awards