41st

Lee Evans Tournament of The Americas

SINGLES

August 11, 2003

 7-12 of 12 games

FINAL Singles
Adult Men    
Country Last Name First Name 7 gm 8 gm 9 gm 10 gm 11 gm 12 gm Previous Scratch SCR PINS avg
1 USA Lantto Sam 221 194 228 197 202 223 1327 2592 216
2 BRZ Vieira Marcio 176 211 224 274 180 226 1260 2551 212
3 CAN Phillips Fred 259 177 195 181 220 183 1280 2495 207
4 VEN Cardozo Pedro 208 178 149 210 211 233 1275 2464 205
5 CAN Squire Todd 223 172 191 219 227 192 1236 2460 205
6 CSR Reyna Alejandro 163 201 202 209 235 188 1241 2439 203
7 USA Rusher Royce 211 177 194 168 178 225 1270 2423 201
8 BRZ Cruz Carlos 227 205 174 173 218 219 1197 2413 201
9 MEX Corona Benjamin 218 232 167 179 198 214 1194 2402 200
9 GUA Pinol Mauricio 181 212 178 204 194 242 1191 2402 200
11 MEX Baeza Marcos 213 230 166 237 209 171 1168 2394 199
12 URG Baranano Roberto 158 162 254 247 175 211 1184 2391 199
13 DOM Sebelen Rolando A. 170 256 171 209 185 198 1189 2378 198
14 NIC Padilla Eduardo 210 199 236 187 187 188 1154 2361 196
15 CSR Odio Marcos 206 188 243 212 195 181 1115 2340 195
16 PAN Rosales Rodrigo 183 157 173 254 203 214 1150 2334 194
17 VEN Hernandez Arturo 199 210 235 172 193 185 1135 2329 194
18 HON Laitano Herbert 205 192 201 188 173 183 1155 2297 191
19 NET Van Der Ree Albert 258 207 167 214 159 179 1067 2251 187
20 PUR Rodriquez Kelvin 186 178 206 214 178 193 1086 2241 186
21 PAN Olmos Carlos 210 165 163 198 158 196 1145 2235 186
22 PUR Rodriquez Daniel 173 162 220 195 191 224 1067 2232 186
23 DOM Nunez Hilton 149 157 225 190 168 176 1150 2215 184
24 BAH Isaacs Charles 192 174 213 139 187 176 1105 2186 182
25 GUA Aguilar Mike 160 226 125 190 181 180 1118 2180 181
26 URG Sosa Julio 169 208 167 159 173 140 1130 2146 178
27 NET Rodriquez Carlos 161 158 173 193 180 200 1077 2142 178
28 ARG Krumecadyk Alejando 159 169 163 166 231 135 1098 2121 176
29 VIR Ferrol Edmund 135 163 196 174 152 169 1107 2096 172
30 HON Valle Gil 180 151 151 196 152 190 1048 2068 172
31 VIR Parris Steve 165 202 149 147 172 157 1032 2024 168
32 ARG Groni Julio 134 140 200 157 171 137 1054 1993 166
33 BAH Moxey Dave 167 172 156 160 159 178 931 1923 160
 
Senior Men
Country Last Name First Name 7 gm 8 gm 9 gm 10 gm 11 gm 12 gm Previous Scratch SCR PINS avg
1 BRZ Costa Walter 223 185 198 181 186 211 1220 2404 200
2 USA Jensen Mark 182 201 193 202 181 192 1212 2363 196
3 VEN Ritter Leopoldo 157 171 180 191 234 224 1195 2352 196
4 CAN Tereck Dan 171 227 186 177 197 147 1233 2338 194
5 PUR Abreu Hipolito 179 178 206 190 200 186 1165 2304 192
6 BRZ Kouto Geraldo 170 224 157 199 194 206 1150 2300 191
7 PUR Perez Fico 182 166 136 193 201 190 1203 2271 189
8 VEN Olivo Richard 170 215 164 187 210 189 1092 2227 185
9 USA Dornberger Kevin 199 188 180 195 172 164 1115 2213 184
10 VIR Neubauer Alan 170 188 190 172 155 143 1172 2190 182
11 DOM Sebelen Rolando 164 197 157 173 185 196 1116 2188 182
12 MEX Gutierrez Jesus 197 175 162 189 189 234 1028 2174 181
13 CAN Mcghee Keith 166 214 171 170 181 213 1056 2171 180
14 BAH Bethel Philip 223 178 172 160 168 173 1042 2116 176
15 MEX Falconi Luigi 148 181 155 145 197 148 1069 2043 170
16 DOM Taveras Juan 139 157 168 182 115 176 1058 1995 166
17 BAH Burrows Alfred 146 157 154 147 157 183 936 1880 136

 

 
Junior Men
Country Last Name First Name 7 gm 8 gm 9 gm 10 gm 11 gm 12 gm Previous Scratch SCR PINS avg
1 COL Duque Jaime 226 205 208 243 218 201 1281 2582 215
2 USA Fairley Richard 193 180 206 184 205 190 1246 2404 200
3 PUR Delgado Ricardo 187 160 234 208 247 166 1186 2388 199
4 DOM Estrada Jose 173 185 204 166 215 196 1240 2379 198
5 BER Maycock David 192 230 223 212 180 219 1121 2377 198
6 MEX Kassian Luis 260 172 218 182 196 149 1164 2341 195
7 VEN Ruiz Ildemaro 197 187 190 213 213 200 1105 2305 192
8 CSR Reyna Federico 189 236 191 181 181 196 1122 2296 191
9 CAN Vallieres Mathieu 214 159 207 179 178 225 1130 2292 191
10 USA Valenta Brian 175 200 170 176 248 190 1129 2288 190
11 PER Tokashiki Javier 198 190 163 163 160 201 1197 2272 189
12 GUA Picciotto Andre 212 199 161 165 151 189 1159 2236 186
13 PER Matsuoka Antonio 194 171 199 219 219 157 1065 2224 185
14 VEN Chavez Raindey 176 181 221 226 169 191 1028 2192 182
15 BRZ Rosa Feliph 181 144 206 222 161 199 1070 2183 181
16 CAN Walls Jr. Steven 204 189 252 174 227 169 961 2176 181
17 GUA Mendez Miguel 188 158 164 191 166 177 1126 2170 180
18 BER Samuels Levinc 161 163 225 162 210 175 1069 2165 180
19 DOM Prats Alejandro 182 225 154 180 190 197 1028 2156 179
19 BRZ Suartz Marcelo 118 148 191 169 206 192 1130 2154 179
21 MEX Robles Jorge 206 173 181 166 172 165 1044 2107 175
22 PAN Salerno Diego 236 158 195 172 182 159 995 2097 174
23 PUR Diaz Miguel 174 163 196 173 191 157 977 2031 169
24 PAN Victoria Alfonso 149 166 175 165 162 196 993 2006 167
25 VIR Richards Jr. Charles 131 203 167 158 172 153 916 1900 158
 
Adult Women
Country Last Name First Name 7 gm 8 gm 9 gm 10 gm 11 gm 12 gm Previous Scratch SCR PINS avg
1 CAN Deserranno Manon 203 227 152 186 239 200 1202 2409 200
2 VEN Mizrachi Margalit 192 178 172 203 246 215 1163 2369 197
3 VEN Ciotti Patricia 212 186 213 201 209 181 1148 2350 195
4 DOM Henriquez Annie 225 179 235 190 236 181 1086 2332 194
5 BRZ Costa Jacqueline 163 246 188 193 221 209 1094 2314 192
6 HON Breve Maria-Elana 187 211 223 178 187 158 1119 2263 188
7 PUR Molina Erika 222 205 199 165 204 140 1120 2255 187
8 USA Janssen Ranae 238 198 174 223 170 181 1066 2250 187
8 GUA Granda Sofia 157 162 156 157 200 207 1211 2250 187
10 MEX Lomeli Iliana 224 178 180 167 189 225 1079 2242 186
11 USA Wright Jennifer 182 185 161 166 180 195 1154 2223 185
12 CAN Quinn Erin 167 245 201 188 177 165 1058 2201 183
13 PAN Abood Lizzy 171 142 199 191 194 153 1087 2137 178
14 VIR Page Tosca 176 189 213 181 185 161 1027 2132 177
15 MEX Perez Adriana 188 149 176 207 185 194 1031 2130 177
16 DOM Guerra Aumi 194 173 198 190 196 203 963 2117 176
17 BRZ Vieira Lucia 183 174 179 201 150 210 1016 2113 176
18 NET Van Der Ree Monique 190 167 201 144 193 154 1055 2104 175
19 BAH Mcclain Marina 164 172 157 201 170 195 1036 2095 174
20 NET Lie Fong Maureen 171 192 186 200 186 192 958 2085 173
20 HON Vasquez Celia 169 189 173 178 178 187 1011 2085 173
22 GUA De Maul Hildelena 201 181 222 183 156 215 918 2076 173
23 PUR Rodas Gildren 192 200 180 169 180 145 947 2013 167
24 PAN Aleman Monica 119 200 156 138 235 217 881 1946 162
25 VIR Depka Theresa 165 140 147 165 171 152 986 1926 160
 
Senior Women
Country Last Name First Name 7 gm 8 gm 9 gm 10 gm 11 gm 12 gm Previous Scratch SCR PINS avg
1 MEX Sacre Fransuesa 137 232 184 187 175 224 1198 2337 194
2 BRZ Muelas Cristina 190 147 200 201 201 212 1119 2270 189
3 PUR Gonzalez Ashie 179 224 213 196 180 186 1060 2238 186
4 USA Levens Shirley 190 158 189 183 169 215 1098 2202 183
5 MEX Mancilla Blanca 199 179 176 176 209 164 1049 2152 179
6 USA Rose Linda 211 179 167 183 205 171 1029 2145 178
7 CAN Marko Marion 166 194 163 172 155 216 1057 2123 176
8 BRZ Ministerio Mary 199 190 193 176 198 180 980 2116 176
9 VEN Andrade Trina 192 168 176 214 203 167 995 2115 176
10 PUR Zarabozo Ana 161 171 185 169 149 175 1068 2078 173
11 VEN Camargo Mirna 185 172 158 153 159 162 1056 2045 170
12 CAN Sobotkiewicz Iris 141 138 168 177 159 168 945 1896 158
 
Junior Women
Country Last Name First Name 7 gm 8 gm 9 gm 10 gm 11 gm 12 gm Previous Scratch SCR PINS avg
1 USA Sandham Olivia 166 171 189 209 223 200 1283 2441 203
2 USA Burgoyne Amanda 213 185 195 247 215 266 1008 2329 194
3 CAN Lapointe Veronica 182 218 202 201 202 212 1073 2290 190
4 CAN Dussault Stephanie 206 170 241 178 210 191 1091 2287 190
5 PUR Santiago Jessica 203 172 199 209 189 179 1110 2261 188
6 VEN Alvarez Francys 186 144 198 166 189 191 1153 2227 185
7 PER Matsuoka Sandra 186 193 189 180 215 158 1055 2176 181
8 VEN Millana Laura 162 149 178 184 216 172 1067 2128 177
9 GUA Soto Ximena 168 164 172 166 163 175 1077 2085 173
10 BRZ Rocha Luiza 158 189 242 145 144 169 1030 2077 173
11 PUR Luciano Sasha 147 179 182 141 147 175 1064 2035 169
12 MEX Campa Lizbeth 136 167 168 201 156 209 987 2024 168
13 MEX Gongora Sandra 179 166 166 156 224 140 988 2019 168
14 BER Hayward Adorna 168 201 162 161 140 175 971 1978 164
15 DOM Sebelen Estefania 122 186 168 195 182 143 975 1971 164
16 DOM Torres Daniela 118 160 145 134 191 154 1032 1934 161
17 GUA Maul Melannie 150 136 183 194 158 159 953 1933 161
18 BRZ El Kadri Talita 163 145 126 166 205 181 906 1892 157
19 VIR Andrews Caren 173 161 154 191 121 165 882 1847 153
20 PER Matsuoka Susi 151 143 127 113 120 157 948 1759 146
21 BER Johnston Elise 167 152 141 187 163 117 814 1741 145
 

Score Index / Singles 1-6 / Singles Final / Doubles / Mixed Doubles / Team 1-6/ Team Final

All Events/ National All Events/ High Games & Sets and Special Awards

Complete scores are available as images only.