41st

Lee Evans Tournament of the Americas

DOUBLES

August 12, 2003

  1-6 of 6 games

FINAL Doubles
Adult Men    
Country Name 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm SCR PINS
1 USA Sam Lantto and Royce Rusher 392 448 426 495 488 474 2723
2 BRZ Carlos Cruz and Marcio Vieira 454 448 343 464 388 483 2580
3 CAN Fred Phillips and Todd Squire 423 369 394 404 403 413 2406
4 MEX Marcos Baeza and Benjamin Corona 384 394 319 426 463 403 2389
5 CSR Marco Odio and Alejandro Reyna 335 427 353 400 368 471 2354
5 PUR Daniel Rodriquez and Kelvin Rodriquez 336 453 360 382 426 397 2354
7 VEN Pedro Cardozo and Arturo Hernandez 416 321 391 359 448 416 2351
8 URG Roberto Baranano and Julio Sosa 421 402 362 401 367 376 2329
9 PAN Carlos Olmos and Rodrigo Rosales 361 388 404 338 382 442 2315
10 DOM Hilton Nunez and Rolando A. Sebelen 417 404 394 356 339 394 2304
11 HON Herbert Laitano and Gil Valle 348 423 397 335 327 354 2184
12 NET Carlos Rodriquez and Albert Van Der Ree 430 345 375 390 308 328 2176
13 GUA Mike Aguilar and Mauricio Pinol 338 349 330 331 383 443 2174
14 ARG Julio Groni and Alejandro Krumecadyk 401 404 314 373 362 316 2170
15 BAH Charles Isaacs and Dave Moxey 345 414 337 329 354 371 2150
16 VIR Edmund Ferrol and Steve Parris 387 353 346 360 328 355 2129
17 NIC Eduardo Padilla 160 181 168 272 269 227 1277

 

Senior Men
Country Name 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm SCR PINS
1 PUR Hipolito Abreu and Fico Perez 438 444 410 426 379 417 2514
2 USA Kevin Dornberger and Mark Jensen 366 374 418 436 409 399 2402
3 BRZ Walter Costa and Gerald Kouta 406 380 400 435 340 417 2378
4 CAN Keith Mcghee and Dan Tereck 358 416 438 370 386 394 2362
5 VEN Richard Olivo and Leopoldo Ritter 443 351 386 405 352 371 2308
6 MEX Luigi Falconi and Jesus Gutierrez 392 411 355 340 357 413 2268
7 DOM Rolando Sebelen and Juan Taveras 407 393 334 368 369 317 2188
8 BAH Philip Bethel and Alfred Burrows 335 342 326 359 379 290 2031
9 VIR Alan Neubauer 183 203 213 203 167 173 1142

 

Junior Men
Country Name 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm SCR PINS
1 CAN Mathieu Vallieres and Steven Walls Jr. 381 400 386 391 431 369 2358
2 DOM Jose Estrada and Alejandro Prats 357 325 389 370 448 436 2325
3 VEN Raindey Chavez and Ildemaro Ruiz 356 385 412 360 384 412 2309
4 MEX Luis Kassian and Jorge Robles 334 459 450 343 299 416 2301
5 USA Richard Fairley and Brian Valenta 344 413 348 376 425 394 2300
6 GUA Miguel Mendez and Andre Picciotto 318 366 402 362 439 382 2269
7 BRZ Feliph Rosa and Marcelo Suartz 382 386 420 332 361 323 2204
8 PUR Ricardo Delgado and Miguel Diaz 302 385 377 366 380 345 2155
9 PER Javier Tokashiki and Antonio Matsuoka 342 374 315 341 377 384 2133
10 PAN Diego Salerno and Alfonso Victoria 349 322 402 370 329 331 2103
11 BER David Maycock and Levinc Samuels 314 333 279 307 351 445 2029
12 COL Jaime Duque 213 199 204 192 203 205 1216
13 CSR Federico Reyna 228 158 230 190 162 195 1163
14 VIR Charles Richards Jr. 144 173 142 220 129 153 961
Adult Women
Country Last Name 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm SCR PINS
1 DOM Aumi Guerra and Annie Henriquez 362 360 423 451 410 445 2451
2 BRZ Jacqueline Costa and Lucia Vieira 405 350 408 433 413 386 2395
3 VEN Patricia Ciotti and Margalit Mizrachi 421 368 381 383 449 365 2367
4 USA Ranae Janssen and Jennifer Wright 430 350 380 309 351 486 2306
5 CAN Manon Deserranno and Erin Quinn 406 350 407 293 395 450 2301
6 MEX Iliana Lomeli and Adriana Perez 338 366 324 453 390 334 2205
7 GUA Hildelena De Maul and Sofia Granda 316 386 381 355 358 355 2151
8 NET Maureen Lie Fong and Monique Van Der Ree 339 332 336 376 365 361 2109
9 PAN Lizzy Abood and Monica Aleman 307 336 353 343 403 330 2072
10 PUR Erika Molina and Gildren Rodas 354 361 343 281 351 371 2061
11 VIR Theresa Depka and Tosca Page 299 364 325 375 313 340 2016
12 HON Maria-Elana Breve and Celia Vasquez 329 311 315 361 338 344 1998
13 BAH Marina Mcclain 161 173 192 180 186 148 1040
Senior Women
Country Last Name 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm SCR PINS
1 USA Shirley Levens and Linda Rose 350 438 396 419 379 350 2332
2 CAN Marion Marko and Iris Sobotkiewicz 343 304 309 389 442 429 2216
3 VEN Trina Andrade and Mirna Camargo 319 361 394 351 357 305 2087
4 BRZ Mary Ministerio and Cristina Muelas 310 298 364 351 390 362 2075
5 PUR Ashie Gonzalez and Ana Zarabozo 344 383 346 334 327 323 2057
6 MEX Blanca Mancilla and Fransuesa Sacre 359 311 341 364 341 308 2024
Junior Women
Country Last Name 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm SCR PINS
1 USA Amanda Burgoyne and Olivia Sandham 400 358 446 425 406 405 2440
2 BRZ Talita El Kadri and Luiza Rocha 349 328 413 385 383 438 2296
3 CAN Stephanie Dussault and Veronica Lapointe 383 369 320 365 384 377 2198
4 VEN Francys Alvarez and Laura Milana 324 372 342 369 413 373 2193
5 PUR Sasha Luciano and Jessica Santiago 328 356 368 386 341 401 2180
6 GUA Melannie Maul and Ximena Soto 367 421 337 322 326 370 2143
7 BER Adorna Hayward and Elise Johnston 309 428 328 313 365 368 2111
9 MEX Sandra Gongora and Lizbeth Campa 343 283 330 385 357 342 2040
10 PER Susi Matsuoka and Sandra Matsuoka 330 333 363 297 328 320 1971
11 DOM Estefania Sebelen and Daniela Torres 310 325 282 361 287 336 1901
12 VIR Caren Andrews 157 115 157 215 140 119 903

Score Index / Singles 1-6 / Singles Final / Doubles / Mixed Doubles / Team 1-6/ Team Final

All Events/ National All Events/ High Games & Sets and Special Awards