41st

Lee Evans Tournament of The Americas

August 10, 2003

Scores as of 1-6 of 12 games

Singles
Adult Men     
Country Last Name First Name 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm SCR PINS avg
1 USA Lantto Sam 181 173 247 267 248 211 1327 221
2 CAN Phillips Fred 192 265 221 257 175 170 1280 213
3 VEN Cardozo Pedro 204 221 225 162 225 238 1275 212
4 USA Rusher Royce 210 233 146 245 223 213 1270 211
5 BRZ Viera Marcio 199 226 200 170 212 253 1260 210
6 CSR0 Reyna Alejandro 210 218 173 188 268 184 1241 206
7 CAN Squire Todd 182 207 201 210 223 213 1236 206
8 BRZ Cruz Carlos 186 198 199 175 234 205 1197 199
9 MEX Corona Benjamin 164 236 214 171 210 199 1194 199
10 GUA Pinol Mauricio 237 193 187 196 199 179 1191 198
11 DOM Sebelen Rolando A. 166 187 195 207 224 210 1189 198
12 URG Baranano Roberto 191 172 207 172 221 221 1184 197
13 MEX Baeza Marcos 177 181 221 171 191 227 1168 194
14 HON Laitano Herbert 199 226 203 181 179 167 1155 192
15 NIC Padilla Eduardo 172 189 169 232 177 215 1154 192
16 DOM Nunez Hilton 178 188 201 224 189 170 1150 191
16 PAN Rosales Rodrigo 184 180 191 236 178 181 1150 191
18 PAN Olmos Carlos 210 166 215 191 195 168 1145 190
19 VEN Hernandex Arturo 230 160 178 168 189 210 1135 189
20 URG Sosa Julio 188 182 183 156 224 197 1130 188
21 GUA Aguilar Mike 207 157 154 213 170 217 1118 186
22 CSR Odio Marcos 170 162 213 193 198 179 1115 185
23 VIR Ferrol Edmund 202 188 178 173 171 195 1107 184
24 BAH Isaacs Charles 213 165 153 183 192 199 1105 184
25 ARG Krumecadyk Alejando 160 201 196 153 186 202 1098 183
26 PUR Rodriquez Kelvin 144 195 183 209 209 146 1086 181
27 NET Rodriquez Carlos 169 159 194 210 192 153 1077 179
28 PUR Rodriquez Daniel 150 156 199 188 197 177 1067 177
28 NET Van Der Ree Albert 149 205 176 177 169 191 1067 177
30 ARG Groni Julio 147 173 222 181 171 160 1054 175
31 HON Valle Gil 191 128 181 175 216 157 1048 174
32 VIR Parris Steve 210 132 149 192 181 168 1032 172
33 BAH Moxey Dave 149 159 172 135 177 139 931 155

 

 
Senior Men
Country Last Name First Name 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm SCR PINS avg
1 CAN Tereck Dan 212 193 218 201 211 198 1233 205
2 BRZ Costa Walter 193 222 199 186 152 268 1220 203
3 USA Jensen Mark 220 186 206 201 167 232 1212 202
4 PUR Perez Fico 154 194 227 213 181 234 1203 200
5 VEN Ritter Leopoldo 195 218 184 201 193 204 1195 199
6 VIR Neubauer Alan 157 236 179 182 179 239 1172 195
7 PUR Abreu Hipolito 138 182 212 211 226 196 1165 194
8 BRZ Kouto Geraldo 198 188 183 170 209 202 1150 191
9 DOM Sebelen Rolando 189 179 212 167 205 164 1116 186
10 USA Dornberger Kevin 196 172 190 188 175 194 1115 185
11 VEN Olivo Richard 186 185 180 132 209 200 1092 182
12 MEX Falconi Luigi 155 188 144 185 224 173 1069 178
13 DOM Taveras Juan 126 185 200 203 155 189 1058 176
14 CAN Mcghee Keith 165 141 180 172 193 205 1056 176
15 BAH Bethel Philip 180 147 200 143 224 148 1042 173
16 MEX Gutierrez Jesus 156 165 162 154 186 205 1028 171
17 BAH Burrows Alfred 168 149 145 171 126 177 936 156

 

 
Junior Men
Country Last Name First Name 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm SCR PINS avg
1 COL Duque Jaime 199 211 237 227 186 221 1281 213
2 USA Fairley Richard 188 237 175 175 246 225 1246 207
3 DOM Estrada Jose 190 222 187 184 200 257 1240 206
4 PER Tokashiki Javier 207 186 222 231 192 159 1197 199
5 PUR Delgado Ricardo 180 216 202 189 199 200 1186 197
6 MEX Kassian Luis 155 193 199 242 182 193 1164 194
7 GUA Picciotto Andre 193 180 172 199 235 180 1159 193
8 CAN Vallieres Mathieu 160 185 264 139 198 184 1130 188
8 BRZ Suartz Marcelo 186 160 172 164 213 235 1130 188
10 USA Valenta Brian 169 200 134 172 212 242 1129 188
11 GUA Mendez Miguel 170 186 203 181 164 222 1126 187
12 CSR Reyna Federico 216 137 178 170 239 182 1122 187
13 BER Maycock David 169 194 246 171 144 197 1121 186
14 VEN Ruiz Ildemaro 171 158 146 216 226 188 1105 184
15 BRZ Rosa Feliph 174 185 125 196 192 198 1070 178
16 BER Samuels Levinc 206 165 209 147 190 152 1069 178
17 PER Matsuoka Antonio 171 200 142 170 188 194 1065 177
18 MEX Robles Jorge 180 176 187 177 186 138 1044 174
19 VEN Chavez Raindey 154 140 191 165 165 213 1028 171
19 DOM Prats Alejandro 182 147 189 209 152 149 1028 171
21 PAN Salerno Diego 149 151 169 183 164 179 995 165
22 PAN Victoria Alfonso 140 195 207 159 151 141 993 165
23 PUR Diaz Miguel 133 163 146 122 205 208 977 162
24 CAN Walls Jr. Steven 158 130 170 155 158 190 961 160
25 VIR Richards Jr. Charles 154 138 120 143 214 147 916 152

 

 
Adult Women
Country Last Name First Name 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm SCR PINS avg
1 GUA Granda Sofia 243 190 204 183 200 191 1211 201
2 CAN Deserranno Manon 177 227 161 269 175 193 1202 200
3 VEN Mizrachi Margalit 211 226 178 187 176 185 1163 193
4 USA Wright Jennifer 171 169 199 213 201 201 1154 192
5 VEN Ciotti Patricia 179 167 211 205 193 193 1148 191
6 PUR Molina Erika 202 160 200 203 201 154 1120 186
7 HON Breve Maria-Elana 244 142 196 172 188 177 1119 186
8 BRZ Costa Jacqueline 209 170 190 180 185 160 1094 182
9 PAN Abood Lizzy 201 159 197 152 178 200 1087 181
10 DOM Henriquez Annie 219 173 167 177 181 169 1086 181
11 MEX Lomeli Iliana 189 192 167 176 177 178 1079 179
12 USA Janssen Ranae 171 202 178 157 172 186 1066 177
13 CAN Quinn Erin 201 176 186 181 157 157 1058 176
14 NET Van Der Ree Monique 173 189 185 136 183 189 1055 175
15 BAH Mcclain Marina 166 174 127 178 195 196 1036 172
16 MEX Perez Adriana 182 155 190 176 152 176 1031 171
17 VIR Page Tosca 160 142 188 185 200 152 1027 171
18 BRZ Vieira Lucia 154 161 201 180 181 139 1016 169
19 HON Vasquez Celia 167 168 167 176 172 161 1011 168
20 VIR Depka Theresa 165 191 161 183 140 146 986 164
21 DOM Guerra Aumi 145 129 158 175 192 164 963 160
22 NET Lie Fong Maureen 157 148 180 185 147 141 958 159
23 PUR Rodas Gildren 129 169 172 137 167 173 947 157
24 GUA De Maul Hildelena 157 170 148 122 188 133 918 153
25 PAN Lacayo De Aleman Monica 114 154 161 165 156 131 881 146
 
Senior Women
Country Last Name First Name 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm SCR PINS avg
1 MEX Sacre Fransuesa 206 215 161 175 214 227 1198 199
2 BRZ Muelas Cristina 167 200 173 181 193 205 1119 186
3 USA Levens Shirley 214 172 198 150 165 199 1098 183
4 PUR Zarabozo Ana 199 135 156 202 189 187 1068 178
5 PUR Gonzalez Ashie 184 182 184 175 176 159 1060 176
6 CAN Marko Marion 154 225 173 199 158 148 1057 176
7 VEN Camargo Mirna 184 174 172 177 181 168 1056 176
8 MEX Mancilla Blanca 202 185 225 124 162 151 1049 174
9 USA Linda Rose 160 166 170 186 160 187 1029 171
10 VEN Andrade Trina 170 183 151 138 162 191 995 165
11 BRZ Ministerio Mary 136 145 220 175 139 165 980 163
12 CAN Sobotkiewicz Iris 147 139 165 157 148 189 945 157

 

 
Junior Women
Country Last Name First Name 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm SCR PINS avg
1 USA Sandham Olivia 188 213 189 215 225 253 1283 213
2 VEN Alvarez Francys 198 180 174 178 180 243 1153 192
3 PUR Santiago Jessica 204 213 160 194 203 136 1110 185
4 CAN Dussault Stephanie 167 185 159 139 194 247 1091 181
5 GUA Soto Ximena 178 177 211 189 157 165 1077 179
6 CAN Lapointe Veronica 154 146 185 191 208 189 1073 178
7 VEN Millana Laura 198 143 203 181 182 160 1067 177
8 PUR Luciano Sasha 184 158 193 147 186 196 1064 177
9 PER Matsuoka Sandra 157 187 215 182 172 142 1055 175
10 DOM Torres Daniela 177 192 157 153 181 172 1032 172
11 BRZ Rocha Luiza 173 188 185 176 147 161 1030 171
12 USA Burgoyne Amanda 176 196 172 153 147 164 1008 168
13 MEX Gongora Sandra 149 143 160 195 173 168 988 164
14 MEX Campa Lizbeth 166 169 142 167 174 169 987 164
15 DOM Sebelen Estefania 177 157 134 182 169 156 975 162
16 BER Hayward Adorna 124 154 152 176 205 160 971 161
17 GUA Maul Melannie 156 166 160 153 201 117 953 158
18 PER Matsuoka Susi 147 172 168 159 164 138 948 158
19 BRZ El Kadri Talita 146 149 172 156 175 108 906 151
20 VIR Andrews Caren 147 157 124 140 134 180 882 147
21 BER Johnston Elise 126 139 143 135 124 147 814 135
 

Score Index / Singles 1-6 / Singles Final / Doubles / Mixed Doubles / Team 1-6/ Team Final

All Events/ National All Events/ High Games & Sets and Special Awards