41st   

Lee Evans Tournament of The Americas

MIXED DOUBLES

August 14, 2003

  1-6 of 6 games

FINAL Mixed Doubles
Adult 
Country Name 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm SCR PINS
1 DOM Rolando A. Sebelen and Aumi Guerra 392 366 432 463 478 373 2504
2 USA Ranae Janssen and Sam Lantto 449 401 409 381 448 390 2478
3 PUR Kelvin Rodriquez and Erika Molina 403 419 461 387 380 410 2460
4 CAN Manon Deserranno and Fred Phillips 388 380 360 397 472 451 2448
5 VEN Margalit Mizrachi and Arturo Hernandez 382 380 459 413 431 374 2439
6 USA Jennifer Wright and Royce Rusher 329 400 399 448 453 394 2423
7 BRZ Lucia Vieira and Carlos Cruz 373 436 404 364 366 465 2408
8 VEN Patricia Ciotti and Pedro Cardozo 368 383 448 409 413 361 2382
9 MEX Iliana Lomeli and Benjamin Corona 306 447 425 415 488 292 2373
10 DOM Hilton Nunez and Annie Henriquez 491 365 404 356 381 358 2355
11 GUA Mike Aguilar and Hildelena De Maul 373 360 345 375 407 384 2244
12 BRZ Jacqueline Costa and Marcio Vieira 351 373 433 421 398 362 2338
13 HON Maria-Elana Breve and Herbert Laitano 400 366 380 403 401 369 2319
14 BAH Charles Isaacs and Marina Mcclain 357 356 379 411 420 390 2313
15 GUA Mauricio Pinol and Sofia Granda 411 397 435 344 324 397 2308
16 CAN Erin Quinn and Todd Squire 377 349 396 410 360 412 2304
17 PAN Rodrigo Rosales and Lizzy Abood 364 439 388 408 403 295 2297
18 VIR Steve Parris and Therese Depka 370 375 378 371 364 361 2219
19 HON Celia Vasquez and Gil Valle 362 416 364 374 317 371 2204
20 MEX Adriana Perez ans Marcos Baeza 383 317 408 371 365 347 2191
21 NET Maureen Lie Fong and Carlos Rodriguez 317 432 339 350 335 368 2141
22 PUR Daniel Rodriguez and Gildren Rodas 395 340 352 330 342 376 2135
23 PAN Carlos Olmos and Monica Aleman 317 359 368 318 360 400 2122
24 VIR Edmund Ferrol and Tosca Page 329 353 361 338 345 371 2097
25 NET Monique Van Der Ree and Albert Van Der Ree 331 344 375 353 337 345 2085
26 CSR Marco Odio 177 212 214 182 234 268 1287
27 URG Roberto Baranano 166 169 217 256 142 201 1151
28 URG Julio Sosa 189 155 235 213 181 156 1129
29 NIC Eduardo Padilla 150 192 178 210 191 199 1120
30 CSR Alejandro Reyna 193 170 245 135 183 180 1106
31 BAH Dave Moxey 181 141 206 167 175 189 1059
32 ARG Alejandro Krumecadyk 171 137 192 141 169 227 1037
33 ARG Julio Groni 165 140 103 204 168 174 954
Senior 
Country Name 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm SCR PINS
1 VEN Trina Andrade and Leopoldo Ritter 390 372 452 427 403 359 2403
2 BRZ Cristina Muelas and Walter Costa 366 441 375 347 364 381 2274
3 BRZ Mary Ministerio and Geraldo Kouto 396 370 385 365 372 383 2271
4 PUR Hipolito Abreau and Ashie Gonzalez 345 415 399 357 376 372 2264
5 MEX Fransuesa Sacre and Jesus Gutierrez 352 394 381 357 368 388 2240
6 USA Shirley Levens and Mark Jenson 307 383 401 350 383 374 2198
7 USA Linda Rose and Kevin Dornberger 360 376 380 384 347 349 2196
7 VEN Mirna Camargo and Richard Olivo 353 374 340 410 350 369 2196
9 CAN Marion Marko and Dan Tereck 400 350 364 340 378 347 2179
10 DOM Rolando Sebelen 350 313 378 372 372 355 2140
11 CAN Iris Sobotkiewicz and Keith Mcghee 350 354 366 325 367 350 2112
12 MEX Blanca Mancilla and Luigi Falconi 349 331 340 377 328 343 2068
13 PUR Fico Perez and Ana Zarabozo 337 349 351 313 379 327 2056
14 BAH Philip Bethel 190 181 183 194 179 204 1131
15 DOM Juan Taveras 225 217 160 211 147 143 1103
16 BAH Alfred Burrows 180 148 176 144 146 156 950
17 VIR Alan Neubauer 132 0 0 0 0 0 132
Junior 
Country Name 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm SCR PINS
1 USA Richard Fairley and Olivia Sandham 351 372 387 375 384 472 2341
2 PUR Miguel Diaz and Sasha Luciano 365 412 350 370 437 398 2332
3 GUA Andre Picciotto and Ximena Soto 408 421 358 356 349 417 2309
4 USA Brian Valena and Amanda Burgoyne 337 363 360 399 363 458 2280
5 MEX Sandra Gongora and Luis Kassian 339 419 332 348 409 413 2260
6 DOM Daniela Torres and Jose Estrada 419 331 404 339 404 352 2249
7 PUR Ricardo Delgado and Jessica Santiago 333 366 400 393 378 375 2245
8 VEN Francys Alvarez and Ildemaro Ruiz 375 402 389 382 356 330 2234
9 CAN Veronica Lapointe and Mathieu Vallieres 380 365 349 373 377 351 2195
10 GUA Miguel Mendez and Melannie Maul 372 341 389 328 392 319 2141
11 CAN Stephanie Dussault and Steven Walls Jr. 365 324 349 324 409 369 2140
12 PER Sandra Matsouka and Javier Tokashiki 379 356 398 301 316 386 2136
13 DOM Estefania Sebelen and Alejandro Prats 346 384 371 400 316 317 2134
14 BER Levinc Samuels and Elise Johnston 336 353 293 386 358 404 2130
15 VEN Laura Millan and Raindey Chavez 361 395 307 255 353 402 2073
16 BER David Maycock and Adorna Hayward 351 321 370 351 325 354 2072
17 BRZ Talita El Kadri and Marcel Suartz 367 305 360 415 312 293 2052
18 MEX Lizbeth Campa and Jorge Robles 303 361 374 357 341 296 2032
19 BRZ Feliph Rosa and Luiza Rocha 338 306 324 379 344 321 2012
20 PER Susi Matsuoka and Antonio Matsuoka 289 280 357 359 309 360 1954
21 VIR Charles Richards Jr and Caren Andrews 308 310 271 304 306 343 1842
22 COL Jaime Duque 197 229 169 177 161 191 1124
23 CSR Federico Reyna 159 216 169 166 189 189 1088
24 PAN Alfonso Victoria 158 142 158 221 139 228 1046
25 PAN Diego Salerno 122 142 150 130 203 186 933

Score Index / Singles 1-6 / Singles Final / Doubles / Mixed Doubles / Team 1-6/ Team Final

All Events/ National All Events/ High Games & Sets and Special Awards