42nd  

Lee Evans Tournament of The Americas

                                                  MIXED DOUBLES

August 19, 2004

  1-6 of 6 games

FINAL  Mixed Doubles
Adult 
Country Name gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 SCR PINS
1 USA Richard Fairley - Jennifer Petrick 471 419 382 464 418 386 2540
2 VEN Pedro Cardozo - Mariela Alarza 431 376 425 453 392

408

2485
3 VEN Arturo Hernandez - Nardy Del Biondo 410 428 368 459 441 379 2485
4 BRZ Feliph Rosa - Marizette Scher 386 411 410 448 390 422 2467
4 CAN Fred Phillips - Cindy Dawson 457 395 412 365 423 415 2467
5 COL Jaime Monroy - Luz Leal 373 403 439 383 457 408 2463
6 CAN George Lambert IV - Deborah Maytchak 458 374 410 356 396 446 2440
7 PUR Miguel Diaz - Jessica Santiago 429 377 446 375 372 420 2419
8 BRZ Juliano Oliveira - Roseli Santos 342 389 512 343 381 424 2391
9 DOM Raffy Sebelen - Annie Hernandez 388 391 368 391 460 384 2382
10 DOM Abel Gonzalez - Virginia Bello 382 415 306 425 360 286 2374
11 MEX Isaac Amkie - Adriana Perez 439 329 398 420 418 370 2374
12 MEX Marcos Baeza - Marla Ramon 373 372 393 373 385 432 2328
13 USA Rhino Page - Holly Hoopii 398 353 395 364 382 408 2300
14 GUA Jose Miguel Mendez - Sofia Granda 319 397 415 340 419 401 2291
15 ELS Francisco Sanchez - Martha Cader 391 364 389 390 326 427 2287
16 COL Santiago Caballero Torres - Sara Vargas 405 404 364 334 404 371 2282
17 NET Carlos Rodriguez - Maureen Lie Fong 348 426 342 405 356 391 2268
18 PUR Edgardo Ruiz - Yoselin Leon Garcia 373 404 351 372 381 349 2230
19 ELS Jaime Punyed - Aida Granillo 317 400 416 423 311 361 2228
20 VIR Wendell Powell - Theresa Depka 347 352 383 361 330 442 2215
21 PER  Raul Chang - Yamile Haneda 344 326 391 379 374 383 2197
22 ARU  Francisco Oduber -Erny Henrich 393 334 321 370 382 367 2167
23 GUA Mauricio Pinol - Valerie Soto Andrino 366 345 406 364 374 299 2154
24 VIR Hugo Morrehead - Elaine Springer 369 425 334 344 297 358 2127
25 NET Carlos Finx Jr. - Monique Van der Ree 289 310 313 386 390 393 2081
26 BAH Clarence Wallace - Marina McClain 311 368 352 357 366 323 2077
27 ARU Errol Brown - Astrid Thiel 317 353 318 361 323 338 2010
28 PER Lalo Sanchez - Tatiana Valdes 312 327 307 372 289 346 1953
29 CSR Alejandro Reyna 186 239 269 189 225 207 1315
30 ARG Jonathan Hocsman 199 197 234 222 192 182 1226
31 CSR Marco Odio 191 213 173 169 172 195 1113
32 ARG  Alejandro Krumecadyk 153 141 156 181 222 133 986
33 PAN Lizzy Abood 146 129 180 228 160 125 968
34 BAH  Dave Moxey 159 167 185 150 137 118 916
Senior 
Country Name gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 SCR PINS
1 USA Ed Roberts - Shirley Levens 385 398 404 423 417 401 2428
2 USA Mark Van Meter - Fran Deken 389 386 351 393 376 439 2334
3 GUA Ronaldo Gabriel - Maria Lizdette de Castillo 394 393 359 368 424 386 2324
4 VEN Cesar Suarez - Trina Andrade 368 376 386 361 428 386 2305
5 BRZ Francisco Chavas - Christina Muelas 371 374 426 389 353 375 2288
6 PTR Jaime Alamendro - Ashie Gonzalez 414 289 392 405 387 365 2252
7 VEN Jorge Wittendorfer - Ofir Gonzalez 351 378 352 393 370 365 2209
8 CAN Steve Gilliam - Marion Marko 355 313 367 395 415 347 2192
9 MEX Alfronso Rodriguez -  Fransuesa Sacre 355 394 388 329 362 342 2170
10 MEX Augustin Camarillo - Teresa Archundia 369 323 362 363 376 357 2150
11 GUA Mike Aguilar - Nubia de Morales 400 315 364 316 336 379 2110
12 CAN Neil Sinclair - Penny Lyons 328 332 362 336 364 337 2059
13 PTR Benjamin Medina - Anita Zarabozo 281 305 355 329 373 336 1979
14 BRZ Decio Abreu - Maria Santos 338 314 312 339 341 323 1967
15 DOM Hilton Nunez 195 182 178 181 190 208 1134
16 DOM Rolando Sebelen 181 178 208 189 190 185 1131
17 BAH Philip Bethel 191 211 185 156 159 185 1087
18 BAH Alfred Burrows 127 177 159 159 239 199 1060
Junior 
Country Name gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 SCR PINS
1 COL Jaime Duque - Laura Fonnegra 409 364 499 408 461 425 2566
2 USA Adam Dugan - Amanda Burgoyne 384 380 411 421 467 419 2482
3 VEN Rafiel Medina - Francys Alvarez 422 389 477 399 393 389 2469
4 COL Juan Camilo Varela - Rocio Restrepo 356 372 443 411 343 473 2398
5 GUA Arturo Argueta Jr. - Melannie Maul 417 373 428 387 407 379 2391
6 USA Jeffery Mersch - Lindsey Coulles 414 414 387 401 401 365 2382
7 PUR William Navas Ramirez - Luz Quinones 389 345 387 355 400 450 2326
8 CAN Mathieu Vallieres - Michelle McKay 357 400 434 332 388 397 2308
9 DOM Jose Traverso - Paula Vilas 267 306 353 488 444 443 2301
10 VEN William Ching - Eny Dias 387 375 366 387 377 354 2246
11 CAN Anthony Skitt - Jennifer Besana 362 362 337 383 414 381 2239
12 GUA Andre Picciotto - Ximena Soto 409 364 308 380 387 389 2237
13 PUR Joel Orta - Grace Rodriguez 357 375 405 374 335 351 2197
14 BRZ Mario Alvarenga - Patricia Santos 342 376 370 381 391 325 2193
15 DOM Manuel Fernandez Jr.- Daniela Torres 373 336 408 307 367 374 2165
16 MEX Jose Salinas - Hilda Gutierrez 310 373 415 318 346 356 2118
17 MEX Erick Beltran - Ana Gonzalez 330 357 350 319 332 336 2054
18 BRZ William Hideki - Alessandra Brandao 327 304 309 325 337 287 1889
19 PER Javier Tokashiki 184 194 167 205 148 204 1102
20 CSR Federico Reyna 179 179 161 201 180 158 1058
21 PAN Alfonso Victoria 192 202 192 115 150 155 1006

Score Index / Singles 1-6 / Singles Final / Doubles / Mixed Doubles / Team 1-6/ Team Final

All Events/ National All Events/ High Games & Sets and Special Awards