41st Lee Evans Tournament of The Americas

Team 
FINAL scores 

     Team 7- 12  of 12 - August 21, 2004

ADULTS
Country gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 SCR PINS
1 United States 754 784 877 872 826 853 10322
2 Colombia 802 833 810 812 779 911 9970
3 Mexico 805 869 906 854 836 864 9965
4 Venezuela 773 795 857 784 796 871 9715
5 Canada 815 768 873 783 795 838 9549
6 Brazil 730 717 737 801 846 780 9173
7 Dominican Republic 708 740 816 784 741 781 9171
8 Guatemala 744 752 787 803 741 783 9058
9 Puerto Rico 745 652 701 771 682 695 8892
10 Netherlands Antilles 797 719 789 722 790 724 8871
11 Virgin Islands 683 772 727 779 724 734 8792
12 El Salvador 648 658 660 679 759 772 8591
13 Peru 693 658 642 748 753 704 8494
14 Aruba 619 614 643 704 684 697 8182
*15 Bahamas 499 571 496 517 449 528 6151
*16 Costa Rica 376 477 406 391 410 368 4774
*17 Argentina 344 333 396 330 303 365 4106
*18 Panama 164 194 191 156 190 144 2018

*incomplete team

SENIOR
Country gm 7 gm 8 gm 9 gm 10 gm 11 gm 12 SCR PINS
1 United States 858 808 752 856 822 763 9779
2 Mexico 728 722 799 827 758 775 9272
3 Canada 762 686 778 850 736 752 8939
4 Brazil 679 695 737 843 730 774 8911
5 Guatemala 737 665 791 735 706 746 8786
6 Puerto Rico 738 694 847 751 769 742 8739
7 Venezuela 692 685 623 757 692 748 8582
8* Bahamas

9*

Dominican Republic

*incomplete team

JUNIOR
Country gm 7 gm 8 gm 9 gm 10 gm 11 gm 12 SCR PINS
1 United States 792 777 761 724 620 864 9868
2 Venezuela 690 736 808 747 788 765 9177
3 Colombia 729 703 737 718 735 748 9081
4 Canada 632 703 788 778 818 798 9013
5 Puerto Rico 721 718 758 710 701 829 8953
6 Mexico 826 720 693 667 668 702 8520
7 Guatemala 656 700 675 618 698 681 8325
8 Dominican Republic 736 661 673 629 681 670 8206
9 Brazil 708 638 678 672 692 730 8006
10* Costa Rica
11* Peru
12* Panama 

*incomplete team

<< BACK