42nd

  Lee Evans Tournament of The Americas

August 15, 2004

Scores as of 1-6 of 12 games

Singles
MEN'S SINGLES  
  Country Last Name First Name 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm SCR PINS avg
 1 USA Page Rhino 201 188 201 210 245 261 1306 217
 2 COL Monroy Jaime 187 255 234 229 195 202 1302 217
 3 MEX Amkie Issac 195 218 179 213 257 193 1255 209
 4 USA Fairley Richard 221 184 247 221 204 177 1254 209
 5 VEN Hernandez Arturo 201 191 200 192 247 223 1254 209
6 CSR Reyna Alejandro 242 180 225 191 212 182 1232 205
7 CAN Phillips Fred 193 232 167 242 203 170 1207 201
8 VEN Cardozo Pedro 185 244 232 173 188 180 1202 200
9 MEX Baeza Marco 176 238 154 214 202 203 1187 197
10 COL Caballero Torres Santiago 190 186 214 203 168 223 1184 197
11 CSR Odio Marco 172 194 172 183 212 247 1180 196
12 CAN Lambert IV George 174 212 224 167 205 195 1177 196
13 ARU Brown Errol 137 168 231 208 235 189 1168 194
14 ELS Punyed Jaime 178 218 160 172 212 223 1163 193
15 DOM Sebelen Raffy 206 188 227 230 174 133 1158 193
16 GUA Mendez Jose Miguel 193 169 232 206 214 139 1153 192
17 ARU Oduber Francisco 219 203 180 178 210 155 1145 190
18 DOM Gonzalez Abel 190 192 183 182 195 199 1141 190
19 PUR Diaz Miguel 244 187 184 170 185 166 1136 189
20 VIR Powell Wendell 219 190 170 199 174 182 1134 189
21 NET Rodriguez Carlos 172 222 154 197 202 185 1132 188
22 NET Finx, Jr Carlos 166 189 194 188 201 165 1103 183
23 GUA Pinol Mauricio 191 179 192 174 196 153 1085 180
24 BRZ Rosa Feliph 160 203 176 176 200 167 1082 180
25 BAH Moxey Dave 180 166 180 175 191 189 1081 180
26 PER Chang Raul 160 190 191 170 192 168 1071 178
27 BRZ Oliveira Juliano 132 205 161 174 204 189 1065 177
28 PER Sanchez Lalo 161 181 163 147 178 233 1063 177
29 BAH Wallace Clarence 162 185 180 183 176 171 1057 176
30 PUR Ruiz Edgardo 199 171 150 125 201 202 1048 174
31 ARG Krumecadyc Alejandro 154 135 186 141 225 190 1031 171
32 VIR Moorehead Hugo 175 128 219 169 179 150 1020 170
33 ARG Hocsman Jonathan 201 162 195 146 163 148 1015 169
34 ELS Sanchez Francisco 136 151 185 216 117 204 1009 168
SENIOR MEN'S SINGLES 
  Country Last Name First Name 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm SCR PINS avg
 1 MEX Rodriguez Alfonso 167 215 161 214 248 217 1222 203
 2 USA Van Meter Mark 161 183 189 265 186 215 1199 199
 3 BRZ Abreu Decio 180 186 235 190 184 202 1177 196
 4 DOM Sebelen Rolando 177 180 81 185 201 231 1155 192
 5 BAH Burrows Alfred 188 198 188 222 179 136 1111 185
 6 BRZ Chaves Francisco 192 180 153 198 202 166 1091 181
 7 GUA Gabriel Ronaldo 163 183 213 159 190 178 1086 181
 8 GUA Aguilar Mike 124 200 139 141 258 222 1084 180
 9 CAN Gilliam Steve 178 168 176 173 175 213 1083 180
 10 USA Roberts Ed 209 170 184 153 147 216 1079 179
 11 PUR Medina Benjamin 177 206 184 195 147 165 1074 179
 12 DOM Nunez Hilton 168 183 167 180 183 187 1068 178
 13 VEN Wittendorfer Jorge 203 144 150 192 179 198 1066 177
 14 VEN Suarez Cesar 159 187 164 185 162 190 1047 174
 15 CAN Sinclair Neil 136 157 139 216 180 202 1030 171
 16 PUR Almendro Jaime 153 211 174 148 155 166 1007 167
 17 BAH Bethel Philip 179 182 168 146 147 177 999 166
 18 MEX Camarillo Agustin 142 174 168 159 190 154 987 164
JUNIOR MEN'S SINGLES              
  Country Last Name First Name 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm SCR PINS avg
1 USA Mersch Jeffery 266 258 242 200 205 201 1372 228
2 MEX Beltran Erick 286 177 220 196 164 233 1276 212
3 COL Duque Jaime 221 212 194 162 248 204 1241 206
4 COL Camilo Varela Juan 180 244 182 177 213 189 1185 197
5 CAN Skitt Anthony 186 162 194 180 215 220 1157 192
6 VEN Medina Rafiel 170 223 243 130 168 207 1141 190
7 BRZ Alvarenga Mario 196 164 173 198 209 175 1115 185
8 GUA Argueta Jr. Arturo 170 179 189 185 158 226 1107 184
9 PUR Navas Ramirez William 209 170 176 180 187 178 1100 183
10 PER Tokashiki Javier 189 161 188 169 223 168 1098 183
11 MEX Salinas Jose 222 163 161 182 169 173 1070 170
12 USA Dugan Adam 202 185 170 160 176 177 1070 178
13 PUR Orta Joel 148 127 190 191 197 206 1059 176
14 CAN Vallieres Mathieu 155 191 168 159 168 211 1052 175
15 VEN Ching William 132 226 170 129 196 161 1014 169
16 CSR Reyna Federico 155 171 158 168 182 179 1013 168
17 GUA Picciotto Andre 177 187 155 158 146 182 1005 167
18 PAN Victoria Alfonso 152 193 162 161 162 133 963 160
19 DOM Traverso Jose 159 210 160 126 163 143 961 160
20 DOM Fernandez, Jr. Manuel 172 183 141 144 149 159 948 158
21 BRZ Hideki William 137 129 193 159 141 139 898 149
WOMEN'S SINGLES
  Country Last Name First Name 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm SCR PINS avg
1 USA Petrick Jennifer 203 203 227 203 231 233 1300 216
2 CAN Maytchak Deborah 179 194 177 215 185 247 1197 199
3 MEX Perez Adriana 227 246 198 185 166 166 1188 198
4 COL Leal Luz 205 199 188 234 161 192 1179 196
5 NET Van der Ree Monique 246 170 196 181 212 171 1176 196
6 GUA Granda Sofia 205 177 241 203 191 153 1170 195
7 VEN Del Biondo Nardy 202 184 194 185 205 191 1161 193
8 VEN Alarza Mariela 222 157 213 172 199 190 1153 192
9 CAN Dawson Cindy 185 166 180 198 224 191 1144 190
10 BRZ Santos Roseli 185 193 179 171 183 225 1136 189
11 COL Vargas Sara 181 166 170 174 235 204 1130 188
12 BRZ Scheer Marizette 188 173 181 161 203 205 1108 184
13 PAN Abood Lizzy 164 191 221 206 151 172 1105 184
14 ELS Granillo Aida 208 177 187 171 202 157 1102 183
15 USA Hoopii Holly 223 188 185 155 187 153 1091 181
16 MEX ramon Marla 138 204 224 162 149 214 1091 181
17 DOM Bello Virginia 196 192 207 194 161 135 1085 180
18 PER Valdes Tatiana 166 219 168 170 177 177 1077 179
19 PUR Santiago Jessica 130 224 139 202 180 194 1069 178
20 GUA Soto Andrino Valerie 186 195 180 188 157 156 1062 177
21 PUR Leon Garcia Yoselin 156 165 145 159 211 211 1047 174
22 PER Haneda Yamile 195 142 162 158 205 177 1039 173
23 VIR Depka Theresa 180 162 139 224 138 194 1037 172
24 ARU Thiel Astrid 197 165 160 151 159 204 1036 172
25 BAH McClain Marina 165 157 149 171 180 192 1014 169
26 VIR Springer Elaine 181 172 161 147 169 178 1008 168
27 DOM Henriquez Annie 158 184 145 171 147 198 1003 167
28 ARU Henrich Erny 171 185 170 137 190 149 1002 167
29 ELS Cader Martha 127 144 188 154 183 182 978 163
30 NET Lie Fong Maureen 161 179 149 152 130 137 908 151
SENIOR WOMEN'S SINGLES
  Country Last Name First Name 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm SCR PINS avg
1 CAN Lyons Penny 221 141 220 211 200 175 1168 194
2 MEX Sacre Fransuesa 152 230 197 192 182 212 1165 194
3 GUA de Castillo M. Lizdette 195 189 165 212 200 168 1129 188
4 USA Levens Shirley 165 211 225 148 215 165 1129 188
5 MEX Archundia Teresa 169 223 174 203 155 168 1092 188
6 USA Deken Fran 182 181 189 169 187 184 1092 182
7 VEN Gonzalez Ofir 185 177 202 174 174 161 1073 178
8 CAN Marko Marion 206 224 175 162 144 159 1070 178
9 PUR Zarabozo Anita 177 175 200 172 156 187 1067 177
10 VEN Andrade Trina 160 182 190 165 169 197 1063 177
11 BRZ Muelas Christina 128 154 206 184 193 192 1057 176
12 PUR Gonzalez Ashie 152 201 165 149 190 182 1039 173
13 GUA de Morales Nubia 143 184 192 171 129 169 988 164
14 BRZ Santos Maria 132 178 137 134 151 189 921 153
JUNIOR WOMEN'S SINGLES
  Country Last Name First Name 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm SCR PINS avg
1 USA Coulles Lindsey 247 227 212 187 192 178 1243 207
2 USA Burgoyne Amanda 154 170 206 222 211 230 1193 198
3 COL Restrepo Rocio 156 183 204 182 189 248 1162 193
4 VEN Diaz Eny 193 202 164 173 233 189 1154 192
5 GUA Soto Ximena 148 213 215 156 171 233 1136 189
6 COL Fonnegra Laura 148 199 232 150 206 179 1114 185
7 CAN Besana Jennifer 233 167 126 158 169 189 1042 173
8 VEN Alvarez Francys 200 157 153 159 137 218 1034 172
9 MEX Gonzalez Ana 177 159 147 151 217 182 1033 172
10 PUR Rodriguez Grace 166 213 143 174 147 182 1025 170
11 BRZ Santos Patricia 211 150 218 147 131 165 1022 170
12 DOM Vilas Paula 195 170 197 175 144 122 1003 167
13 MEX Gutierrez Hilda 166 162 162 170 135 207 1002 167
14 DOM Torres Daniela 178 159 169 167 158 161 992 165
15 CAN McKay Michelle 156 157 169 159 163 181 985 164
16 PUR Quinones Luz 160 203 163 127 157 165 975 162
17 GUA Maul Melannie 164 160 192 140 146 148 950 158
18 BRZ Brandao Alessandra 182 160 133 131 120 184 910 151

Score Index / Singles 1-6 / Singles Final / Doubles / Mixed Doubles / Team 1-6/ Team Final

All Events/ National All Events/ High Games & Sets and Special Awards