42nd

Lee Evans Tournament of The Americas

Team scores 

Team 1-6  of 6 - August 20, 2004

Mariela Alarza, Venezuela, posts first Women's Division 300 game in the history of the tournament in the last game of the day.

Rhino Page, USA, rolla a perfect 300 in game 2 of the first day of team and continued to roll 10 more strikes in the next game to post a 288. With his first game of 245, Page breaks the tournament record high set with 833.
ADULTS
Country gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 SCR PINS
1 United States 840 934 889 861 982 850 5356
2 Colombia 754 834 813 767 927 928 5023
3 Venezuela 727 761 770 907 731 943 4839
4 Mexico 851 823 826 774 810 747 4831
5 Canada 754 763 814 737 810 799 4677
6 Puerto Rico 841 870 792 722 692 729 4646
7 Dominican Republic 689 750 815 752 758 837 4601
8 Brazil 614 723 816 817 818 774 4562
9 Guatemala 818 705 747 715 728 735 4448
10 El Salvador 731 798 746 714 662 764 4415
11 Virgin Islands 727 628 840 709 721 748 4373
12 Netherlands Antilles 676 782 701 647 760 764 4330
13 Peru 794 770 729 598 710 695 4296
14 Aruba 631 628 725 710 761 766 4221
15 Bahamas 493 568 447 522 525 536 3091
16 Costa Rica 417 368 371 415 382 393 2346
17 Argentina 292 388 371 352 320 312 2035
18 Panama 189 152 167 153 145 173 979
SENIOR
Country gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 SCR PINS
1 United States   860 771 915 784 852 738 4920
2 Mexico 662 785 794 811 845 766 4663
3 Brazil 694 750 711 737 843 718 4453
4 Guatemala 678 730 801 773 752 672 4406
5 Venezuela 777 727 744 726 740 671 4385
6 Canada 678 705 736 756 721 779 4375
7 Puerto Rico 654 740 654 755 726 669 4198
8 Dominican Republic  408 411 364 326 389 380 2278
9 Bahamas 399 419 409 375 326 323 2251
JUNIOR
Country gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 SCR PINS
1 United States   775 782 837 936 917 883 5130
2 Colombia 847 761 714 789 860 740 4711
3 Venezuela 760 741 857 744 724 817 4643
4 Puerto Rico 715 774 753 736 787 751 4516
5 Canada 721 727 754 832 664 798 4496
6 Guatemala 702 701 740 664 787 703 4297
7 Mexico 644 758 773 671 727 671 4244
8 Dominican Republic 691 735 729 668 660 673 4156
9 Brazil 667 576 670 726 659 590 3888
10 Peru 227 245 197 201 197 170 1237
11 Costa Rica 222 219 184 165 210 207 1207
12 Panama 159 165 152 157 144 192 969

<< BACK