South Florida International

May, 2006

Singles 7-12 games
 Monday, May 15

 

Singles leaders as of 12 games
Anya Delancy, Bahamas
Charles Isaacs, Bahamas

Men's Division
Corrected 5/16/06
Adult Male Total Gms 3gm Total Gms 3gm Total Total Total
Country LastName FirstName 1-6 Gm7 Gm8 Gm9 7-9 hdcp 7-9 Gm10 Gm11 Gm12 10-12 hdcp 10-12 7-12 1-12
1 BAHAMAS ISAACS, CHARLES 1288 230 207 182 619 27 646 214 201 202 617 27 644 1290 2578
2 JERSEY LE LOUARN, PAUL 1209 244 146 199 589 57 646 183 176 223 582 57 639 1285 2494
3 FRANCE BARON, JEAN - PASCAL 1306 149 140 204 493 24 517 177 200 245 622 24 646 1163 2469
4 JAMAICA GRAHAM, LEROY 1255 177 214 162 553 27 580 185 162 236 583 27 610 1190 2445
5 JAMAICA HUNTER, GREGORY 1279 193 144 168 505 27 532 211 179 176 566 27 593 1125 2404
6 BAHAMAS BURROWS, ALFRED 1192 191 157 166 514 66 580 173 183 199 555 66 621 1201 2393
7 SOUTH AFRICA BOLOU, JOSE 1176 191 144 156 491 66 557 171 188 225 584 66 650 1207 2383
8 BAHAMAS BETHELL, PHILIP 1204 171 188 201 560 54 614 198 150 141 489 54 543 1157 2361
9 FRANCE BRUNET, JACQUES 1134 200 190 201 591 27 618 146 190 169 505 27 532 1150 2284
10 UNITED STATES RODRIGUEZ, HENRY 1088 179 230 178 587 24 611 157 194 203 554 24 578 1189 2277
11 JAMAICA WINT, PAUL 1063 179 180 168 527 39 566 207 190 181 578 39 617 1183 2246
12 BAHAMAS FORBES, JEFF 1095 203 154 155 512 33 545 180 159 233 572 33 605 1150 2245
13 HOLLAND JABLONSKI, HAROLD 1088 205 241 133 579 12 591 173 176 203 552 12 564 1155 2243
14 JAMAICA CHRISTIE, DEVON 1196 161 192 202 555 0 555 156 148 163 467 0 467 1022 2218
15 SOUTH AFRICA ANDREADIS, GEORGE 1175 113 146 136 395 66 461 137 167 198 502 66 568 1029 2204
16 BAHAMAS WALLACE, CLARENCE 1068 191 173 181 545 24 569 167 149 183 499 24 523 1092 2160
17 IRELAND MURPHY, DES 1057 141 182 137 460 45 505 165 191 182 538 45 583 1088 2145
18 BAHAMAS COOPER, LINDBERG 1021 163 145 173 481 42 523 187 156 164 507 42 549 1072 2093
19 JAMAICA MCKENZIE, MAC L. 1034 128 137 115 380 54 434 143 157 212 512 54 566 1000 2034

* Handicapped -  based on 90% of 195 due to combining Men's and Senior Men's Divisions because of light participation in 
each of the divisions.

Women's Division
Corrected 5/16/06
Adult Female Total Gms 3gm Total Gms 3gm Total Total Total
Country LastName FirstName 1-6 Gm7 Gm8 Gm9 7-9 hdcp 7-9 Gm10 Gm11 Gm12 10-12 hdcp 10-12 7-12 1-12
1 BAHAMAS DELANCY, ANYA 1145 143 146 114 403 78 481 195 207 167 569 78 647 1128 2273
2 JERSEY LE LOUARN, SHARON 1141 192 148 129 469 69 538 221 137 135 493 69 562 1100 2241
3 SOUTH AFRICA ANDREADIS, WENDY 1102 222 140 136 498 39 537 158 211 183 552 39 591 1128 2230
4 IRELAND RANDELL, YVONNE 1052 181 212 158 551 0 551 232 145 198 575 0 575 1126 2178
5 IRELAND CULLEN, ANN 1097 132 159 148 439 72 511 163 143 130 436 72 508 1019 2116
6 IRELAND COMPTON, PAULINE 1023 202 157 156 515 9 524 192 173 193 558 9 567 1091 2114
7 IRELAND O'REILLY, ROS 1079 171 136 212 519 9 528 172 126 190 488 9 497 1025 2104
8 IRELAND CUMMINS, PAT 932 201 131 192 524 9 533 179 147 171 497 9 506 1039 1971

* Handicapped -  based on 90% of 177 due to combining Women's and Senior Women's Divisions because of light participation in each of the divisions.