South Florida International

May, 2006

Doubles 1-6 of 12 Games
 Thursday, May 18

Top Five as of 24 games 

Adult Men - Scratch Division                     

Men Gms 3gm Total Gms 3gm Total

Total

Country Name Gm1 Gm2 Gm3 1-3 hdcp 1-3 Gm4 Gm5 Gm6 4-6 hdcp 4-6

1-6

1 South Africa Bolou & Andreadis 384 409 415 1208 132 1340 339 388 329 1056 132 1188 2528
2 Jamaica Christie & Wint 399 381 424 1204 39 1243 410 424 366 1200 39 1239 2482
3 Jersey/USA Le Louarn & Brande 367 387 425 1179 57 1236 447 368 372 1187 57 1244 2480
4 Bahamas Isaacs & Wallace 449 404 356 1209 51 1260 399 341 375 1115 51 1166 2426
5 Jamaica Graham & Hunter 355 328 395 1078 54 1132 428 357 377 1162 54 1216 2348
6 Bahamas Bethell & Burrows 385 359 328 1072 120 1192 341 328 341 1010 120 1130 2322
7 USA/Ireland Rodriguez & Murphy 324 341 408 1073 69 1142 425 344 333 1102 69 1171 2313
8 Bahamas Forbes & Cooper 365 328 313 1006 75 1081 387 339 313 1039 75 1114 2195
9 Jamaica/France McKenzie & Baron 307 347 330 984 78 1062 327 371 346 1044 78 1122 2184
10 France/Holland Brunet & Jablonski 415 309 277 1001 39 1040 390 342 372 1104 39 1143 2183

* Handicap based on 90% of 195due to combining 
men's and Senior men's Divisions.

Women's Division

Doubles Standings after 1-6
Women

Gms

3gm Total Gms 3gm

Total

Total

Country Name Gm1 Gm2 Gm3

1-3

hdcp

1-3

Gm4 Gm5 Gm6 4-6 hdcp

4-6

1-6

1 Bah - SA Delancy & Andreadis 325 356 340 1021 117 1138 405 386 327 1118 117 1235 2373
2 Ire Cummins & Randall 341 315 402 1058 9 1067 408 393 391 1192 9 1201 2268
3 Ire Le Louarn & Cullen 356 315 344 1015 141 1156 307 339 322 968 141 1109 2265
4 Jersey/Ire O'Reilly & Compton 325 361 306 992 18 1010 366 367 314 1047 18 1065 2075

* Handicap based on 90% of 177 due to combining 
Women's and Senior Women's Divisions.