South Florida International

May, 2006

     All Events ( Finals)              30 of 30 games
                                   Friday, May 19

 Adult Men

Singles Doubles

Total

Country Names Gms 1-6

Gms 7-12

Gms 13-18

Gms 1-6

Gms 7-12

All Events

1 BAHAMAS Isaacs, Charles 1288 1290 1285 1278 1288 6429
2 SOUTH AFRICA Bolou, Jose 1176 1207 1354 1140 1320 6197
3 SOUTH AFRICA Andreadis, George 1175 1029 1228 1388 1323 6143
4 JERSEY Le Louarn, Paul 1209 1285 1174 1172 1213 6053
5 FRANCE Baron, Jean-Pascal 1306 1163 1238 1134 1169 6010
6 JAMAICA Graham, Leroy 1255 1190 1216 1145 1183 5989
7 BAHAMAS Burrows, Alfred 1192 1201 1279 1192 1121 5985
8 JAMAICA Wint, Paul 1063 1183 1220 1205 1276 5947
9 JAMAICA Christie, Devon 1196 1022 1181 1277 1226 5902
10 JAMAICA Hunter, Gregory 1279 1125 1081 1203 1177 5865
11 BAHAMAS Bethell, Philip 1204 1157 1130 1130 1092 5713
12 HOLLAND Jablonski, Harold 1088 1155 1087 1183 1103 5616
13 UNITED STATES Rodriguez Henry 1088 1189 1154 1166 995 5592
13 FRANCE Brunet, Jacques 1134 1150 1110 1000 1198 5592
14 BAHAMAS Forbes, Jeff 1095 1150 1128 1093 1124 5590
15 IRELAND Murphy, Des 1057 1088 1174 1147 1105 5571
16 BAHAMAS Cooper, Lindberg 1021 1072 1128 1102 1201 5524
17 BAHAMAS Wallace, Clarence 1068 1092 1017 1148 1187 5512
18 JAMAICA McKenzie, Mac L. 1034 1000 1041 1050 1153 5278

Adult Women

Singles Doubles Total
Country Names Gms 1-6 Gms 7-12 Gms 13-18 Gms 1-6 Gms 7-12 All Events
1 BAHAMAS Delancy, Anya 1145 1128 1077 1152 1152 5654
2 SOUTH AFRICA Andreadis, Wendy 1102 1128 983 1221 1158 5592
3 JERSEY Le Louarn, Sharon 1141 1100 1086 1112 1129 5568
4 IRELAND Randell, Yvonne 1052 1126 1121 1102 1007 5408
5 IRELAND Cullen, Ann 1097 1019 1040 1153 1052 5361
6 IRELAND Cummins, Pat 932 1039 1082 1166 1016 5235
7 IRELAND Compton, Pauline 1023 1091 963 1070 1045 5192
8 IRELAND O'Reilly, Ros 1079 1025 984 1005 1070 5163