South Florida International

May, 2006

Singles 1-6 games
Sunday, May 14

Men's and Senior Men's combined divisions and Women's and Senior Women's combined divisions.
Both handicapped based on 90% of highest average in division.

Jean-Pascal Baron, France
1st Day Leader

Men's Division - Handicapped

Country LastName FirstName Gm 1 Gm 2 Gm 3 hdcp Gms1-3 Gm 4 Gm 5 Gm 6 hdcp Gms4-6 Gms1-6
1 FRANCE BARON, JEAN - PASCAL 174 248 176 24 622 210 256 194 24 684 1306
2 BAHAMAS ISAACS, CHARLES 201 194 224 27 646 199 215 201 27 642 1288
3 JAMAICA HUNTER, GREGORY 204 141 187 27 559 266 161 266 27 720 1279
4 JAMAICA GRAHAM, LEROY 224 162 181 27 594 181 247 206 27 661 1255
5 JERSEY LE LOUARN, PAUL 167 147 211 57 582 190 215 165 57 627 1209
6 BAHAMAS BETHELL, PHILIP 190 165 183 54 592 205 181 172 54 612 1204
7 JAMAICA CHRISTIE, DEVON 157 149 210 0 516 245 246 189 0 680 1196
8 BAHAMAS BURROWS, ALFRED 167 210 184 66 627 168 175 156 66 565 1192
9 ENGLAND BOLOU, JOSE 138 193 180 66 577 187 205 141 66 599 1176
10 SOUTH AFRICA ANDREADIS, GEORGE 232 190 171 66 659 131 148 171 66 516 1175
11 FRANCE BRUNET, JACQUES 194 153 175 27 549 233 174 151 27 585 1134
12 BAHAMAS FORBES, JEFF 162 153 166 33 514 161 212 175 33 581 1095
13 HOLLAND JABLONSKI, HAROLD 150 195 194 12 551 159 190 176 12 537 1088
14 UNITED STATES RODRIGUEZ, HENRY 181 166 219 24 590 161 125 188 24 498 1088
15 BAHAMAS WALLACE, CLARENCE 171 236 156 24 587 168 144 145 24 481 1068
16 JAMAICA WINT, PAUL 158 161 141 39 499 219 159 147 39 564 1063
17 IRELAND MURPHY, DES 181 159 160 45 545 152 144 171 45 512 1057
18 JAMAICA MCKENZIE, MAC L. 185 170 172 54 581 154 117 128 54 453 1034
19 BAHAMAS COOPER, LINDBERG 104 133 177 42 456 150 177 196 42 565 1021
* Handicap based on 90% of 195 (highest average male bowler)

Anya Delancy, Bahamas

1st Day Leader

Women - Handicapped Division

Country LastName FirstName Gm 1 Gm 2 Gm 3 hdcp Gms1-3 Gm 4 Gm 5 Gm 6 hdcp Gms4-6 Gms1-6
1 BAHAMAS DELANCY, ANYA 145 174 156 78 553 188 179 147 78 592 1145
2 JERSEY LE LOUARN, SHARON 158 190 180 69 597 140 182 153 69 544 1141
3 SOUTH AFRICA ANDREADIS, WENDY 212 157 162 39 570 179 169 145 39 532 1102
4 IRELAND O'REILLY, ROS 155 170 167 9 501 174 235 160 9 578 1079
5 IRELAND CULLEN, ANN 203 137 183 57 580 144 121 165 57 487 1067
6 IRELAND RANDELL, YVONNE 183 161 161 0 505 190 200 157 0 547 1052
7 IRELAND COMPTON, PAULINE 168 161 155 9 493 182 161 178 9 530 1023
8 IRELAND CUMMINS, PAT 121 137 150 9 417 168 157 181 9 515 932

* Handicap based on 90% of 177 due to combining Women's and Senior Women's Divisions 
because of light participation in each of the women's divisions.

Score Index / Singles 1-6 / Singles 7-12 / Singles Final / Doubles 1-6 / Doubles Final

All Events Totals / All Events Final