44th

 Lee Evans Tournament of the Americas

DOUBLES

August 15, 2006

  1-6 of 6 games

FINAL Doubles
Adult Men    
    Gms Gms Total
Country Name Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Canada Vervynck Ray Lessard Jean Sebastien 436 431 513 1380 431 466 479 1376 2756
2 United States Williams Fero Bedford Martin 379 481 435 1295 431 449 438 1318 2613
3 Venezuela Hernandez Arturo Ferreira Jose 384 398 368 1150 433 404 412 1249 2399
4 Brazil Martins Paulo Hermes Rodrigo 441 410 362 1213 427 394 361 1182 2395
5 Puerto Rico Simounet Andro Gonzalez Miguel 425 390 403 1218 342 432 365 1139 2357
6 Colombia Ochoa Julio C Vargas Francisco 358 333 372 1063 417 377 438 1232 2295
7 Dominican Republic Villari Joshua Sebelen Torres Rolando 378 411 354 1143 374 404 359 1137 2280
8 Guatemala Pinol Mauricio Mendez Miguel 370 418 369 1157 355 371 395 1121 2278
9 Mexico Quitero Mario Ordonez Ramiro 346 398 351 1095 352 371 345 1068 2163
10 Bahamas Forbes Jeff Bethel Al 344 337 357 1038 354 397 319 1070 2108
11 Bolivia Vidal Ricardo 141 210 168 519 164 186 213 563 1082
12 Virgin Islands Donadelle Olando 140 203 161 504 168 180 161 509 1013
Senior Men
  Gms Gms Total
Country Name   Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Canada Sculnick Howard Theriault Ron 379 423 382 1184 438 441 456 1335 2519
2 Venezuela Felice Rogelio Ritter Leopoldo 389 426 424 1239 395 391 439 1225 2464
3 Brazil Abreu Decio Costa Walter 448 334 444 1226 481 362 383 1226 2452
4 Dominican Republic Goris Julio Sebelen Rolando 359 400 393 1152 404 398 459 1261 2413
5 Guatemala Aguilar Mike Garcia Atilio 322 440 357 1119 366 462 440 1268 2387
6 Puerto Rico Gonzalez Carlos A Toro Nelson 412 370 439 1221 495 315 346 1156 2377
7 Bahamas Miller Jethro Wallace Clarence 376 325 369 1070 325 336 334 995 2065
8 United States Roberts Ed 180 229 184 593 216 197 155 568 1161
9 Mexico Camarillo Augustin Islas Juan 204 179 211 594 191 193 152 536 1130
Junior Men (16-19 yrs old)
  Gms Gms Total
Country Name   Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Farish Daniel Vick Dan 442 426 488 1356 384 416 403 1203 2559
2 Venezuela Medina Rafael Ruiz Jr Ildemaro 458 347 420 1225 461 424 361 1246 2471
3 Canada LeBlanc Sabin Uchikata Steven 392 426 320 1138 352 442 408 1202 2340
4 Colombia Rodriguez Juan Sebastian Rodriguez Oscar Javier 443 341 435 1219 349 356 364 1069 2288
5 Puerto Rico Hernandez Israel Orta Joel 400 382 407 1189 364 355 375 1094 2283
6 Dominican Republic Perez Ricardo Tamburini Jose Ant 365 360 382 1107 351 427 362 1140 2247
7 Brazil Robini Charles Suartz Marcello 328 358 340 1026 448 365 327 1140 2166
8 Mexico Arencibia Manuel Gonzalez Eduardo 427 326 400 1153 316 303 294 913 2066
Junior Men (12-15 yrs old)

 

  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Puerto Rico Guzman Angel M. Villegas Franchesco O. 399 349 372 1120 374 346 322 1042 2162
2 Dominican Republic Fernandez Manino Marchena Fidel 382 334 372 1088 342 340 378 1060 2148
3 Guatemala Lopez Brayan Rodas Christian 294 360 331 985 339 371 312 1022 2007
4 Colombia Gomez Juan F. 167 200 139 506 183 157 178 518 1024
Adult Women
  Gms Gms Total
Country Name   Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States O'Keefe Shannon Sandham Olivia 465 418 479 1362 433 517 419 1369 2731
2 Venezuela Alarza Mariela Marcano Alicia 462 472 461 1395 446 386 407 1239 2634
3 Brazil Costa Jacqueline Santos Roseli 411 348 427 1186 394 424 428 1246 2432
3 Mexico Falconi Claudia Ituarte Leticia 443 363 352 1158 381 397 496 1274 2432
5 Dominican Republic Guerra Aumi Vilas Paula 413 402 379 1194 410 419 377 1206 2400
6 Guatemala Granda Sofia Portabella Paula 402 364 368 1134 417 419 410 1246 2380
7 Puerto Rico Ayala Mariana Luciano Sasha 358 384 397 1139 435 369 426 1230 2369
8 Canada Dawson Cindy Savage Melody 375 417 406 1198 403 398 364 1165 2363
9 Virgin Islands Depka Theresa Donadelle Judith 304 336 378 1018 309 320 368 997 2015
10 Bahamas Delancy Anya Stewart-Rolle Shelley 324 347 269 940 310 342 339 991 1931
Senior Women
  Gms Gms Total
Country Name   Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Deken Fran Henry Jinnie 419 434 378 1231 420 364 327 1111 2342
2 Venezuela Franco Guadalupe Gonzalez Ibette 393 350 350 1093 384 432 400 1216 2309
3 Puerto Rico Flores Myrna Gonzalez Ashie 335 417 391 1143 428 406 326 1160 2303
4 Bahamas McClain Marina Sealy Marie 348 383 437 1168 346 370 389 1105 2273
5 Mexico Paniagua Dulce Sosa Teresa 343 365 394 1102 317 383 408 1108 2210
6 Guatemala de Castillo Liz de Morales Nubia 365 422 353 1140 310 358 355 1023 2163
7 Dominican Republic Almonte Demarys Sebelen Liliana 415 318 352 1085 312 349 401 1062 2147
8 Canada Hastings Barbara Walker Joanne 408 323 391 1122 378 284 339 1001 2123
9 Brazil Cristofalo Marli Muelas Cristina 321 386 368 1075 290 343 309 942 2017
Junior Women (16-19 yrs old)
  Gms Gms Total
Country Name   Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Canada Stenberg Brittany Wong Felicia 386 422 422 1230 382 388 382 1152 2382
2 Brazil Martins Stephanie Travagini Nathalia 431 461 405 1297 363 331 373 1067 2364
3 United States Bandy Kayla Caldwell Bryanna 437 412 380 1229 369 395 355 1119 2348
4 Colombia Perez Martha Restrepo Rocio 370 405 369 1144 370 393 429 1192 2336
5 Mexico Robles Lilia Zetter Aseret 436 332 362 1130 409 359 401 1169 2299
6 Venezuela Alvarez Mariella De Faria Patricia 350 394 358 1102 391 399 404 1194 2296
7 Puerto Rico Noble Idaliz Santiago Jessica 393 361 424 1178 412 342 354 1108 2286

 

Junior Women (12-15 yrs old)
  Gms Gms Total
Country Name   Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Puerto Rico Maldonado Liz Marie Spaid Ashley 393 311 320 1024 346 318 387 1051 2075
2 Guatemala Barrios Laura Monzon Pamela 289 292 310 891 370 368 336 1074 1965
3 Dominican Republic Hernandez Maria Sanchez Aida 330 363 273 966 349 328 300 977 1943
4 Colombia Ramirez Anggie 203 200 179 582 153 210 149 512 1094

 

>>Score Menu