44th

 Lee Evans Tournament of The Americas

August 14, 2006

SINGLES 7-12 of 12 games - FINALS

It's Ladies Day for 300 games posted on 2nd Day

USA Adult Women's Shannon O'Keefe matches her partner's 300 game and comes out ahead in Singles.  Not to be outdone, Cindy Dawson of Canda shoots one as well, but it doesn't help her to medal for Singles. O'keefe and Sandham of the USA keep the top two medals with bronze going to Venezuela's Alicia Marcano. 

Quintero of Mexico takes gold in Adult Men's with his steady performance with Brazil and USA.

For Junior Men 16-19 years old, Steven Uchikata wins the gold, posting 1419 for his 6 game total of the day.  Junior Women (16-19) finish USA, Mexico, USA.  For the younger set of 12-15 year olds, Dominican boys take top two spots and for the girls the gold goes to Colombia.

Adult Men    
Place Country LastName FirstName Gm 1-6 Gm 7 Gm 8 Gm 9 Gm 10 Gm 11 Gm 12 7-12

 1-12

1 Mexico Quintero Mario 1387 211 193 212 277 198 243 1334 2721
2 Brazil Hermes Rodrigo 1296 221 227 214 248 204 166 1280 2576
3 United States Williams Fero 1247 180 279 200 221 219 228 1327 2574
4 Venezuela Hernandez Arturo 1361 176 172 240 216 182 216 1202 2563
5 Canada Lessard Jean Sebastien 1309 200 170 248 179 217 212 1226 2535
6 Puerto Rico Simounet Andro 1283 213 201 213 202 178 232 1239 2522
7 Canada Vervynck Ray 1338 199 223 196 177 180 206 1181 2519
8 Colombia Ochoa Julio c. 1344 189 197 161 195 165 174 1081 2425
9 United States Bedford Martin 1132 270 215 220 187 225 168 1285 2417
10 Puerto Rico Gonzalez Miguel 1204 200 203 180 193 234 202 1212 2416
11 Mexico Ordoņez Ramiro 1214 168 187 211 236 201 192 1195 2409
12 Venezuela Ferreira Jose 1162 226 202 193 183 223 194 1221 2383
13 Guatemala Mendez Miguel 1187 179 168 203 209 179 179 1117 2304
14 Colombia Vargas Francisco 1192 144 181 204 174 207 188 1098 2290
15 Dominican Republic Villari Joshua 1102 163 205 166 197 213 204 1148 2250
16 Dominican Republic Sebelen Torres Rolando 1145 182 199 187 143 195 159 1065 2210
17 Guatemala Piņol Mauricio 1104 181 206 141 128 212 208 1076 2180
18 Bahamas Bethel Al 1020 204 173 173 168 176 169 1063 2083
19 Bolivia Vidal Ricardo 1019 170 189 179 177 169 136 1020 2039
20 Bahamas Forbes Jeff 1010 140 200 165 155 185 172 1017 2027
21 Virgin Islands Donadelle Olando 890 234 183 172 184 168 164 1105 1995
22 Brazil Martins Paulo 935 144 187 145 192 148 148 964 1899
Adult Women
 
Place Country LastName FirstName

1-6

Gm 7 Gm 8 Gm 9 Gm 10 Gm 11 Gm 12 7-12  1-12
1 United States O'Keefe Shannon 1386 300 162 202 172 213 208 1257 2643
2 United States Sandham Olivia 1363 197 244 231 199 200 198 1269 2632
3 Venezuela Marcano Alicia 1316 211 213 175 264 182 222 1267 2583
4 Guatemala Granda Sofia 1270 258 210 208 234 193 154 1257 2527
5 Dominican Republic Guerra Aumi 1271 165 211 235 222 220 157 1210 2481
6 Brazil Costa Jacqueline 1207 213 178 174 267 213 198 1243 2450
7 Venezuela Alarza Mariela 1177 195 186 233 192 230 211 1247 2424
8 Mexico Ituarte Leticia 1250 227 227 191 169 185 169 1168 2418
9 Pureto Rico Ayala Mariana 1252 186 161 212 246 150 209 1164 2416
10 Pureto Rico Luciano Sasha 1208 225 158 192 246 178 177 1176 2384
11 Canada Savage Melody 1217 219 175 205 212 167 169 1147 2364
12 Mexico Falconi Claudia 1183 159 169 226 220 182 216 1172 2355
13 Dominican Republic Vilas Paula 1211 183 179 207 196 165 199 1129 2340
14 Canada Dawson Cindy 1085 167 300 175 155 222 233 1252 2337
15 Brazil Santos Roseli 1102 167 172 181 170 193 257 1140 2242
16 Virgin Islands Depka Theresa 1065 181 170 181 181 206 154 1073 2138
17 Guatemala Portabella Paola 1137 202 146 158 181 156 153 996 2133
18 Bahamas Delancy Anya 1062 208 152 141 157 149 191 998 2060
19 Bahamas Stewart-Rolle Shelley 912 223 155 150 188 224 165 1105 2017
20 Virgin Islands Donadelle Judith 908 136 132 146 152 134 126 826 1734
Senior Men
Place Country LastName FirstName

1-6

Gm 7 Gm 8 Gm 9 Gm 10 Gm 11 Gm 12

7-12

 1-12

1 Brazil Costa Walter 1292 240 245 211 233 236 224 1389 2681
2 United States Roberts Ed 1328 225 233 222 217 190 244 1331 2659
3 Puerto Rico Gonzalez Carlos 1188 252 222 203 290 208 209 1384 2572
4 Puerto Rico Toro Nelson 1223 214 215 265 198 192 233 1317 2540
5 Guatemala Aguilar Mike 1213 211 219 182 219 230 247 1308 2521
6 Mexico Camarillo Agustin 1173 197 238 225 192 237 227 1316 2489
7 Brazil Abreu Decio 1199 198 205 269 225 209 173 1279 2478
8 United States Mickelson Harry 1201 213 213 167 225 218 238 1274 2475
9 Dominican Republic Goris Julio 1190 211 214 207 158 226 160 1176 2366
10 Canada Theriault Ron 1105 234 200 245 220 160 191 1250 2355
11 Venezuela Felice Rogelio 1174 202 192 170 181 196 227 1168 2342
12 Canada Sculnick Howard 1150 210 201 216 184 198 178 1187 2337
13 Venezuela Ritter Leopoldo 1206 213 187 167 180 189 191 1127 2333
14 Mexico Islas Juan 1116 187 220 232 207 215 150 1211 2327
15 Dominican Republic Sebelen Rolando 1108 178 177 170 235 170 182 1112 2220
16 Bahamas Wallace Clarence 1127 173 192 189 171 157 176 1058 2185
17 Guatemala Garcia Atilio 1066 191 200 185 179 150 175 1080 2146
18 Bahamas Miller Jethro 952 194 168 220 142 154 170 1048 2000
Senior Women
Place Country LastName FirstName 1-6 Gm 7 Gm 8 Gm 9 Gm 10 Gm 11 Gm 12 7-12  1-12
1 Brazil Cristofalo Marli 1150 195 178 165 163 181 160 1042 2192
2 Puerto Rico Flores Myrna 1135 178 169 156 187 161 177 1028 2163
3 Guatemala De Castillo Liz 1074 163 186 173 183 178 180 1063 2137
4 United States Deken Fran 1111 163 197 138 154 206 167 1025 2136
5 Venezuela Franco Guadalupe 1108 177 188 129 190 176 161 1021 2129
6 United States Henry Jinnie 1081 136 145 177 177 187 224 1046 2127
7 Dominican Republic Almonte Demarys 1043 173 167 203 173 189 179 1084 2127
8 Bahamas McClain Marina 1051 170 166 159 218 193 164 1070 2121
9 Venezuela Gonzalez Ibette 1039 207 161 171 197 172 172 1080 2119
10 Mexico Sosa Teresa 1063 177 172 165 214 164 157 1049 2112
11 Brazil Muelas Cristina 1071 178 161 184 147 162 188 1020 2091
12 Guatemala De Morales Nubia 1050 199 158 158 160 176 183 1034 2084
13 Puerto Rico Gonzalez Ashie 1087 177 161 163 137 191 158 987 2074
14 Bahamas Sealy Marie 1051 177 157 137 154 161 156 942 1993
15 Mexico Paniagua Dulce 1039 167 166 159 175 134 145 946 1985
16 Canada Hastings Barbara 980 154 191 140 141 163 171 960 1940
17 Dominican Republic Sebelen Liliana 1017 123 189 148 192 143 127 922 1939
18 Canada Walker Joanne 982 155 164 181 167 163 122 952 1934
 
Junior Men  (16-19 yrs old)
Place Country LastName FirstName

1-6

Gm 7 Gm 8 Gm 9 Gm 10 Gm 11 Gm 12

7-12

 1-12
1 Canada Uchikata Steven 1298 258 266 215 224 209 247 1419 2717
2 Venezuela Medina Rafael 1274 232 214 253 191 203 225 1318 2592
3 United States Farish Daniel 1324 223 198 222 203 142 179 1167 2491
4 United States Vick Dan 1259 188 197 278 164 180 201 1208 2467
5 Mexico Arencibia Manuel 1197 192 202 192 216 222 244 1268 2465
6 Puerto Rico Orta Joel 1245 186 203 209 190 204 222 1214 2459
7 Venezuela Ruiz Jr Ildemaro 1094 253 223 158 197 258 267 1356 2450
8 Brazil Robini Charles 1159 221 203 248 234 234 148 1288 2447
9 Colombia Rodriguez Juan Sebastian 1237 211 160 200 203 195 212 1181 2418
10 Brazil Suartz Marcello 1156 191 233 222 200 182 214 1242 2398
11 Canada LeBlanc Sabin 1144 227 219 212 198 174 150 1180 2324
12 Puerto Rico Hernandez Israel 1096 202 191 184 229 211 203 1220 2316
13 Dominican Republic Tamburini Jose Ant. 1192 207 179 178 169 144 242 1119 2311
14 Mexico Gonzalez Eduardo 1148 207 172 195 185 192 186 1137 2285
15 Dominican Republic Perez Ricardo 1070 278 212 177 183 191 172 1213 2283
16 Colombia Rodriguez Oscar Javier 1090 191 222 169 165 215 177 1139 2229
Junior Women (16-19 yrs old)
Place Country LastName FirstName

1-6

Gm 7 Gm 8 Gm 9 Gm 10 Gm 11 Gm 12

7-12

 1-12

1 United States Bandy Kayla 1399 248 265 246 182 160 213 1314 2713
2 Mexico Zetter Aseret 1162 214 194 268 223 268 264 1431 2593
3 United States Caldwell Bryanna 1290 232 181 236 227 195 207 1278 2568
4 Colombia Restrepo Rocio 1225 244 214 232 224 193 228 1335 2560
5 Venezuela Alvarez Francys 1240 201 218 247 183 201 223 1273 2513
6 Venezuela De Faria Patricia 1071 277 221 227 208 192 211 1336 2407
7 Puerto Rico Santiago Jessica 1138 214 198 214 225 217 180 1248 2386
8 Mexico Robles Lilia 1187 182 179 190 234 216 193 1194 2381
9 Canada Stenberg Brittany 1154 156 217 221 205 164 161 1124 2278
10 Brazil Travagini Nathalia 1064 224 195 212 180 182 202 1195 2259
11 Puerto Rico Noble Idaliz 1043 201 151 187 200 256 216 1211 2254
12 Brazil Martins Stephanie 1099 164 230 202 173 163 175 1107 2206
13 Colombia Perez Martha 1090 151 197 168 192 189 183 1080 2170
14 Canada Wong Felicia 1052 139 159 212 156 192 148 1006 2058

 

Junior Men  (12-15 yrs old)
 
Place Country LastName FirstName

1-6

Gm 7 Gm 8 Gm 9 Gm 10 Gm 11 Gm 12

7-12

 1-12

1 Dominican Republic Fernandez Manino 1179 230 192 265 178 162 234 1261 2440
2 Dominican Republic Marchena Fidel 1156 222 213 213 215 199 166 1228 2384
3 Guatemala Lopez Brayan 1078 194 186 193 188 167 192 1120 2198
4 Puerto Rico Guzman Angel M. 1061 156 204 173 147 135 204 1019 2080
5 Colombia Gomez Juan F 1052 182 166 159 157 156 154 974 2026
6 Puerto Rico Villegas Franchesco O. 905 173 195 170 214 145 146 1043 1948
7 Guatemala Rodas Christian 908 173 168 163 153 143 150 950 1858
Junior Women (12-15 yrs old)
Place Country LastName FirstName 1-6 Gm 7 Gm 8 Gm 9 Gm 10 Gm 11 Gm 12 7-12  1-12
1 Colombia Ramirez Anggie 1100 223 189 168 183 215 168 1146 2246
2 Puerto Rico Maldonado Liz Marie 1106 166 178 157 224 175 167 1067 2173
2 Guatemala Barrios Laura 1063 182 146 187 235 193 167 1110 2173
4 Dominican Republic Sanchez Aida 1088 149 161 167 226 167 148 1018 2106
5 Puerto Rico Spaid Ashley 981 220 156 156 191 178 205 1106 2087
6 Guatemala Monzon Pamela 900 176 144 205 168 144 165 1002 1902
7 Dominican Republic Hernandez Maria 848 135 148 188 126 161 139 897 1745