Greater Miami International | |||||||
May, 2003 |
|||||||
Top five as of 1-6 of 18 games |
Singles- Sunday, May 4 | ||||||
Adult Men | |||||||
Name, country |
Scratch Pins |
Average Scratch |
|||||
1 | Steve Gilliam - Canada | 1243 |
207 |
||||
2 | Alejandro Krumecadyk - Argentina | 1214 | 202 | ||||
3 | Felix Porrata - Puerto Rico | 1208 | 201 | ||||
4 | GT Jacobs - Holland | 1186 | 197 | ||||
5 |
Patrick Renard - France | 1166 | 194 | ||||
6 | Harold Jablonksi - Holland | 1141 | 190 | ||||
7 | Rolando Vargas - Costa Rica | 1140 | 190 | ||||
8 |
Benoit Mennelet - France |
1138 | 189 | ||||
9 |
Thierry Decoux - France |
1121 | 186 | ||||
10 |
Jean Pierre Courtalin - France |
1099 | 183 | ||||
11 | Bernard Vernet - France | 1095 | 182 | ||||
12 | Michel Sampietro - France | 1072 | 178 | ||||
13 | Patrick Riviere - France | 1053 | 175 | ||||
14 | Ken Foley - Ireland | 1044 | 174 | ||||
15 | Gerard Maigret - France | 1032 | 172 | ||||
15 | Partrick Eynard - France | 1032 | 172 | ||||
17 | Dominique Bertrand - France | 1017 | 169 | ||||
18 | Paul Wint - Jamaica | 996 | 166 | ||||
19 | Pierre Mansveld - Holland | 994 | 165 | ||||
20 | Yves Boulery - France | 943 | 157 | ||||
21 | Leroy Graham - Jamaica | 929 | 154 | ||||
22 | Devon Christie - Jamaica | 912 | 152 | ||||
Senior Men |
|||||||
Name, country |
Scratch Pins |
hdcp per game |
total pins |
Average Scratch | |||
1 | Henry Rodriguez - USA | 1081 | 19 | 1195 | 180 | ||
2 | Erich Behrends - Germany | 1154 | 6 | 1184 | 192 | ||
3 | Jose Manuel Sanchez Ibanez - Columbia | 1146 | 0 | 1146 | 191 | ||
4 | Paddy Gibbons - Ireland | 1124 | 2 | 1136 | 187 | ||
5 | Mick Mulchany - Ireland | 1065 | 11 | 1131 | 177 | ||
6 | Vincent Poullot - France | 1117 | 0 | 1117 | 186 | ||
7 | Karl-Heinz Globig - Germany | 1074 | 7 | 116 | 179 | ||
8 | Marcel Andre - France | 1037 | 9 | 1091 | 172 | ||
9 | Herbert Eufinger - Germany | 991 | 14 | 1075 | 165 | ||
10 | Des Murphy - Ireland | 992 | 12 | 1064 | 165 | ||
10 | Kurt Bechtle - Germany | 1040 | 4 | 1064 | 173 | ||
12 | Jacques Bodnar - France | 1027 | 4 | 1051 | 171 | ||
13 | Michel Laffilay - France | 1018 | 0 | 1018 | 169 | ||
14 | Gerard Coraux - France | 959 | 8 | 1007 | 159 | ||
15 | Thierry Canteux - France | 1001 | 0 | 1007 | 166 | ||
15 | Bernard Mora - France | 923 | 17 | 1007 | 153 | ||
17 | Jacques Boulery - France | 990 | 1 | 996 | 165 | ||
18 | Ray Byrne - Ireland | 979 | 0 | 979 | 163 | ||
19 | Denis Billings - Ireland | 963 | 1 | 969 | 160 | ||
20 | Henri Bornsztejn - France | 884 | 7 | 926 | 147 | ||
21 | Patrice Roux - France | 915 | 0 | 915 | 152 | ||
22 | Bernard Chauveau - France | 830 | 0 | 830 | 138 | ||
Adult Women |
|||||||
Name, country | Scratch Pins |
Average Scratch |
|||||
1 | Cathy Roux - France | 1147 | 191 | ||||
2 | Marie Annic Bertrand - France | 1139 | 189 | ||||
3 | Annie Vallerant - France | 1091 | 181 | ||||
4 | Loraine Weldon - Ireland | 1079 | 179 | ||||
5 | Severine Astoux - France | 1049 | 174 | ||||
6 | Martine Monteiro Moreira - France | 984 | 164 | ||||
7 | Kerena Dykes - Ireland | 975 | 162 | ||||
8 | Patricia Renard - France | 968 | 161 | ||||
9 | Michelle Teyssier - France | 914 | 152 | ||||
10 |
Sabine Mennelet - France | 811 | 135 | ||||
Senior Women |
|||||||
Name, country |
Scratch Pins |
hdcp per game |
total pins |
Average Scratch | |||
1 | Shirley Greenberg - USA | 1018 | 29 | 1192 | 169 | ||
2 | Pauline Compton - Ireland | 1010 | 8 | 1058 | 168 | ||
3 | Betty Dunne - Ireland | 994 | 10 | 1054 | 165 | ||
4 | Yvonne Randell - Ireland | 1023 | 4 | 1047 | 170 | ||
5 |
Ingrid Rux - Germany | 980 | 8 | 1022 | 163 | ||
6 | Joan Mulcahy - Ireland | 957 | 10 | 1017 | 159 | ||
7 | Danelle Broussard - France | 977 | 4 | 1001 | 162 | ||
8 | Roz Oreilly - Ireland | 996 | 0 | 996 | 166 | ||
9 | Pat Cummins - Ireland | 961 | 0 | 961 | 160 | ||
10 | Jacqueline Coraux - France | 881 | 8 | 929 | 146 | ||
11 | Marie Odile Lormier - France | 864 | 0 | 864 | 144 | ||
12 | Louisette Traudelle - France | 758 | 7 | 800 | 126 | ||