Results - QubicaAMF  World Cup 2006 - Caracas, Venezuela

Date: Monday, 6 November

Event: Men after first 8 games
Men's Qualifying Round - first 8 games
Men's Qualifying Rounds
Pos Name Country High Total AVG Cut #Games
1 Osku Palermaa Finland 280 2031 253.88 431 8
2 Guy Caminsky South Africa 259 1932 241.50 332 8
3 Alan Gibbons Ireland 279 1917 239.63 317 8
4 Dominic Barrett England 266 1864 233.00 264 8
5 Philippe Huber Switzerland 297 1832 229.00 232 8
6 Seoung Joon Baek Korea 254 1828 228.50 228 8
7 Petter Hansen Norway 259 1818 227.25 218 8
8 Mohammed Al Qubaisi UAE 258 1817 227.13 217 8
9 Marco Odio Costa Rica 246 1756 219.50 156 8
10 Ryan Leonard Lalisang Indonesia 256 1740 217.50 140 8
11 Lucas Legnani Argentina 259 1718 214.75 118 8
12 Stelios Mourjakis Greece 279 1711 213.88 111 8
13 Edgardo Ruiz Puerto Rico 256 1701 212.63 101 8
14 Dmitry Stepuk Belarus 232 1692 211.50 92 8
15 Reydnier Chavez Venezuela 244 1684 210.50 84 8
16 Saeed Al Hajri Qatar 278 1680 210.00 80 8
17 Vittorio Vaglia Italy 232 1674 209.25 74 8
18 Mike High Jersey 246 1652 206.50 52 8
19 Mohammad Al-Masri Jordan 223 1651 206.38 51 8
20 Miguel Aguilar Guatemala 226 1646 205.75 46 8
21 Julio Acosta Baires (Sr.) El Salvador 223 1629 203.63 29 8
22 Karel Kutina Czech Republic 269 1624 203.00 24 8
23 Peter Gangl Austria 234 1608 201.00 8 8
24 Christophe Guimares Portugal 237 1600 200.00 0 8
25 Nick Cayzer Isle of Man 229 1588 198.50 -12 8
26 Samuel Castillo Spain 255 1588 198.50 -12 8
27 Ross Murray Scotland 228 1577 197.13 -23 8
28 Aivar Leinemann Estonia 225 1566 195.75 -34 8
29 Toshiyuki Teshima Japan 225 1554 194.25 -46 8
30 Fredericue Barre Reunion 236 1543 192.88 -57 8
31 Zoltan Hevele Hungary 223 1526 190.75 -74 8
32 Makhmut Lazaridi Kazakhstan 226 1490 186.25 -110 8
33 Hilton Nez. Dominican Republic 203 1484 185.50 -116 8
34 Krunoslav Struml Croatia 202 1466 183.25 -134 8
35 Mrcio Jesus Azores 252 1459 182.38 -141 8
36 Ziga Kalan Slovenia 225 1454 181.75 -146 8
37 Khondamir Shaabdurakhmanov Uzbekistan 209 1454 181.75 -146 8
38 Shant Panos Tomassian Iraq 225 1451 181.38 -149 8
39 Christian Abimael Brizzio Honduras 243 1450 181.25 -150 8
40 Marin Tranier New Caledonia 245 1445 180.63 -155 8
41 Dereje Bogale Ethiopia 192 1382 172.75 -218 8
42 Mohamed Ali Chammam Tunisia 214 1371 171.38 -229 8
43 Bashar Kalaji Syria 190 1338 167.25 -262 8
44 Srinath Pobbathi India 203 1327 165.88 -273 8

2nd squad of men started bowling at 6:30pm.

Men's Qualifying Rounds
Pos Name Country High Total AVG Cut #Games
1 Osku Palermaa Finland 280 2951 245.92 515 12
2 Guy Caminsky South Africa 259 2845 237.08 409 12
3 Seoung Joon Baek Korea 276 2789 232.42 353 12
4 Alan Gibbons Ireland 279 2787 232.25 351 12
5 Petter Hansen Norway 279 2765 230.42 329 12
6 Dominic Barrett England 266 2759 229.92 323 12
7 Philippe Huber Switzerland 297 2751 229.25 315 12
8 Ryan Leonard Lalisang Indonesia 268 2721 226.75 285 12
9 Mohammed Al Qubaisi UAE 258 2704 225.33 268 12
10 Lucas Legnani Argentina 279 2653 221.08 217 12
11 Marco Odio Costa Rica 246 2589 215.75 153 12
12 Stelios Mourjakis Greece 279 2561 213.42 125 12
13 Saeed Al Hajri Qatar 278 2531 210.92 95 12
14 Dmitry Stepuk Belarus 255 2523 210.25 87 12
15 Edgardo Ruiz Puerto Rico 256 2512 209.33 76 12
16 Reydnier Chavez Venezuela 244 2501 208.42 65 12
17 Peter Gangl Austria 234 2479 206.58 43 12
18 Vittorio Vaglia Italy 232 2473 206.08 37 12
19 Samuel Castillo Spain 255 2471 205.92 35 12
20 Karel Kutina Czech Republic 269 2462 205.17 26 12
21 Christophe Guimares Portugal 237 2460 205.00 24 12
22 Mohammad Al-Masri Jordan 223 2448 204.00 12 12
23 Miguel Aguilar Guatemala 257 2447 203.92 11 12
24 Mike High Jersey 246 2436 203.00 0 12
25 Aivar Leinemann Estonia 278 2433 202.75 -3 12
26 Julio Acosta Baires (Sr.) El Salvador 223 2384 198.67 -52 12
27 Toshiyuki Teshima Japan 232 2373 197.75 -63 12
28 Ross Murray Scotland 228 2343 195.25 -93 12
29 Nick Cayzer Isle of Man 229 2318 193.17 -118 12
30 Frederic Barre Reunion 236 2295 191.25 -141 12
31 Hilton Nez. Dominican Republic 203 2277 189.75 -159 12
32 Zoltan Hevele Hungary 223 2263 188.58 -173 12
33 Mrcio Jesus Azores 252 2218 184.83 -218 12
34 Marin Tranier New Caledonia 245 2193 182.75 -243 12
35 Krunoslav Struml Croatia 202 2189 182.42 -247 12
36 Christian Abimael Brizzio Honduras 243 2176 181.33 -260 12
37 Shant Panos Tomassian Iraq 225 2172 181.00 -264 12
38 Makhmut Lazaridi Kazakhstan 226 2158 179.83 -278 12
39 Ziga Kalan Slovenia 225 2142 178.50 -294 12
40 Khondamir Shaabdurakhmanov Uzbekistan 209 2122 176.83 -314 12
41 Srinath Pobbathi India 215 2072 172.67 -364 12
42 Dereje Bogale Ethiopia 223 2056 171.33 -380 12
43 Bashar Kalaji Syria 222 2055 171.25 -381 12
44 Mohamed Ali Chammam Tunisia 214 2038 169.83 -398 12
45 Michael Schmidt Canada 279 1940 242.50 -496 8
46 Adrian Ang Malaysia 270 1869 233.63 -567 8
47 Achim Grabowski Germany 279 1839 229.88 -597 8
48 Dan Patterson USA 266 1832 229.00 -604 8
49 Markwin Tee Philippines 279 1825 228.13 -611 8
50 Jason Walsh Australia 254 1824 228.00 -612 8
51 William Nimick Northern Ireland 267 1818 227.25 -618 8
52 Thierry Sacco France 255 1803 225.38 -633 8
53 Peter Ljung Sweden 258 1757 219.63 -679 8
54 Jason Waters New Zealand 237 1743 217.88 -693 8
55 Fadhel Al Mousawi Kuwait 257 1718 214.75 -718 8
56 Sren Trabjerg Hansen Denmark 258 1712 214.00 -724 8
57 Caio Pizzoli Brazil 243 1697 212.13 -739 8
58 Jaime Enrique Monroy Perdomo Colombia 237 1690 211.25 -746 8
59 Nikolay Babyuk Moldova 234 1674 209.25 -762 8
60 Sai Tung Seto Hong Kong 237 1663 207.88 -773 8
61 Or Aviram Israel 245 1662 207.75 -774 8
62 Oleksandr Kalika Ukraine 268 1651 206.38 -785 8
63 Wim van der Veen Netherlands 257 1643 205.38 -793 8
64 Annop Arromsaranon Thailand 237 1638 204.75 -798 8
65 Igor Zavialov Russia 232 1633 204.13 -803 8
66 Barlas Kontas Turkey 257 1607 200.88 -829 8
67 Michal Rybicki Poland 268 1603 200.38 -833 8
68 Daniel Velasco Mexico 239 1599 199.88 -837 8
69 Steinthor Geirdal Johannsson Iceland 233 1597 199.63 -839 8
70 Osama Khalfan Bahrain 232 1571 196.38 -865 8
71 Roman Kok Slovakia 223 1570 196.25 -866 8
72 Derek Chan Singapore 217 1562 195.25 -874 8
73 Io Fai Choi Macao 214 1558 194.75 -878 8
74 Sven van Eyken Belgium 257 1545 193.13 -891 8
75 Stuart Chamberlain Wales 215 1544 193.00 -892 8
76 Fredericue Barre Reunion 236 1543 192.88 -168 8
77 Patrick Mehdi Leroy Morocco 221 1528 191.00 -908 8
78 Miguel Pastor Panama 223 1494 186.75 -942 8
79 Graham Coles Gibraltar 222 1489 186.13 -947 8
80 Yavor Milanov Bulgaria 222 1457 182.13 -979 8
81 Luis Llerena Peru 209 1455 181.88 -981 8
82 Maurice Talane French Guiana 217 1455 181.88 -981 8
83 Jose E. Titusunta Ecuador 197 1432 179.00 -1004 8
84 Carlos Rodriguez Curacao 206 1418 177.25 -1018 8
85 David Baker Guernsey 204 1411 176.38 -1025 8
86 Evans Ruiz Aruba 204 1410 176.25 -1026 8
87 Marius Piticariu Romania 240 1404 175.50 -1032 8
88 Julio Sosa Uruguay 204 1379 172.38 -1057 8
89 Normunds Sams Latvia 199 1335 166.88 -1101 8
 

For bowlers individual game scores - Go to>>> http://www.qubicaamf.com/NewsEvents/Bowling%20World%20Cup/bwc.aspx?t=m&g=1
<<BACK to results menu