Date:  Monday, 29 September 2003

Event: men's standings after 10 games

  FOR IMMEDIATE RELEASE - first release of day; second to follow at 10 p.m. CST
From:       Planeta Sipango Bowling Center
Event:       2003 AMF Bowling World Cup, Tegucigalpa, Honduras
Date:       Monday, September 29, 2003

BELGIUM'S VAN DAMME LEADS MEN AT AMF WORLD CUP

TEGUCIGALPA, HONDURAS, September 29 - Chris Van Damme of Belgium took the lead after 10 games in the men's division Monday morning at the 2003 AMF Bowling World Cup, underway at Planeta Sipango bowling center.

Van Damme shot a five-game series of 1,194, including a 279 game, to boost his total to 2,291 pins, five better than the 10-game total posted by Sunday's leader, Mohammed Al-Qubaisi of the UAE. Van Damme isaveraging 229.1 for the tournament thus far.

"I have some motivation, because I wasn't invited to be on the Belgian national team that participated in the World Championships this year," Van Damme said. "I could not have competed because of work obligations, but I thought I deserved the invitation. So you could say I have something to prove in this tournament."

The USA's Bill Hoffman moved into third position with a five-game block of 1,172 pins. His 10-game total is 2,276 for a 227.60 average.

Defending champion Mika Luoto of Finland is in 21st position with 2,067 pins and a 206.7 average. Honduras' Gil Valle Suarez fell 21 places, to 50th, from Monday. He is averaging 191.6 with 1,916 pins.

Marie Ramirez of Costa Rica leads the women into competition Monday afternoon with a 227.0 average and 1,135 total pins. Laura Rhoney of Scotland is second with 1,124 pins and a 224.8 average, followed by Japan's Hiroko Shimizu (1,117 pins, 223.4 average).

Defending women's champion Shannon Pluhowsky of the USA is fifth with 1,048 pins and a 209.6 average. Honduras' Maria Elena Breve Ferrari is 49th, averaging 169. 

Bowlers from Armenia and Ethiopia withdrew from the competition Monday. Seventy-four men and 61 women from 76 nations remain in contention for this year's titles.  

Standings after 10 games - Men: 
1, Chris Van Damme, Belgium, 2291, 229.10.
2, Mohammed Khalifa Al Qubaisi , UAE, 2286, 228.60.
3, Bill Hoffman, USA, 2276, 227.60.
4, Marcel van den Bosch, Netherlands, 2193, 219.30.
5, CJ Suarez, Philippines, 2191, 219.10.
6, Tore Torgersen, Norway, 2181, 218.10.
7, Mickel Rives, France, 2170, 217.00.
8, Wu Siu Hong , Hong Kong, 2162, 216.20.
9, Ahmed Shaheen, Qatar, 2139, 213.90.
10, Brandon Qualischefski, Australia, 2120, 212.00.
11, Yahav Rabin, Israel, 2104, 210.40.
12, Azidi Ameran, Malaysia, 2093, 209.30.
13, Robert Birnie, Isle of Man, 2092, 209.20.
14, Shaun Ng Qenn, Singapore, 2089, 208.90.
15, Darren Cundy, England, 2084, 208.40.
16, Alejandro  Reyna, Costa Rica, 2082, 208.20.
17, Rolando Sebelen, Dominican Republic, 2077, 207.70.
18, Luis A. Rodriguez, Puerto Rico, 2075, 207.50.
19, Talal Towereb, Saudi Arabia, 2070, 207.00.
20, Andrés Gómez, Colombia, 2069, 206.90.
21, Mika Luoto , Finland, 2067, 206.70.
22, José Smeke López , Mexico, 2060, 206.00.
23, Mark Hutton, Scotland, 2059, 205.90.
24, Harn-Chieh Kwan, Switzerland, 2045, 204.50.
25, Nikolai Schröder, Austria, 2044, 204.40.
26, Taavi Nahko, Estonia, 2043, 204.30.
27, Kevin Jaap, Wales, 2035, 203.50.
28, Manfred Jost, Germany, 2032, 203.20.
29, Derek Tomlin, Guernsey, 2009, 200.90.
30, Julio E. Acosta E, El Salvador, 2009, 200.90.
31, Eduardo Padilla, Nicaragua, 2003, 200.30.
32, Guy Caminsky, South Africa, 1990, 199.00.
33, Tomas Jensen, Denmark, 1985, 198.50.
34, Arturo Hernandez, Venezuela, 1982, 198.20.
35, Luis Urrutia, Chile, 1973, 197.30.
36, Sonith Lockhart, Bahamas, 1962, 196.20.
37, Carlos Olmos, Panama, 1961, 196.10.
38, Kostas Papakostas , Greece, 1960, 196.00.
39, Maurice Talane, French Guyane, 1959, 195.90.
40,  Peter Åhlén , Sweden, 1957, 195.70.
41, Jason Waters, New Zealand, 1954, 195.40.
42, Kohei Arakane, Japan, 1949, 194.90.
43, Merlin Bunnage, Canada, 1945, 194.50.
44, Warren Parkinson, Guam, 1943, 194.30.
45, Wai Chon Sou, Macau, 1932, 193.20.
46, Kevin Horton, N Ireland, 1922, 192.20.
47,  Flavio Luchetta, Italy, 1921, 192.10.
48, Jonathan Hocsman, Argentina, 1920, 192.00.
49, Paul Stott, Ireland, 1918, 191.80.
50, Gil Valle Suarez , Honduras, 1916, 191.60.
51, Sigurdur Larusson, Iceland, 1894, 189.40.
52, Matthew Minier, Jersey, 1890, 189.00.
53, Borys Skoracki, Poland, 1875, 187.50.
54, Abdul Hameed, India, 1874, 187.40.
55, Carlos Rodriguez , Netherlands Antilles, 1860, 186.00.
56, FeliphRosa, Brazil, 1846, 184.60.
57, Vitaliy  Kryvorot , Ukraine, 1845, 184.50.
58, Fernando Patricio, Portugal, 1841, 184.10.
59, Melvin Ocando, Spain, 1822, 182.20.
60, Arif Mohamed-Hedi , Tunisia, 1813, 181.30.
61 (tie) Ludovic Agier, Martinique, Dmitriy Lapshinskiy, Russia, and Sergey Sapov, Uzbekistan, 1808, 180.80.
64, Jaroslav Pleticha, Czech Republic, 1806, 180.60.
65, Basel Al Enezi, Kuwait, 1786, 178.60.
66, Mauricio Piñol, Guatemala, 1777, 177.70.
67, Ladislav Svec , Slovenia, 1777, 177.70.
68, Patrick Leroy, Morocco, 1757, 175.70.
69, Cesar Miani, Peru, 1735, 173.50.
70, German Roshonok, Kazakhstan, 1732, 173.20.
71, Laszlo Lacsek, Hungary, 1728,  172.80.
72, Aydin Jafarov, Azerbaijan, 1640, 164.00.
73, Bashar Kalaji, Syria, 1602, 160.20.
74, Edmund O'Reilly, Gibraltar, 1509, 150.90.

>> BACK to results