41st Lee Evans Tournament of The Americas

Team 
FINAL scores 

     Team 7- 12  of 12 - August 16, 2003

ADULTS
Country gm 7 gm 8 gm 9 gm 10 gm 11 gm 12 SCR PINS
1 USA 833 806 899 846 780 889 10012
2 CAN 808 886 811 841 803 729 9725
3 VEN 772 775 778 758 810 788 9463
4 DOM 750 759 858 854 807 801 9405
5 BRZ 819 752 753 675 769 816 9172
6 MEX 724 824 746 715 782 680 9048
7 GUA 770 786 778 714 784 739 8997
8 PUR 687 682 729 701 775 782 8936
9 VIR 633 733 780 696 720 677 8559
10 HON 635 654 789 682 799 684 8513
11 PAN 721 722 632 748 673 737 8460
12 NET 736 742 728 684 709 663 8276
13 BAH 482 496 486 610 575 503 6330
14* CSR 373 332 403 464 399 525 4900
15* URG 391 381 303 381 388 409 4712
16* ARG 330 361 335 298 330 320 3803
17* NIC 199 159 192 181 149 177 2195
*incomplete team
SENIOR
Country gm 7 gm 8 gm 9 gm 10 gm 11 gm 12 SCR PINS
1 USA 828 847 871 798 804 794 9367
2 CAN 761 778 753 722 756 727 9116
3 MEX 720 828 779 712 866 690 8982
4 BRZ 811 784 679 723 720 745 8779
5 VEN 770 747 689 792 709 751 8760
6 PUR 735 749 720 741 685 673 8583
7* DOM 354 349 429 365 438 353 6786
8* BAH 354 348 327 366 336 366 6153
*incomplete team
JUNIOR
Country gm 7 gm 8 gm 9 gm 10 gm 11 gm 12 SCR PINS
1 USA 852 786 809 753 761 763 9361
2 VEN 787 769 731 649 866 671 8961
3 CAN 710 690 690 750 829 713 8809
4 GUA 729 709 673 737 676 705 8752
5 PUR 788 756 753 743 784 693 8712
6 MEX 768 746 742 716 692 593 8703
7 PER 707 667 669 782 674 686 8439
8 DOM 686 690 708 701 629 722 8426
9 BRZ 686 625 700 634 734 624 8276
10 BER 692 727 703 595 665 623 7956
11* PAN 294 377 369 378 360 337 4205
12* VIR 337 328 369 332 302 285 3925
13* COL 164 182 193 165 191 212 2193
14* CSR 157 190 167 203 161 236 2190
*incomplete team

<< BACK