41st 

Lee Evans Tournament of The Americas

Team scores 

Team 1-6  of 6 - August 15, 2003

ADULTS
Country gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 SCR PINS
1 USA 814 875 856 833 769 812 4959
2 CAN 776 827 809 790 790 855 4847
3 VEN 786 800 746 788 799 863 4782
4 BRZ 659 777 734 804 787 827 4588
5 PUR 669 753 793 761 771 833 4580
6 MEX 702 777 769 660 834 835 4577
7 DOM 716 780 732 753 785 810 4576
8 GUA 723 738 780 735 682 768 4426
9 VIR 703 763 829 662 701 662 4320
10 HON 686 700 693 817 657 717 4270
11 PAN 716 699 680 709 708 715 4227
12 NET 672 704 675 637 692 634 4014
13 BAH 535 559 547 462 609 466 3178
14 NIC/ARG 476 472 512 488 512 507 2967
15 URG 476 415 436 370 368 394 2459
16 CSR 418 388 457 391 347 402 2403
SENIOR
Country gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 SCR PINS
1 CAN 758 730 863 784 772 712 4619
2 USA 709 644 786 751 765 768 4423
3 MEX 684 782 779 702 655 785 4387
4 BRZ 692 712 740 739 733 701 4317
5 VEN 732 752 687 666 727 738 4302
6 PUR 672 815 716 696 722 659 4280
7 DOM 365 412 397 373 353 349 2249
8 BAH 329 346 332 339 389 293 2028
JUNIOR
Country gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 SCR PINS
1 USA 755 791 832 788 744 727 4637
2 GUA 710 820 720 710 792 771 4523
3 VEN 791 729 712 803 806 647 4488
4 MEX 770 823 765 674 672 742 4446
5 CAN 723 676 806 744 709 769 4427
6 DOM 711 706 774 672 762 665 4290
7 BRZ 735 735 618 650 811 714 4263
8 PER 819 720 661 661 661 732 4254
9 PUR 678 768 735 705 632 677 4195
10 BER 635 726 636 655 640 659 3951
11 PAN/COL 502 589 503 566 517 499 3176
12 VIR/CSR 442 508 505 527 523 537 3042

<< BACK