54th  Lee Evans Tournament of The americas
July 30, 2016 Team - games 1-8 of 8   Final  
 
Adults
Gm Gm Gm Total Gm Total Gm Gm Gm Total Gm Total Total
Country Name 1 2 3 1- 3 4 1- 4 5 6 7 5-7 8 5-8 1-8
1 United States Haley Richard 205 240 182 627 187 814 246 193 245 684 235 919 1733
Thomas Peters 237 236 224 697 233 930 166 171 206 543 211 754 1684
  Josie Earnest 216 227 255 698 170 868 205 226 225 656 189 845 1713
Chris Via 214 186 201 601 222 823 201 227 151 579 199 778 1601
Team Total 872 889 862 2623 812 3435 818 817 827 2462 834 3296 6731
2 Canada Isabelle Rioux 222 171 188 581 214 795 189 183 216 588 155 743 1538
Christine Johnston 183 176 150 509 215 724 202 221 212 635 160 795 1519
Josh Brant-Parkin 180 169 176 525 245 770 192 190 226 608 212 820 1590
Zach Wilkins 225 207 231 663 171 834 188 197 212 597 193 790 1624
Team Total 810 723 745 2278 845 3123 771 791 866 2428 720 3148 6271
3 Venezuela Carlos Cutolo 144 114 168 426 189 615 132 164 177 473 194 667 1282
Emil Kizer 215 172 169 556 216 772 169 183 224 576 201 777 1549
0 0 0 0 0
0 0 0 0 0
Team Total 359 286 337 982 405 1387 301 2093 401 1049 395 1444 2831
4 Curacao Adeline Winklaar 167 168 180 515 154 669 179 169 152 500 157 657 1326
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
Team Total 167 168 180 515 154 669 179 1002 152 500 157 657 1326
5 Costa Rica Marco Moretti 116 225 172 513 152 665 192 167 151 510 207 717 1382
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
Team Total 116 225 172 513 152 665 192 167 151 510 207 717 1382
 
 
Seniors
Gm Gm Gm Total Gm Total Gm Gm Gm Total Gm Total Total
Country  Name 1 2 3 1- 3 4 1- 4 5 6 7 5-7 8 5-8 1-8
1 United States Lisa Wasson 182 131 203 516 147 663 188 193 203 584 171 755 1418
Tayna Spaulding 175 178 142 495 163 658 139 178 177 494 184 678 1336
  Charles McLean Jr 216 150 154 520 202 722 232 185 136 553 211 764 1486
Pete Thomas 154 201 156 511 188 699 166 230 142 538 234 772 1471
Team Total 727 660 655 2042 700 2742 725 786 658 2169 800 2969 5711
2 Canada Curtis Kruschel 227 200 131 558 151 709 210 145 198 553 168 721 1430
Caroline Gagnon 156 135 141 432 168 600 164 211 188 563 126 689 1289
Cathy Harvey 195 180 214 589 171 760 193 193 126 512 165 677 1437
Michel Lesage 158 197 148 503 216 719 168 204 176 548 268 816 1535
Team Total 736 712 634 2082 706 2788 735 753 688 2176 727 2903 5691
3 Mexico Margarita Ramos 207 155 178 540 165 705 209 172 170 551 220 771 1476
Earnesto Astiazaran 154 171 154 479 146 625 163 145 198 506 143 649 1274
0 0 0 0 0
0 0 0 0 0
Team Total 361 326 332 1019 311 1330 372 317 368 1057 363 1420 2750
4 Curacao Alan Lorenz 127 174 183 484 180 664 191 147 191 529 121 650 1314
Roland Rodriguez 144 165 187 496 179 675 205 152 202 559 157 716 1391
0 0 0 0 0
0 0 0 0 0
Team Total 271 339 370 980 359 1339 396 299 393 1088 278 1366 2705
5 Venezuela Mauro Battaglia 133 176 144 453 132 585 169 125 162 456 153 609 1194
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
Team Total 133 176 144 453 132 585 169 125 162 456 153 609 1194
 
Super Seniors
Gm Gm Gm Total Gm Total Gm Gm Gm Total Gm Total Total
Country  Name 1 2 3 1- 3 4 1- 4 5 6 7 5-7 8 5-8 1-8
1 United States Jerry Teel 157 151 178 486 165 651 203 175 167 545 164 709 1360
Carol Teel 150 181 168 499 177 676 219 140 147 506 133 639 1315
  Terri Ward 185 177 158 520 199 719 199 163 195 557 159 716 1435
Doug Hayes 207 166 203 576 279 855 240 203 203 646 176 822 1677
Team Total 699 675 707 2081 820 2901 861 681 712 2254 632 2886 5787
2 Canada Amneris Fernandez 189 156 185 530 179 709 202 181 210 593 157 750 1459
Ron Theriault 158 145 132 435 185 620 172 130 191 493 186 679 1299
Elizabeth Wong 139 147 214 500 155 655 164 187 171 522 186 708 1363
Lauraine Fast 157 162 184 503 223 726 164 215 191 570 183 753 1479
Team Total 643 610 715 1968 742 2710 702 713 763 2178 712 2890 5600
 
 
Junior A  (16-19)
Gm Gm Gm Total Gm Total Gm Gm Gm Total Gm Total Total
Country  Name 1 2 3 1- 3 4 1- 4 5 6 7 5-7 8 5-8 1-8
1 United States Sydney Brummett 233 201 212 646 171 817 142 170 234 546 221 767 1584
Hollyann Johansen 172 150 187 509 151 660 202 211 150 563 177 740 1400
  Meeco Walker 171 200 242 613 279 892 223 178 190 591 172 763 1655
Kenny Ryan 245 223 214 682 235 917 216 168 217 601 209 810 1727
Team Total 821 774 855 2450 836 3286 783 727 791 2301 779 3080 6366
2 Canada Dakota Faichnie 224 160 202 586 147 733 268 143 154 565 182 747 1480
Daniel George 200 157 164 521 188 709 222 167 171 560 177 737 1446
Karley Foster 169 172 161 502 135 637 193 178 134 505 201 706 1343
Jakob Bowden 175 267 171 613 161 774 144 181 185 510 210 720 1494
Team Total 768 756 698 2222 631 2853 827 669 644 2140 770 2910 5763
3 Puerto Rico Lou Ann Rosario 215 163 157 535 195 730 137 201 180 518 158 676 1406
Heizel Quinones 169 192 154 515 109 624 206 164 183 553 151 704 1328
Marcos Velez 187 226 233 646 159 805 127 184 181 492 171 663 1468
Osvaldo Rosado 179 213 143 535 191 726 176 202 165 543 154 697 1423
Team Total 750 794 687 2231 654 2885 646 751 709 2106 634 2740 5625
4 Curacao Sabrina Pomario 149 102 130 381 147 528 176 144 160 480 147 627 1155
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
Team Total 149 102 130 381 147 528 176 144 160 480 147 627 1155
 
 
Junior B  (12-15)
Gm Gm Gm Total Gm Total Gm Gm Gm Total Gm Total Total
Country  Name 1 2 3 1- 3 4 1- 4 5 6 7 5-7 8 5-8 1-8
1 United States Katherine Corbin 189 176 192 557 202 759 169 179 170 518 190 708 1467
Danielle Jedlicki 210 212 242 664 140 804 171 182 192 545 162 707 1511
  Jonathan Cummins 210 144 248 602 178 780 169 180 155 504 258 762 1542
Tom Hankey Jr 181 246 223 650 193 843 187 193 256 636 185 821 1664
Team Total 790 778 905 2473 713 3186 696 734 773 2203 795 2998 6184
2 Puerto Rico Alejandra Rosado 202 146 187 535 196 731 178 124 181 483 189 672 1403
Jomar Alvarado 193 203 162 558 190 748 190 195 190 575 201 776 1524
Sarah Sanes 230 156 202 588 229 817 234 212 209 655 195 850 1667
Edgar Jeriel Burgos 193 180 175 548 191 739 183 223 216 622 208 830 1569
Team Total 818 685 726 2229 806 3035 785 754 796 2335 793 3128 6163
3 Canada Sarah Klassen 159 214 145 518 198 716 143 158 168 469 185 654 1370
Darci Faichnie 125 200 153 478 147 625 185 168 123 476 157 633 1258
Nicholas Blagojevic 224 204 174 602 165 767 178 123 199 500 141 641 1408
Blake Foster 191 178 203 572 126 698 204 144 194 542 172 714 1412
Team Total 699 796 675 2170 636 2806 710 593 684 1987 655 2642 5448
4 Curacao Matthew De Lannoy 101 121 86 308 108 416 129 110 85 324 155 479 895
Lucas De Lannoy 103 100 90 293 125 418 136 91 119 346 124 470 888
0 0 0 0 0
0 0 0 0 0
Team Total 204 221 176 601 233 834 265 201 204 670 279 949 1783
 
 
<< Score Index