54th

 Lee Evans Tournament of The Americas

July 26, 2016

SINGLES 7-12 of 12 games - FINALS

 All Divisions
 
Adult Men  

 

Singles 1st Place:
Place Country FirstName LastName   Gm 1 Gm 2 Gm 3 TL 1-3 Gm 4 Gm 5 Gm 6 TL 4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL 7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 Canada Zach Wilkins   238 224 238 700 212 160 259 631 1331 223 230 268 721 257 210 225 692 1413 2744
2 United States Chris Via 205 210 231 646 216 215 186 617 1263 186 199 258 643 257 199 227 683 1326 2589
3 Canada Josh Brant-Parkin   191 195 216 602 156 214 212 582 1184 190 171 203 564 223 190 205 618 1182 2366
4 Venezuela Emil Kizer 154 238 176 568 198 200 174 572 1140 209 178 187 574 196 229 176 601 1175 2315
5 Costa Rica Marco Moretti 155 220 166 541 189 258 181 628 1169 177 225 209 611 161 171 185 517 1128 2297
6 United States Thomas Peters   235 213 148 596 176 167 238 581 1177 158 200 210 568 219 140 182 541 1109 2286
7 Venezuela Carlos Cutolo 204 167 182 553 176 188 152 516 1069 161 134 145 440 168 153 186 507 947 2016
Adult Women

 

Singles 1st Place:
Place Country FirstName LastName   Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 United States Josie Earnest 203 215 229 647 216 224 156 596 1243 236 223 232 691 222 216 176 614 1305 2548
2 United States Haley Richard   173 188 248 609 214 165 154 533 1142 222 191 167 580 229 221 191 641 1221 2363
3 Canada Isabelle Rioux   200 203 184 587 165 171 232 568 1155 207 189 167 563 170 171 151 492 1055 2210
4 Canada Christine Johnston 212 223 180 615 203 195 149 547 1162 180 155 197 532 147 179 188 514 1046 2208
5 Curacao Adeline Winklaar 159 160 160 479 143 164 154 461 940 114 111 169 394 154 145 161 460 854 1794
Senior Men

 

Singles 1st Place:
Place Country FirstName LastName   Gm 1 Gm 2 Gm 3 TL1-3 Gm 4 Gm 5 Gm 6 TL4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 United States Pete Thomas   224 146 245 615 167 230 170 567 1182 226 208 235 669 182 182 182 546 1215 2397
2 Canada Michel Lesage   181 137 163 481 181 198 203 582 1063 217 175 223 615 247 177 168 592 1207 2270
3 Canada Curtis Kruschel   177 144 175 496 166 238 188 592 1088 167 215 199 581 158 171 190 519 1100 2188
3 Curacao Al Lorenz   155 214 167 536 192 198 161 551 1087 202 172 183 557 158 198 147 503 1060 2147
5 United States Charles McLean Jr   151 142 178 471 188 147 218 553 1024 186 165 171 522 212 194 184 590 1112 2136
6 Mexico Ernesto Astiazaran 215 170 186 571 133 155 159 447 1018 184 215 159 558 180 189 147 516 1074 2092
7 Venezuela Mauro Battaglia   153 200 157 510 170 151 171 492 1002 151 190 160 501 160 149 168 477 978 1980
8 Curacao Roland Rodrigues   186 169 134 489 132 170 126 428 917 166 175 177 518 190 152 154 496 1014 1931
Senior Women

 

Singles, 1st Place: 
Place Country FirstName LastName   Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 Canada Cathy Harvey 146 202 159 507 189 203 190 582 1089 192 156 212 560 198 205 196 599 1159 2248
2 Mexico Margarita Ramos 172 217 145 534 203 198 166 567 1101 201 184 207 592 160 185 190 535 1127 2228
3 United States Lisa Wasson   199 164 188 551 175 164 161 500 1051 159 168 160 487 212 134 183 529 1016 2067
4 Canada Caroline Gagnon   137 132 190 459 183 137 134 454 913 151 155 204 510 203 175 169 547 1057 1970
5 United States Tayna Spaulding 160 179 158 497 140 148 194 482 979 165 169 143 477 201 135 160 496 973 1952
Super Senior Men

 

Singles, 1st Place: 
Place Country FirstName LastName   Gm 1 Gm 2 Gm 3 TL1-3 Gm 4 Gm 5 Gm 6 TL4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 United States Doug Hayes   255 206 182 643 218 191 189 598 1241 244 233 203 680 204 182 203 589 1269 2510
2 United States Jerry Teel 181 191 143 515 201 192 213 606 1121 212 202 151 565 132 196 155 483 1048 2169
3 Canada Amneris Fernandez 197 155 168 520 177 168 175 520 1040 183 175 158 516 183 161 194 538 1054 2094
4 Canada Ron Theriault 135 190 189 514 183 132 166 481 995 172 199 154 525 153 172 160 485 1010 2005
Super Senior Women

 

Singles, 1st Place: 
Place Country FirstName LastName   Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 Canada Lauraine Fast   163 151 148 462 220 181 193 594 1056 166 184 179 529 224 168 209 601 1130 2186
2 United States Terri Ward   172 192 207 571 175 158 190 523 1094 178 234 179 591 187 149 150 486 1077 2171
3 United States Carol Teel 170 129 175 474 178 189 185 552 1026 165 145 181 491 154 147 183 484 975 2001
4 Canada Elizabeth Wong   180 146 179 505 140 163 172 475 980 175 137 174 486 139 148 192 479 965 1945
Junior A Men  (16-19 yrs old)

 

Singles, 1st Place:  
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 United States Kenny Ryan 155 236 157 548 237 224 227 688 1236 226 207 247 680 172 188 204 564 1244 2480
2 United States Meeco Walker 187 193 165 545 231 208 211 650 1195 232 159 210 601 197 197 222 616 1217 2412
3 Canada Jakob Bowden 156 118 183 457 222 172 224 618 1075 207 211 197 605 145 224 176 545 1160 2235
4 Puerto Rico Osvaldo Rosado 167 191 245 603 230 162 176 568 1171 148 178 195 521 137 152 146 435 956 2127
5 Puerto Rico Marcos Velez 176 186 178 540 234 157 181 572 1112 152 169 150 471 207 123 163 493 964 2076
6 Canada Daniel George 125 154 167 446 177 153 169 499 945 166 148 148 462 139 219 152 510 972 1917
Junior A Women (16-19 yrs old)

 

Singles, 1st Place:  
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 United States Sydney Brummett 180 196 151 527 178 226 230 634 1161 223 256 148 627 279 221 231 731 1358 2519
2 United States Hollyann Johansen 173 182 153 508 165 174 232 571 1079 207 235 239 681 221 208 191 620 1301 2380
3 Canada Karley Foster 179 156 217 552 192 177 178 547 1099 257 153 165 575 167 164 187 518 1093 2192
4 Canada Dakota Faichnie 203 136 191 530 167 218 176 561 1091 175 199 140 514 237 149 193 579 1093 2184
5 Puerto Rico Lou Ann Mabel Rosario 222 166 167 555 156 180 166 502 1057 160 164 184 508 201 206 194 601 1109 2166
6 Puerto Rico Heizel Quinones 145 177 155 477 137 139 135 411 888 182 138 184 504 156 140 137 433 937 1825
7 Curacao Sabrina Pomario 130 129 157 416 164 114 161 439 855 145 126 181 452 113 145 115 373 825 1680
Junior B Men  (12-15 yrs old)

 

Singles, 1st Place:  
Place Country FirstName LastName   Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 United States Tom Hankey Jr   213 188 214 615 223 187 174 584 1199 169 200 156 525 222 205 280 707 1232 2431
2 United States Jonathan Cummins 231 190 202 623 160 188 160 508 1131 186 194 173 553 245 215 168 628 1181 2312
3 Puerto Rico Edgar Jeriel Burgos   178 195 170 543 159 161 212 532 1075 214 181 174 569 166 175 201 542 1111 2186
4 Canada Blake Foster   169 209 193 571 147 152 201 500 1071 182 192 183 557 192 145 184 521 1078 2149
5 Puerto Rico Jomar Alvarado   217 123 174 514 195 165 168 528 1042 200 146 180 526 191 161 169 521 1047 2089
6 Canada Nicholas Blagojevic   169 162 161 492 139 150 147 436 928 226 138 138 502 168 200 208 576 1078 2006
7 Curacao Matthew De Lannoy   118 114 107 339 92 121 95 308 647 104 96 144 344 112 91 103 306 650 1297
8 Curacao Lucas De Lannoy   100 98 136 334 74 86 100 260 594 116 102 93 311 61 96 92 249 560 1154
Junior B Women (12-15 yrs old)

 

Singles, 1st Place:  
Place Country FirstName LastName   Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 Puerto Rico Sarah Sanes   159 190 203 552 242 164 197 603 1155 169 235 180 584 182 206 232 620 1204 2359
2 United States Danielle Jedlicki   155 181 160 496 140 222 189 551 1047 161 200 235 596 224 214 164 602 1198 2245
3 United States Katherine Corbin   177 157 172 506 179 175 157 511 1017 153 152 186 491 195 199 179 573 1064 2081
4 Canada Sarah Klassen   166 147 183 496 157 202 185 544 1040 152 180 187 519 187 187 126 500 1019 2059
5 Puerto Rico Alejandra Rosado   149 156 147 452 133 209 134 476 928 159 118 184 461 164 193 177 534 995 1923
6 Canada Darci Faichnie   82 121 162 365 138 156 155 449 814 118 176 150 444 155 197 112 464 908 1722
<<Score Index