54th

 Lee Evans Tournament of The americas

July 25, 2016

SINGLES 1-6 of 12 games -   All Divisions

Adult Men    

 

Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL 1-3 Gm 4 Gm 5 Gm 6 TL 4-6 Total 1-6
1 Canada Zach Wilkins   238 224 238 700 212 160 259 631 1331
2 United States Chris Via 205 210 231 646 216 215 186 617 1263
3 Canada Josh Brant-Parkin   191 195 216 602 156 214 212 582 1184
4 United States Thomas Peters   235 213 148 596 176 167 238 581 1177
5 Costa Rica Marco Moretti 155 220 166 541 189 258 181 628 1169
6 Venezuela Emil Kizer 154 238 176 568 198 200 174 572 1140
7 Venezuela Carlos Cutolo 204 167 182 553 176 188 152 516 1069
Adult Women

 

Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 United States Josie Earnest 203 215 229 647 216 224 156 596 1243
2 Canada Christine Johnston 212 223 180 615 203 195 149 547 1162
3 Canada Isabelle Rioux   200 203 184 587 165 171 232 568 1155
4 United States Haley Richard   173 188 248 609 214 165 154 533 1142
5 Curacao Adeline Winklaar 159 160 160 479 143 164 154 461 940
Senior Men

 

Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL1-3 Gm 4 Gm 5 Gm 6 TL4-6 Total 1-6
1 United States Pete Thomas   224 146 245 615 167 230 170 567 1182
2 Canada Curtis Kruschel   177 144 175 496 166 238 188 592 1088
3 Curacao Al Lorenz   155 214 167 536 192 198 161 551 1087
3 Canada Michel Lesage   181 137 163 481 181 198 203 582 1063
5 United States Charles McLean Jr   151 142 178 471 188 147 218 553 1024
6 Mexico Ernesto Astiazaran 215 170 186 571 133 155 159 447 1018
7 Venezuela Mauro Battaglia   153 200 157 510 170 151 171 492 1002
8 Curacao Roland Rodrigues   186 169 134 489 132 170 126 428 917
Senior Women

 

Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 Mexico Margarita Ramos 172 217 145 534 203 198 166 567 1101
2 Canada Cathy Harvey 146 202 159 507 189 203 190 582 1089
3 United States Lisa Wasson   199 164 188 551 175 164 161 500 1051
4 United States Tayna Spaulding 160 179 158 497 140 148 194 482 979
5 Canada Caroline Gagnon   137 132 190 459 183 137 134 454 913
Super Senior Men
 
Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL1-3 Gm 4 Gm 5 Gm 6 TL4-6 Total 1-6
1 United States Doug Hayes   255 206 182 643 218 191 189 598 1241
2 United States Jerry Teel 181 191 143 515 201 192 213 606 1121
3 Canada Amneris Fernandez 197 155 168 520 177 168 175 520 1040
4 Canada Ron Theriault 135 190 189 514 183 132 166 481 995
Super Senior Women
 
Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 United States Terri Ward   172 192 207 571 175 158 190 523 1094
2 Canada Lauraine Fast   163 151 148 462 220 181 193 594 1056
3 United States Carol Teel 170 129 175 474 178 189 185 552 1026
4 Canada Elizabeth Wong   180 146 179 505 140 163 172 475 980
Junior A Men  (16-19 yrs old)

 

Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 United States Kenny Ryan 155 236 157 548 237 224 227 688 1236
2 United States Meeco Walker 187 193 165 545 231 208 211 650 1195
3 Puerto Rico Osvaldo Rosado 167 191 245 603 230 162 176 568 1171
4 Puerto Rico Marcos Velez 176 186 178 540 234 157 181 572 1112
5 Canada Jakob Bowden 156 118 183 457 222 172 224 618 1075
6 Canada Daniel George 125 154 167 446 177 153 169 499 945
Junior A Women (16-19 yrs old)

 

 

Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 United States Sydney Brummett 180 196 151 527 178 226 230 634 1161
2 Canada Karley Foster 179 156 217 552 192 177 178 547 1099
3 Canada Dakota Faichnie 203 136 191 530 167 218 176 561 1091
4 United States Hollyann Johansen 173 182 153 508 165 174 232 571 1079
5 Puerto Rico Lou Ann Mabel Rosario 222 166 167 555 156 180 166 502 1057
6 Puerto Rico Heizel Quinones 145 177 155 477 137 139 135 411 888
7 Curacao Sabrina Pomario 130 129 157 416 164 114 161 439 855
Junior B Men  (12-15 yrs old)

1st squad am

Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 United States Tom Hankey Jr   213 188 214 615 223 187 174 584 1199
2 United States Jonathan Cummins 231 190 202 623 160 188 160 508 1131
3 Puerto Rico Edgar Jeriel Burgos   178 195 170 543 159 161 212 532 1075
4 Canada Blake Foster   169 209 193 571 147 152 201 500 1071
5 Puerto Rico Jomar Alvarado   217 123 174 514 195 165 168 528 1042
6 Canada Nicholas Blagojevic   169 162 161 492 139 150 147 436 928
7 Curacao Matthew De Lannoy   118 114 107 339 92 121 95 308 647
8 Curacao Lucas De Lannoy   100 98 136 334 74 86 100 260 594
Junior B Women (12-15 yrs old)

1st squad am

Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 Puerto Rico Sarah Sanes   159 190 203 552 242 164 197 603 1155
2 United States Danielle Jedlicki   155 181 160 496 140 222 189 551 1047
3 Canada Sarah Klassen   166 147 183 496 157 202 185 544 1040
4 United States Katherine Corbin   177 157 172 506 179 175 157 511 1017
5 Puerto Rico Alejandra Rosado   149 156 147 452 133 209 134 476 928
6 Canada Darci Faichnie   82 121 162 365 138 156 155 449 814
  <<Score Index