54th   

Lee Evans Tournament of The americas

National All Events - FINAL

July 30, 2016

  32 of 32games
(all events scores for each division's team members totaled)
Some countries teams may be incomplete or do not have that division.

National All Events-Final Scores

    
Adult 
Men Women Team Team TOTAL
Place Country bowlers bowlers Day 1 Day 2
1 United States 9785 9789 3435 3296 26305
2 Canada 10305 8906 3123 3148 25482
3 Venezuela 8679 0 1387 1444 11510
4 Costa Rica 4348 0 665 717 5730
5 Curacao 0 3787 669 657 5113
Senior 
Men Women Team Team TOTAL
Place Country bowlers bowlers Day 1 Day 2
1 Canada 8891 8470 2788 2903 23052
2 United States 9090 8217 2742 2969 23018
3 Mexico 4042 4431 1330 1420 11223
4 Curacao 8115 0 1339 1366 10820
5 Venezuela 3821 0 585 609 5015
Super Senior 
Men Women Team Team TOTAL
Place Country bowlers bowlers Day 1 Day 2
1 United States 9362 8414 2901 2886 23563
2 Canada 8179 8194 2710 2890 21973
Junior "A"
Men Women Team Team TOTAL
Place Country bowlers bowlers Day 1 Day 2
1 United States 9731 9511 3286 3080 25608
2 Canada 8372 8520 2853 2910 22655
3 Puerto Rico 8508 7962 2885 2740 22095
4 Curacao 0 3338 528 627 4493
Junior "B"
Men Women Team Team TOTAL
Place Country bowlers bowlers Day 1 Day 2
1 United States 9713 8538 3186 2998 24435
2 Puerto Rico 8648 8363 3035 3128 23174
3 Canada 8461 7539 2806 2642 21448
4 Curacao 5222 0 834 949 7005
     >> Back to Score Index