54th Lee Evans Tournament of The americas
July 28, 2016 Mixed Doubles Finals  
 
Adults
   
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Canada Isabelle Rioux 197 200 231 628 178 201 244 623 1251
Zach Wilkins 193 192 254 639 239 257 223 719 1358
    Dbls Total 390 392 485 1267 417 458 467 1342 2609
2 United States Josie Earnest 194 229 215 638 189 218 206 613 1251
Chris Via 169 226 228 623 212 225 213 650 1273
    Dbls Total 363 455 443 1261 401 443 419 1263 2524
3 United States Haley Richard 238 174 279 691 172 188 191 551 1242
Thomas Peters 233 181 203 617 181 203 231 615 1232
    Dbls Total 471 355 482 1308 353 391 422 1166 2474
4 Canada Christine Johston 180 199 203 582 141 168 225 534 1116
Josh Brant-Parkin 195 235 196 626 247 183 214 644 1270
    Dbls Total 375 434 399 1208 388 351 439 1178 2386
5 Venezuela Emil Kizer 223 179 217 619 203 207 145 555 1174
0 0 0
    Dbls Total 223 179 217 619 203 207 145 555 1174
6 Costa Rica Marco Moretti 133 171 182 486 201 180 166 547 1033
0 0 0
    Dbls Total 133 171 182 486 201 180 166 547 1033
7 Venezuela Carlos Cutolo 166 168 189 523 195 170 140 505 1028
0 0 0
    Dbls Total 166 168 189 523 195 170 140 505 1028
8 Curacao Adeline Winklaar 162 169 180 511 170 140 191 501 1012
0 0 0
    Dbls Total 162 169 180 511 170 140 191 501 1012
Seniors
  Total Total Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Canada Cathy Harvey 185 169 183 537 203 183 247 633 1170
Michel Lesage 141 212 184 537 234 201 259 694 1231
    Dbls Total 326 381 367 1074 437 384 506 1327 2401
2 United States Lisa Wasson 247 145 162 554 182 191 150 523 1077
Pete Thomas 246 179 197 622 212 212 160 584 1206
    Dbls Total 493 324 359 1176 394 403 310 1107 2283
3 United States Tayna Spaulding 173 176 169 518 203 145 214 562 1080
Charles McLean Jr 188 154 155 497 210 166 178 554 1051
    Dbls Total 361 330 324 1015 413 311 392 1116 2131
4 Canada Caroline Gagnon 173 177 122 472 199 173 128 500 972
Curtis Kruschel 132 168 202 502 169 241 175 585 1087
    Dbls Total 305 345 324 974 368 414 303 1085 2059
5 Mexico Margarita Ramos 158 198 180 536 222 175 163 560 1096
ErnestoAstiazaran 126 180 188 494 132 140 177 449 943
    Dbls Total 284 378 368 1030 354 315 340 1009 2039
6 Curacao Roland Rodrigues 157 200 162 519 179 132 197 508 1027
0 0 0
    Dbls Total 157 200 162 519 179 132 197 508 1027
7 Curacao Al Lorenz 167 195 159 521 155 158 165 478 999
0 0 0
    Dbls Total 167 195 159 521 155 158 165 478 999
8 Venezuela Mauro Battaglia 112 139 191 442 159 163 157 479 921
0 0 0
    Dbls Total 112 139 191 442 159 163 157 479 921
 
 
Super Seniors
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Terri Ward 155 178 151 484 161 182 202 545 1029
Doug Hayes 235 239 162 636 201 225 198 624 1260
    Dbls Total 390 417 313 1120 362 407 400 1169 2289
2 United States Carol Teel 161 175 191 527 190 178 227 595 1122
Jerry Teel 175 211 181 567 163 223 191 577 1144
    Dbls Total 336 386 372 1094 353 401 418 1172 2266
3 Canada Lauraine Fast 218 180 201 599 162 166 199 527 1126
Amneris Fernandez 166 192 189 547 108 180 167 455 1002
    Dbls Total 384 372 390 1146 270 346 366 982 2128
4 Canada Elizabeth Wong 147 184 114 445 160 163 151 474 919
Ron Theriault 191 180 155 526 178 166 156 500 1026
    Dbls Total 338 364 269 971 338 329 307 974 1945
 
 
Junior A (16-19)
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Sydney Brimmett 185 210 211 606 186 205 178 569 1175
Kenny Ryan 183 221 214 618 205 176 244 625 1243
    Dbls Total 368 431 425 1224 391 381 422 1194 2418
2 United States Hollyann Johansen 177 161 184 522 258 180 197 635 1157
Meeco Walker 208 172 198 578 201 245 178 624 1202
    Dbls Total 385 333 382 1100 459 425 375 1259 2359
3 Puerto Rico Lou Ann Mabel Rosario 182 227 191 600 147 170 167 484 1084
Marcos Velez 168 184 112 464 209 181 184 574 1038
    Dbls Total 350 411 303 1064 356 351 351 1058 2122
4 Canada Dakota Faichnie 189 171 201 561 169 181 205 555 1116
Jacob Bowden 170 151 136 457 163 223 160 546 1003
    Dbls Total 359 322 337 1018 332 404 365 1101 2119
5 Canada Karley Foster 156 224 148 528 172 156 137 465 993
Daniel George 153 148 166 467 255 185 162 602 1069
    Dbls Total 309 372 314 995 427 341 299 1067 2062
6 Puerto Rico Heizel Quinones 135 180 156 471 166 153 170 489 960
Osvaldo Rosado 167 151 214 532 192 156 210 558 1090
    Dbls Total 302 331 370 1003 358 309 380 1047 2050
7 Curacao Sabrina Pomario 121 122 151 394 136 115 109 360 754
0 0 0
    Dbls Total 121 122 151 394 136 115 109 360 754
 
 
Junior B (12-15)
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Puerto Rico Sarah Sanes 188 225 165 578 185 162 147 494 1072
Edgar Jeriel Burgos 243 205 224 672 211 180 198 589 1261
    Dbls Total 431 430 389 1250 396 342 345 1083 2333
2 United States Danielle Jedlicki 183 186 159 528 179 135 171 485 1013
Tom Hankey Jr 213 235 212 660 188 243 190 621 1281
  Dbls Total 396 421 371 1188 367 378 361 1106 2294
3 United States Katherine Corbin 181 164 169 514 183 145 163 491 1005
Johnathan Cummins 170 238 214 622 148 223 198 569 1191
    Dbls Total 351 402 383 1136 331 368 361 1060 2196
4 Canada Sarsh Klassen 198 200 202 600 189 155 158 502 1102
Blake Foster 172 190 166 528 158 206 156 520 1048
    Dbls Total 370 390 368 1128 347 361 314 1022 2150
5 Puerto Rico Alejandra Rosado 211 177 151 539 204 125 163 492 1031
Jomar Alvarado 164 169 145 478 140 213 163 516 994
    Dbls Total 375 346 296 1017 344 338 326 1008 2025
6 Canada Darci Faichnie 128 125 152 405 139 132 135 406 811
Nicholas Blagojevic 156 212 193 561 157 213 190 560 1121
    Dbls Total 284 337 345 966 296 345 325 966 1932
7 Curacao Lucas De Lannoy 172 107 143 422 114 89 92 295 717
0 0 0
    Dbls Total 172 107 143 422 114 89 92 295 717
8 Curacao Matthew De Lannoy 104 91 121 316 186 104 107 397 713
0 0 0
    Dbls Total 104 91 121 316 186 104 107 397 713
 
 
<< Score Index