54th Lee Evans Tournament of The Americas
July 27, 2016                     Doubles - Final Doubles Finals  
 
Adult Men   
  Total Total Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Canada Josh Brant-Parkin 185 203 204 592 184 221 193 598 1190
Zach Wilkins 244 211 279 734 211 211 221 643 1377
    Dbls Total 429 414 483 1326 395 432 414 1241 2567
2 United States Thomas Peters 223 216 181 620 205 178 149 532 1152
Chris Via 230 222 192 644 225 171 213 609 1253
    Dbls Total 453 438 373 1264 430 349 362 1141 2405
3 Venezuela Carlos Cutolo 128 147 203 478 154 192 141 487 965
Emil Kizer 193 165 214 572 179 196 234 609 1181
    Dbls Total 321 312 417 1050 333 388 375 1096 2146
4 Costa Rica Marco Moretti 139 219 139 497 156 194 171 521 1018
0 0 0
    Dbls Total 139 219 139 497 156 194 171 521 1018
 
 
Adult Women
  Total Total Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Haley Richard 200 160 202 562 157 183 201 541 1103
Josie Earnest 199 202 277 678 202 189 213 604 1282
    Dbls Total 399 362 479 1240 359 372 414 1145 2385
2 Canada Christine Johnston 197 165 178 540 149 144 182 475 1015
Isabelle Rioux 195 212 165 572 203 162 169 534 1106
    Dbls Total 392 377 343 1112 352 306 351 1009 2121
3 Curacao Adeline Winklaar 201 162 133 496 134 181 170 485 981
0 0 0
    Dbls Total 201 162 133 496 134 181 170 485 981
 
Senior Men
  Total Total Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Charles McLean Jr 193 167 199 559 203 208 145 556 1115
Pete Thomas 205 168 233 606 166 219 194 579 1185
    Dbls Total 398 335 432 1165 369 427 339 1135 2300
2 Canada Curtis Kruschel 156 197 167 520 170 162 165 497 1017
Michel Lesage 159 211 209 579 150 215 154 519 1098
    Dbls Total 315 408 376 1099 320 377 319 1016 2115
3 Curacao Roland Rodrigues 162 191 160 513 157 156 155 468 981
Al Lorenz 137 189 169 495 190 188 157 535 1030
    Dbls Total 299 380 329 1008 347 344 312 1003 2011
4 Mexico Ernesto Astiazaran 135 239 130 504 187 155 161 503 1007
0 0 0
    Dbls Total 135 239 130 504 187 155 161 503 1007
5 Venezuela Mauro Battaglia 142 129 157 428 154 154 184 492 920
0 0 0
    Dbls Total 142 129 157 428 154 154 184 492 920
 
Senior Women
  Total Total Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Canada Caroline Gagnon 165 159 170 494 169 178 159 506 1000
Cathy Harvey 200 170 182 552 206 192 160 558 1110
    Dbls Total 365 329 352 1046 375 370 319 1064 2110
2 United States Tayna Spaulding 171 212 167 550 187 135 181 503 1053
Lisa Wasson 176 180 190 546 141 122 179 442 988
    Dbls Total 347 392 357 1096 328 257 360 945 2041
3 Mexico Margarita Ramos 193 178 159 530 178 224 175 577 1107
0 0 0
    Dbls Total 193 178 159 530 178 224 175 577 1107
 
Super Senior Men
  Total Total Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Jerry Teel 142 150 200 492 207 194 194 595 1087
Doug Hayes 205 213 149 567 190 207 228 625 1192
    Dbls Total 347 363 349 1059 397 401 422 1220 2279
2 Canada Amneris Fernandez 162 170 188 520 169 191 167 527 1047
Ron Theriault 156 185 140 481 211 128 185 524 1005
    Dbls Total 318 355 328 1001 380 319 352 1051 2052
 
Super Senior Women
  Total Total Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Carol Teel 143 148 170 461 160 151 161 472 933
Terri Ward 201 172 177 550 205 224 179 608 1158
    Dbls Total 344 320 347 1011 365 375 340 1080 2091
2 Canada Lauraine Fast 205 146 152 503 218 147 126 491 994
Elizabeth Wong 170 156 152 478 170 206 170 546 1024
    Dbls Total 375 302 304 981 388 353 296 1037 2018
 
Junior A Men (16-19)
  Total Total Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Meeco Walker 138 212 205 555 187 211 165 563 1118
Kenny Ryan 195 184 267 646 186 222 222 630 1276
    Dbls Total 333 396 472 1201 373 433 387 1193 2394
2 Puerto Rico Marcos Velez 154 208 172 534 202 222 213 637 1171
Osvaldo Rosado 176 162 183 521 148 145 192 485 1006
    Dbls Total 330 370 355 1055 350 367 405 1122 2177
3 Canada Daniel George 213 162 142 517 192 178 158 528 1045
Jakob Bowden 213 137 215 565 193 178 167 538 1103
    Dbls Total 426 299 357 1082 385 356 325 1066 2148
 
Junior A Women (16-19)
  Total Total Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Hollyann Johansen 138 168 154 460 207 172 155 534 994
Sydney Brummett 188 176 172 536 279 203 268 750 1286
    Dbls Total 326 344 326 996 486 375 423 1284 2280
2 Canada Karley Foster 133 182 171 486 147 135 176 458 944
Dakota Faichnie 180 173 160 513 195 168 215 578 1091
    Dbls Total 313 355 331 999 342 303 391 1036 2035
3 Puerto Rico Heizel Quinones 178 130 157 465 144 180 138 462 927
Lou Ann Mabel Rosario 173 159 146 478 138 198 186 522 1000
    Dbls Total 351 289 303 943 282 378 324 984 1927
4 Curacao Sabrina Pomario 161 163 128 452 102 204 146 452 904
0 0 0
    Dbls Total 161 163 128 452 102 204 146 452 904
 
Junior B Men (12-15)
  Total Total Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Jonathan Cummins 194 188 220 602 193 176 245 614 1216
Tom Hankey Jr 172 212 231 615 247 187 233 667 1282
    Dbls Total 366 400 451 1217 440 363 478 1281 2498
2 Canada Nicholas Blagojevic 181 159 155 495 203 177 193 573 1068
Blake Foster 188 166 174 528 144 232 165 541 1069
    Dbls Total 369 325 329 1023 347 409 358 1114 2137
3 Puerto Rico Jomar Alvarado 149 192 154 495 159 166 174 499 994
Edgar Jeriel Burgos 159 184 192 535 200 218 171 589 1124
    Dbls Total 308 376 346 1030 359 384 345 1088 2118
4 Curacao Matthew De Lannoy 98 106 109 313 154 134 150 438 751
Lucas De Lannoy 136 110 98 344 100 73 73 246 590
    Dbls Total 234 216 207 657 254 207 223 684 1341
 
Junior B Women (12-15)
  Total Total Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Katherine Corbin 178 177 168 523 176 136 163 475 998
Danielle Jedlicki 148 235 192 575 187 193 241 621 1196
    Dbls Total 326 412 360 1098 363 329 404 1096 2194
2 Puerto Rico Alejandra Rosado 166 147 176 489 202 150 168 520 1009
Sarah Sanes 125 204 156 485 127 159 198 484 969
    Dbls Total 291 351 332 974 329 309 366 1004 1978
3 Canada Darci Faichnie 144 161 168 473 139 154 135 428 901
Sarah Klassen 155 172 140 467 134 167 176 477 944
    Dbls Total 299 333 308 940 273 321 311 905 1845
 
 
<< Score Index