54th  Lee Evans Tournament of The americas

Individual All Events 
FINAL scores 

Saturday, July 30, 2016
 32 of 32 games

ADULT MEN
  Singles Dbls Mix DBL Team Team Total
Place Country  Name 1-12 1-6  1-6 1-4 5-8 All Games
     
1 Canada Zach Wilkins 2744 1377 1358 834 790 7103
2 United States Chris Via 2589 1253 1273 823 778 6716
3 Canada Josh Brant-Parkin 2366 1190 1270 770 820 6416
4 United States Thomas Peters 2286 1152 1232 930 754 6354
5 Venezuela Emil Kizer 2315 1181 1174 772 777 6219
6 Costa Rica Marco Moretti 2297 1018 1033 665 717 5730
7 Venezuela Carlos Cutolo 2016 965 1028 615 667 5291
ADULT WOMEN
Singles Dbls MixDBL Team Team Total
Place Country Name 1-12 1-6  1-6 1-4 5-8 All Games
 
1 United States Josie Earnest 2548 1282 1251 868 845 6794
2 United States Haley Richard 2363 1103 1242 814 919 6441
3 Canada Isabelle Rioux 2210 1106 1251 795 743 6105
4 Canada Christine Johnston 2208 1015 1116 724 795 5858
5 Curacao Adeline Winklaar 1794 981 1012 669 657 5113
SENIOR  MEN
Place Country  Name Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
     
1 United States Pete Thomas 2397 1185 1206 699 772 6259
2 Canada Michel Lesage 2270 1098 1231 719 816 6134
3 United States Charles McLean Jr 2136 1115 1051 722 764 5788
4 Canada Curtis Kruschel 2188 1017 1087 709 721 5722
5 Curacao Al Lorenz 2147 1030 999 664 650 5490
6 Curacao Roland Rodrigues 1931 981 1027 675 716 5330
7 Mexico Ernesto Astiazaran 2092 1007 943 625 649 5316
8 Venezuela Mauro Battaglia 1980 920 921 585 609 5015
SENIOR  WOMEN
Place Country  Name Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
     
1 Canada Cathy Harvey 2248 1110 1170 760 677 5965
2 Mexico Margarita Ramos 2228 1107 1096 705 771 5907
3 United States Lisa Wasson 2067 988 1077 663 755 5550
4 United States Tayna Spaulding 1952 1053 1080 658 678 5421
5 Canada Caroline Gagnon 1970 1000 972 600 689 5231
SUPER SENIOR  MEN
Place Country  Name Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
     
1 United States Doug Hayes 2510 1192 1260 855 822 6639
2 United States Jerry Teel 2169 1087 1144 651 709 5760
3 Canada Amneris Fernandez 2094 1047 990 709 750 5590
4 Canada Ron Theriault 2005 1005 1026 620 679 5335
SUPER SENIOR  WOMEN
Place Country  Name Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
 
1 Canada Lauraine Fast 2186 994 1138 726 753 5797
2 United States Terri Ward 2171 1158 1029 719 716 5793
3 United States Carol Teel 2001 933 1122 676 639 5371
4 Canada Elizabeth Wong 1945 1024 919 655 708 5251
 
JUNIOR  "A" MEN
  Singles Dbls Mixed Team Team Total
Place Country  Name 1-12 1-6 Dbls 1-6 1-4 5-8 All Games
     
1 United States Kenny Ryan 2480 1276 1243 917 810 6726
2 United States Meeco Walker 2412 1118 1202 892 763 6387
3 Canada Jakob Bowden 2235 1103 1003 774 720 5835
4 Puerto Rico Marcos Valez 2076 1171 1038 805 663 5753
5 Puerto Rico Osvaldo Rosado 2127 1006 1090 726 697 5646
6 Canada Daniel George 1917 1045 1069 709 737 5477
 
JUNIOR  "A" WOMEN
Singles Dbls Mix Dbl Team Team Total
Place Country  Name 1-12 1- 6  1- 6 1-4 5-8 All Games
     
1 United States Sydney Brummett 2519 1286 1175 817 767 6564
2 United States Hollyann Johansen 2380 994 1157 660 740 5931
3 Canada Dakota Faichnie 2184 1091 1116 733 747 5871
4 Puerto Rico Lou Ann Mabel Rosario 2166 1000 1084 730 676 5656
5 Canada Karley Foster 2192 944 993 637 706 5472
6 Puerto Rico Heizel Quinones 1825 927 960 624 704 5040
7 Curacao Sabrina Pomario 1680 904 754 528 627 4493
 

JUNIOR  "B" MEN

Singles Dbls Mix Dbl Team Team Total
Place Country  Name 1-12 1-6  1-6 1-4 5-8 All Games
     
1 United States Tom Hankey Jr 2431 1282 1281 843 821 6658
2 United States Jonathan Cummins 2312 1216 1191 780 762 6261
3 Puerto Rico Edgar Jeriel Burgos 2186 1124 1261 739 830 6140
4 Canada Blake Foster 2149 1069 1048 698 714 5678
5 Canada Nicholas Blagojevic 2006 1068 1121 767 641 5603
6 Puerto Rico Jomar Alvarado 2089 994 994 748 776 5601
7 Curacao Matthew De Lannoy 1297 751 713 416 479 3656
8 Curacao Lucas De Lannoy 1154 590 717 418 470 3349
 

JUNIOR  "B" WOMEN

Singles Dbls MixDbl Team Team Total
Place Country  Name 1-12 1-6 1-6 1-4 5-8 All Games
     
1 Puerto Rico Sarah Sanes 2359 969 1072 817 850 6067
2 United States Danielle Jedlicki 2245 1196 1013 804 707 5965
3 United States Katherine Corbin 2081 998 1005 759 708 5551
4 Canada Sarah Klassen 2059 944 1102 716 654 5475
5 Puerto Rico Alejandra Rosado 1923 1009 1031 731 672 5366
6 Canada Darci Faichnie 1722 901 811 625 633 4692

<< Score Index