54th 

Lee Evans Tournament of The americas

All Events scores 

Friday, July 29, 2016
 28 of 32 games

ADULT MEN
  Singles Dbls Mix DBL Team Team Total
Place Country  Name 1-12 1-6  1-6 1-4 5-8 All Games
     
1 Canada Zach Wilkins 2744 1377 1358 834 6313
2 United States Chris Via 2589 1253 1273 823 5938
3 United States Thomas Peters 2286 1152 1232 930 5600
4 Canada Josh Brant-Parkin 2366 1190 1270 770 5596
5 Venezuela Emil Kizer 2315 1181 1174 772 5442
6 Costa Rica Marco Moretti 2297 1018 1033 665 5013
7 Venezuela Carlos Cutolo 2016 965 1028 615 4624
ADULT WOMEN
Singles Dbls MixDBL Team Team Total
Place Country Name 1-12 1-6  1-6 1-4 5-8 All Games
 
1 United States Josie Earnest 2548 1282 1251 868 5949
2 United States Haley Richard 2363 1103 1242 814 5522
3 Canada Isabelle Rioux 2210 1106 1251 795 5362
4 Canada Christine Johnston 2208 1015 1116 724 5063
5 Curacao Adeline Winklaar 1794 981 1012 669 4456
 
SENIOR  MEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
Place Country  Name  
     
1 United States Pete Thomas 2397 1185 1206 699 5487
2 Canada Michel Lesage 2270 1098 1231 719 5318
3 United States Charles McLean Jr 2136 1115 1051 722 5024
4 Canada Curtis Kruschel 2188 1017 1087 709 5001
5 Curacao Al Lorenz 2147 1030 999 664 4840
6 Mexico Ernesto Astiazaran 2092 1007 943 625 4667
7 Curacao Roland Rodrigues 1931 981 1027 675 4614
8 Venezuela Mauro Battaglia 1980 920 921 585 4406
             
 
SENIOR  WOMEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
Place Country  Name  
     
1 Canada Cathy Harvey 2248 1110 1170 760 5288
2 Mexico Margarita Ramos 2228 1107 1096 705 5136
3 United States Lisa Wasson 2067 988 1077 663 4795
4 United States Tayna Spaulding 1952 1053 1080 658 4743
5 Canada Caroline Gagnon 1970 1000 972 600 4542
 
SUPER SENIOR  MEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
Place Country  Name  
     
1 United States Doug Hayes 2510 1192 1260 855 5817
2 United States Jerry Teel 2169 1087 1144 651 5051
3 Canada Amneris Fernandez 2094 1047 990 709 4840
4 Canada Ron Theriault 2005 1005 1026 620 4656
 
SUPER SENIOR  WOMEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
Place Country  Name  
     
1 United States Terri Ward 2171 1158 1029 719 5077
2 Canada Lauraine Fast 2186 994 1138 726 5044
3 United States Carol Teel 2001 933 1122 676 4732
4 Canada Elizabeth Wong 1945 1024 919 655 4543
JUNIOR  A MEN
  Singles Dbls Mixed Team Team Total
Country  Name 1-12 1-6 Dbls 1-6 1-4 5-8 All Games
Place  
     
1 United States Kenny Ryan 2480 1276 1243 917 5916
2 United States Meeco Walker 2412 1118 1202 892 5624
3 Canada Jakob Bowden 2235 1103 1003 774 5115
4 Puerto Rico Marcos Valez 2076 1171 1038 805 5090
5 Puerto Rico Osvaldo Rosado 2127 1006 1090 726 4949
6 Canada Daniel George 1917 1045 1069 709 4740
 
JUNIOR A WOMEN
Singles Dbls Mix Dbl Team Team Total
1-12 1- 6  1- 6 1-4 5-8 All Games
Place Country  Name  
     
1 United States Sydney Brummett 2519 1286 1175 817 5797
2 United States Hollyann Johansen 2380 994 1157 660 5191
3 Canada Dakota Faichnie 2184 1091 1116 733 5124
4 Puerto Rico Lou Ann Mabel Rosario 2166 1000 1084 730 4980
5 Canada Karley Foster 2192 944 993 637 4766
6 Puerto Rico Heizel Quinones 1825 927 960 624 4336
7 Curacao Sabrina Pomario 1680 904 754 528 3866
 

JUNIOR  B MEN

Singles Dbls Mix Dbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
Place Country  Name  
     
1 United States Tom Hankey Jr 2431 1282 1281 843 5837
2 United States Jonathan Cummins 2312 1216 1191 780 5499
3 Puerto Rico Edgar Jeriel Burgos 2186 1124 1261 739 5310
4 Canada Blake Foster 2149 1069 1048 698 4964
5 Canada Nicholas Blagojevic 2006 1068 1121 767 4962
6 Puerto Rico Jomar Alvarado 2089 994 994 748 4825
7 Curacao Matthew De Lannoy 1297 751 713 416 3177
8 Curacao Lucas De Lannoy 1154 590 717 418 2879
 

JUNIOR B WOMEN

Singles Dbls MixDbl Team Team Total
1-12 1-6 1-6 1-4 5-8 All Games
Place Country  Name  
     
1 United States Danielle Jedlicki 2245 1196 1013 804 5258
2 Puerto Rico Sarah Sanes 2359 969 1072 817 5217
3 United States Katherine Corbin 2081 998 1005 759 4843
4 Canada Sarah Klassen 2059 944 1102 716 4821
5 Puerto Rico Alejandra Rosado 1923 1009 1031 731 4694
6 Canada Darci Faichnie 1722 901 811 625 4059

<< Score Index