54th 

Lee Evans Tournament of The americas

All Events scores 

 

Thursday, July 28, 2016
 24 of 32 games

ADULT MEN

Place Country  Name Singles Dbls Mix DBL Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
     
1 Canada Zach Wilkins 2744 1377 1358 5479
2 United States Chris Via 2589 1253 1273 5115
3 Canada Josh Brant-Parkin 2366 1190 1270 4826
4 Venezuela Emil Kizer 2315 1181 1174 4670
5 United States Thomas Peters 2286 1152 1232 4670
6 Costa Rica Marco Moretti 2297 1018 1033 4348
7 Venezuela Carlos Cutolo 2016 965 1028 4009
ADULT WOMEN

Place Country Name Singles Dbls MixDBL Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
 
1 United States Josie Earnest 2548 1282 1251 5081
2 United States Haley Richard 2363 1103 1242 4708
3 Canada Isabelle Rioux 2210 1106 1251 4567
4 Canada Christine Johnston 2208 1015 1116 4339
5 Curacao Adeline Winklaar 1794 981 1012 3787
SENIOR  MEN

Place Country  Name Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
 
1 United States Pete Thomas 2397 1185 1206 4788
2 Canada Michel Lesage 2270 1098 1231 4599
3 United States Charles McLean Jr 2136 1115 1051 4302
4 Canada Curtis Kruschel 2188 1017 1087 4292
5 Curacao Al Lorenz 2147 1030 999 4176
6 Mexico Ernesto Astiazaran 2092 1007 943 4042
7 Curacao Roland Rodrigues 1931 981 1027 3939
8 Venezuela Mauro Battaglia 1980 920 921 3821
SENIOR  WOMEN

Place Country  Name Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
 
1 Canada Cathy Harvey 2248 1110 1170 4528
2 Mexico Margarita Ramos 2228 1107 1096 4431
3 United States Lisa Wasson 2067 988 1077 4132
4 United States Tayna Spaulding 1952 1053 1080 4085
5 Canada Caroline Gagnon 1970 1000 972 3942

SUPER SENIOR  MEN

   
Place Country  Name Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
 
1 United States Doug Hayes 2510 1192 1260 4962
2 United States Jerry Teel 2169 1087 1144 4400
3 Canada Amneris Fernandez 2094 1047 1002 4143
4 Canada Ron Theriault 2005 1005 1026 4036

SUPER SENIOR  WOMEN

Place Country  Name Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
     
1 United States Terri Ward 2171 1158 1029 4358
2 Canada Lauraine Fast 2186 994 1126 4306
3 United States Carol Teel 2001 933 1122 4056
4 Canada Elizabeth Wong 1945 1024 919 3888
JUNIOR  A MEN

  Singles Dbls Mixed Team Team Total
Place Country  Name 1-12 1-6 Dbls 1-6 1-4 5-8 All Games
 
1 United States Kenny Ryan 2480 1276 1243 4999
2 United States Meeco Walker 2412 1118 1202 4732
3 Canada Jakob Bowden 2235 1103 1003 4341
4 Puerto Rico Marcos Valez 2076 1171 1038 4285
5 Puerto Rico Osvaldo Rosado 2127 1006 1090 4223
6 Canada Daniel George 1917 1045 1069 4031
JUNIOR A WOMEN

Place Country  Name Singles Dbls Mix Dbl Team Team Total
1-12 1- 6  1- 6 1-4 5-8 All Games
 
1 United States Sydney Brummett 2519 1286 1175 4980
2 United States Hollyann Johansen 2380 994 1157 4531
3 Canada Dakota Faichnie 2184 1091 1116 4391
4 Puerto Rico Lou Ann Mabel Rosario 2166 1000 1084 4250
5 Canada Karley Foster 2192 944 993 4129
6 Puerto Rico Heizel Quinones 1825 927 960 3712
7 Curacao Sabrina Pomario 1680 904 754 3338

JUNIOR  B MEN

Place Country  Name Singles Dbls Mix Dbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
     
1 United States Tom Hankey Jr 2431 1282 1281 4994
2 United States Jonathan Cummins 2312 1216 1191 4719
3 Puerto Rico Edgar Jeriel Burgos 2186 1124 1261 4571
4 Canada Blake Foster 2149 1069 1048 4266
5 Canada Nicholas Blagojevic 2006 1068 1121 4195
6 Puerto Rico Jomar Alvarado 2089 994 994 4077
7 Curacao Matthew De Lannoy 1297 751 713 2761
8 Curacao Lucas De Lannoy 1154 590 717 2461

JUNIOR B WOMEN

.
Place Country  Name Singles Dbls MixDbl Team Team Total
1-12 1-6 1-6 1-4 5-8 All Games
 
1 United States Danielle Jedlicki 2245 1196 1013 4454
2 Puerto Rico Sarah Sanes 2359 969 1072 4400
3 Canada Sarah Klassen 2059 944 1102 4105
4 United States Katherine Corbin 2081 998 1005 4084
5 Puerto Rico Alejandra Rosado 1923 1009 1031 3963
6 Canada Darci Faichnie 1722 901 811 3434

<< Score Index