44th  Lee Evans Tournament of The Americas

Team 
FINAL scores 

     Team 7- 12  of 12 - August 19, 2006

ADULTS
Country Gm 1 Gm 2 Gm 3 Total 1-3 Gm 4 Gm 5 Gm 6 Total 4-6 Total 1-6 Gm 7 Gm 8 Gm 9 Total 7-9 Gm 10 Gm 11 Gm 12 Total 10-12 Total 7-12 Total 1-12
1 United States 858 861 884 2603 888 793 890 2571 5174 823 826 747 2396 810 775 939 2524 4920 10094
2 Venezuela 874 844 782 2500 791 783 844 2418 4918 759 917 774 2450 820 791 803 2414 4864 9782
3 Dominican Republic 884 797 831 2512 839 774 755 2368 4880 790 911 772 2473 860 824 722 2406 4879 9759
4 Guatemala 757 867 769 2393 764 834 867 2465 4858 895 789 789 2473 803 782 791 2376 4849 9707
5 Mexico 794 809 702 2305 778 786 772 2336 4641 873 818 824 2515 888 693 817 2398 4913 9554
6 Canada 856 832 693 2381 819 764 776 2359 4740 813 840 847 2500 795 719 786 2300 4800 9540
7 Puerto Rico 858 775 847 2480 824 753 757 2334 4814 735 861 692 2288 735 719 728 2182 4470 9284
8 Brazil 768 801 784 2353 808 750 734 2292 4645 760 825 677 2262 756 617 790 2163 4425 9070
9 Bahamas 735 707 674 2116 682 706 613 2001 4117 653 620 675 1948 705 693 723 2121 4069 8186
10 *Virgin Islands 562 530 478 1570 495 454 473 1422 2992 434 486 451 1371 464 484 499 1447 2818 5810
11 *Colombia 421 342 424 1187 423 379 416 1218 2405 333 421 380 1134 380 346 390 1116 2250 4655
12 *Bolivia 205 174 199 578 191 183 169 543 1121 173 179 175 527 176 179 280 635 1162 2283
*Teams not complete
or No team entered
SENIOR
Country Gm 1 Gm 2 Gm 3 Total 1-3 Gm 4 Gm 5 Gm 6 Total 4-6 Total 1-6 Gm 7 Gm 8 Gm 9 Total 7-9 Gm 10 Gm 11 Gm 12 Total 10-12 Total 7-12 Total 1-12
1 Mexico 773 803 847 2423 769 752 776 2297 4720 835 882 779 2496 728 788 778 2294 4790 9510
2 United States 853 850 824 2527 799 777 770 2346 4873 758 744 789 2291 787 757 769 2313 4604 9477
3 Venezuela 770 821 780 2371 793 834 717 2344 4715 670 785 788 2243 876 776 656 2308 4551 9266
4 Brazil 802 688 712 2202 727 787 786 2300 4502 762 706 666 2134 731 815 735 2281 4415 8917
5 Puerto Rico 721 774 660 2155 640 736 754 2130 4285 837 850 651 2338 731 764 737 2232 4570 8855
6 Dominican Republic 672 772 740 2184 794 735 771 2300 4484 718 768 723 2209 703 678 739 2120 4329 8813
7 Guatemala 655 846 737 2238 676 673 757 2106 4344 768 680 769 2217 741 658 723 2122 4339 8683
8 Canada 779 712 645 2136 708 720 668 2096 4232 752 757 702 2211 646 697 654 1997 4208 8440
9 Bahamas 713 700 766 2179 672 687 709 2068 4247 644 696 612 1952 671 735 657 2063 4015 8262
10 *Bolivia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Colombia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 *Virgin Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Teams not complete
or No team entered
JUNIOR (16-19 yrs old)
Country Gm 1 Gm 2 Gm 3 Total 1-3 Gm 4 Gm 5 Gm 6 Total 4-6 Total 1-6 Gm 7 Gm 8 Gm 9 Total 7-9 Gm 10 Gm 11 Gm 12 Total 10-12 Total 7-12 Total 1-12
1 United States 790 778 843 2411 811 864 885 2560 4971 844 866 974 2684 995 800 842 2637 5321 10292
2 Brazil 770 863 877 2510 796 795 780 2371 4881 856 817 872 2545 767 805 810 2382 4927 9808
3 Venezuela 847 793 700 2340 746 801 819 2366 4706 783 795 776 2354 793 885 885 2563 4917 9623
4 Colombia 851 794 788 2433 741 799 717 2257 4690 748 866 810 2424 794 823 755 2372 4796 9486
5 Canada 740 808 716 2264 822 723 738 2283 4547 846 854 792 2492 774 860 812 2446 4938 9485
6 Mexico 779 705 810 2294 639 673 659 1971 4265 874 834 845 2553 822 718 748 2288 4841 9106
7 Puerto Rico 726 738 830 2294 740 749 676 2165 4459 767 666 787 2220 779 770 787 2336 4556 9015
8 *Dominican Republic 320 346 357 1023 353 380 375 1108 2131 375 384 368 1127 287 380 391 1058 2185 4316
9 *Guatemala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 *Bolivia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 *Bahamas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 *Virgin Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Teams not complete
or No team entered
JUNIOR (12-15 yrs old)
Country Gm 1 Gm 2 Gm 3 Total 1-3 Gm 4 Gm 5 Gm 6 Total 4-6 Total 1-6 Gm 7 Gm 8 Gm 9 Total 7-9 Gm 10 Gm 11 Gm 12 Total 10-12 Total 7-12 Total 1-12
1 Dominican Republic 769 695 631 2095 654 753 662 2069 4164 696 731 817 2244 743 674 748 2165 4409 8573
2 Puerto Rico 804 653 591 2048 647 704 639 1990 4038 787 775 694 2256 784 714 633 2131 4387 8425
3 Guatemala 631 740 648 2019 660 676 608 1944 3963 661 661 721 2043 674 694 667 2035 4078 8041
4 Colombia 421 395 366 1182 316 377 375 1068 2250 382 426 332 1140 377 398 317 1092 2232 4482
*Venezuela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Canada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Brazil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Mexico 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*United States 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Bahamas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Bolivia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Virgin Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Teams not complete

<< BACK