44th

 Lee Evans Tournament of The Americas

Team scores 

Team 1-6  of 6 - August 18, 2006

ADULTS
Country Gm 1 Gm 2 Gm 3 Total 1-3 Gm 4 Gm 5 Gm 6 Total 4-6 Total 1-6
1 United States 858 861 884 2603 888 793 890 2571 5174
2 Venezuela 874 844 782 2500 791 783 844 2418 4918
3 Dominican Republic 884 797 831 2512 839 774 755 2368 4880
4 Guatemala 757 867 769 2393 764 834 867 2465 4858
5 Puerto Rico 858 775 847 2480 824 753 757 2334 4814
6 Canada 856 832 693 2381 819 764 776 2359 4740
7 Brazil 768 801 784 2353 808 750 734 2292 4645
8 Mexico 794 809 702 2305 778 786 772 2336 4641
9 Bahamas 735 707 674 2116 682 706 613 2001 4117
10 *Virgin Islands 562 530 478 1570 495 454 473 1422 2992
11 *Colombia 421 342 424 1187 423 379 416 1218 2405
12 *Bolivia 205 174 199 578 191 183 169 543 1121
*Teams not complete
or No team entered
SENIOR
Country Gm 1 Gm 2 Gm 3 Total 1-3 Gm 4 Gm 5 Gm 6 Total 4-6 Total 1-6
1 United States 853 850 824 2527 799 777 770 2346 4873
2 Mexico 773 803 847 2423 769 752 776 2297 4720
3 Venezuela 770 821 780 2371 793 834 717 2344 4715
4 Brazil 802 688 712 2202 727 787 786 2300 4502
5 Dominican Republic 672 772 740 2184 794 735 771 2300 4484
6 Guatemala 655 846 737 2238 676 673 757 2106 4344
7 Puerto Rico 721 774 660 2155 640 736 754 2130 4285
8 Bahamas 713 700 766 2179 672 687 709 2068 4247
9 Canada 779 712 645 2136 708 720 668 2096 4232
10 *Bolivia 0 0 0 0 0 0 0 0 0
11 Colombia 0 0 0 0 0 0 0 0 0
12 *Virgin Islands 0 0 0 0 0 0 0 0 0
*Teams not complete
or No team entered
JUNIOR (16-19 yrs old)
Country Gm 1 Gm 2 Gm 3 Total 1-3 Gm 4 Gm 5 Gm 6 Total 4-6 Total 1-6
1 United States 790 778 843 2411 811 864 885 2560 4971
2 Brazil 770 863 877 2510 796 795 780 2371 4881
3 Venezuela 847 793 700 2340 746 801 819 2366 4706
4 Colombia 851 794 788 2433 741 799 717 2257 4690
5 Canada 740 808 716 2264 822 723 738 2283 4547
6 Puerto Rico 726 738 830 2294 740 749 676 2165 4459
7 Mexico 779 705 810 2294 639 673 659 1971 4265
8 *Dominican Republic 320 346 357 1023 353 380 375 1108 2131
9 *Guatemala 0 0 0 0 0 0 0 0 0
10 *Bolivia 0 0 0 0 0 0 0 0 0
11 *Bahamas 0 0 0 0 0 0 0 0 0
12 *Virgin Islands 0 0 0 0 0 0 0 0 0
*Teams not complete
or No team entered
JUNIOR (12-15 yrs old)
Country Gm 1 Gm 2 Gm 3 Total 1-3 Gm 4 Gm 5 Gm 6 Total 4-6 Total 1-6
1 Dominican Republic 769 695 631 2095 654 753 662 2069 4164
2 Puerto Rico 804 653 631 2088 647 704 639 1990 4078
3 Guatemala 631 740 648 2019 660 676 608 1944 3963
4 Colombia 421 395 366 1182 316 377 375 1068 2250
Venezuela 0 0 0 0 0 0 0 0 0
Canada 0 0 0 0 0 0 0 0 0
Brazil 0 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 0 0 0 0
United States 0 0 0 0 0 0 0 0 0
Bahamas 0 0 0 0 0 0 0 0 0
Bolivia 0 0 0 0 0 0 0 0 0
Virgin Islands 0 0 0 0 0 0 0 0 0
*Teams not complete

<< BACK to Score Menu