45th

  Lee Evans Tournament of The Americas

August 12, 2007

Scores as of 1-6 of 12 games

Singles
MEN'S SINGLES  
Place Country LastName FirstName BowlerCategory Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 Mexico Falconi Daniel Adult Male 203 203 268 212 227 201 1314
2 United States Mickelson Harry Adult Male 199 211 213 236 200 215 1274
3 United States Roberts Ed Adult Male 224 210 207 196 204 181 1222
4 Venezuela Hernandez Arturo Adult Male 181 187 244 193 174 223 1202
5 Guatemala Piñol Mauricio Adult Male 176 181 194 269 190 182 1192
6 Dominican Republic Checo Simon Adult Male 211 202 173 237 181 170 1174
7 Canada Skitt Daniel Adult Male 180 159 232 186 215 193 1165
8 Canada Russell William Adult Male 208 198 203 182 176 183 1150
9 Guatemala Valdes Jorge Mario Adult Male 185 178 166 234 193 186 1142
10 Virgin islands Camacho III Nemencio Adult Male 193 147 160 215 187 219 1121
11 Venezuela Chavez Raindey Adult Male 186 156 184 166 188 235 1115
12 El Salvador Ortiz Angel Adult Male 201 163 172 233 144 200 1113
13 Dominican Republic Sebelen Rolando Adult Male 189 159 149 191 189 202 1079
14 Ecuador Lemos Mario Adult Male 211 143 215 119 180 197 1065
15 El Salvador Ighani Norollah Adult Male 171 160 191 198 204 125 1049
16 Virgin islands Moorehead Ronald Adult Male 225 178 146 147 161 187 1044
17 Honduras Laitano Efrain Adult Male 174 158 164 202 133 211 1042
18 Ecuador Bacigalupo Gianpiero Adult Male 212 208 162 164 139 151 1036
19 Mexico Eskenazy Isi Adult Male 183 167 193 159 151 179 1032
20 Honduras Massu Edgar Adult Male 158 176 148 164 162 202 1010
21 Uruguay Detomasi Eduardo Adult Male 179 119 159 170 169 158 954
22 Uruguay Sosa Julio Adult Male 166 151 185 144 105 170 921
SENIOR MEN'S SINGLES 
Place Country LastName FirstName BowlerCategory Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 Puerto Rico Muñoz Fernando   162 195 160 235 275 247 1274
2 Mexico Camarillo Augustin   219 192 198 165 239 189 1202
3 Puerto Rico Santa Antonio   217 205 167 213 209 181 1192
4 Virgin Islands Moorehead Hugo   236 226 214 166 166 180 1188
5 United States Diersing Jim   173 167 155 215 229 247 1186
6 Venezuela Ritter Leopoldo   169 215 203 234 131 203 1155
7 Guatemala Gabriel Aldo   200 176 158 200 191 227 1152
8 Mexico Rodriguez Alfonso   182 213 183 204 189 178 1149
9 Canada Tereck Dan   198 178 173 210 196 192 1147
10 Venezuela Olivo Richard   200 175 167 199 211 191 1143
11 United States Walters Bob   220 174 190 213 147 191 1135
12 Dominican Republic Goris Julio 173 151 226 209 164 210 1133
13 Canada Kostenuk Randy   195 186 174 211 165 184 1115
14 Virgin Islands Powell Wendell   147 193 214 205 201 148 1108
15 Bahamas Wallace Clarence   153 183 190 176 204 194 1100
16 El Salvador Trigueros Jorge   157 166 146 204 167 229 1069
17 Dominican Republic Fernandez Victor 141 180 178 210 180 179 1068
18 Guatemala Aguilar Mike   168 146 168 188 192 195 1057
19 Bahamas Miller Jethro   137 163 203 162 160 134 959
JUNIOR "A" MEN'S SINGLES 16-19 yrs old
Place Country LastName FirstName Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 Canada Setton Ryan 214 201 256 211 191 212 1285
2 United States Koff Andrew 206 190 231 173 215 223 1238
3 Brazil Guerra Renan 201 225 224 161 200 185 1196
4 Guatemala Lopez Brayan 215 177 226 170 187 199 1174
5 Mexico Perez Hugo 164 198 167 212 189 237 1167
6 Mexico Arencibia Manuel 180 172 147 248 213 204 1164
7 Canada Beaudoin Mathieu 180 162 195 192 238 191 1158
8 Venezuela Rovaina Luis E. 212 153 201 186 164 200 1116
9 Colombia Gomez Juan Francisco 170 158 186 166 213 213 1106
10 Puerto Rico Gonzalez Luis 176 159 213 188 181 186 1103
11 United States Brande Larry 214 151 210 159 185 179 1098
12 Brazil Travagini Thiago 168 161 190 149 210 185 1063
13 Puerto Rico Benitez Carlos 151 226 193 169 158 161 1058
14 Colombia Muñoz Vargas Pablo 140 192 147 166 193 213 1051
15 Dominican Republic Tamburini Jose 185 168 200 156 179 159 1047
16 Netherlands Antilles De Pree Michael 155 150 207 201 154 163 1030
17 Venezuela Galli Bruno 171 139 247 160 129 169 1015
18 Dominican Republic Fernandez Manino 200 145 183 134 162 191 1015
19 Netherlands Antilles Samandar Tarik 167 188 134 149 191 166 995
20 Guatemala Hernandez Jose Ignacio 158 157 140 161 141 170 927
JUNIOR "B" MEN'S SINGLES 16-19 yrs old
Place Country LastName FirstName Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 United States Rodriguez Jesse 249 200 211 189 177 203 1229
2 Puerto Rico Marquez José 202 171 212 171 192 179 1127
3 Canada Araneta Paolo 160 166 199 224 187 185 1121
4 Dominican Republic Marchena Fidel 181 172 186 180 183 187 1089
5 Guatemala Abdo Julio 156 166 180 165 205 210 1082
6 Puerto Rico Guzman Angel 193 135 166 202 188 176 1060
7 Canada Morley Matt 175 157 184 182 180 181 1059
8 United States Ricks Nathan 144 153 190 172 207 183 1049
9 Netherlands Antilles Samandar Emiel 139 211 198 167 133 184 1032
10 Dominican Republic Sebelen Jr. Rolando A. 184 183 133 157 156 178 991
11 Guatemala Castillo Juan Pablo 183 140 176 153 159 164 975
12 Netherlands Antilles Marchena Quincy 177 138 114 152 107 173 861
ADULT WOMEN'S SINGLES
Place Country LastName FirstName Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 United States Caldwell Bryanna 192 216 246 247 194 248 1343
2 Dominican Republic Henriquez Anie 197 236 245 178 201 209 1266
3 Guatemala Granda Sofia 244 204 210 166 222 193 1239
4 Venezuela Marcano Alicia 166 255 234 201 145 224 1225
5 United States Harrelson Bridgette 237 173 216 198 192 195 1211
6 Venezuela Marcano Karen 188 220 199 197 167 217 1188
7 Mexico Veloz Rebeca 174 217 174 226 189 202 1182
8 Canada Savage Melody 196 166 226 190 214 189 1181
9 Dominican Republic Guerra Aumi 235 197 164 158 168 258 1180
10 Canada Wong Felicia 147 200 193 200 217 216 1173
11 Peru Higa Carolina 171 265 163 194 123 157 1073
12 El Salvador Uriarte Veronica 192 157 172 170 167 213 1071
13 Honduras Valle Suarez Eloina 152 186 179 173 177 175 1042
14 Mexico Fernanda Cornejo Maria 185 182 173 171 170 158 1039
15 Peru Matsuoka Susy 153 207 170 167 148 190 1035
16 El Salvador Pinto Margarita 183 157 192 157 182 153 1024
17 Uraguay Meyer Katherine 164 150 160 147 185 204 1010
18 Virgin Islands Petersen Mercedes 179 159 127 150 105 212 932
19 Virgin Islands Springer Elaine 149 123 143 144 156 182 897
SENIOR WOMEN'S SINGLES
Place Country LastName FirstName Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 Canada Hobson Sherry 202 231 210 247 193 167 1250
2 United States Galarneau Barbara 202 183 228 224 173 211 1221
3 Guatemala De Machon Zussie 188 214 166 248 186 161 1163
4 Guatemala Castillo Liz 207 154 199 189 185 211 1145
5 Dominican Republic Mendez Marina 207 180 179 182 146 223 1117
6 Dominican Republic Almonte Demarys 157 216 197 153 215 158 1096
7 Canada Ip Debbie 167 196 168 214 158 192 1095
8 Mexico Sacre Fransuesa 182 168 193 179 161 153 1036
9 United States Bourlier Jean 165 105 170 178 209 191 1018
10 Bahamas Graham Elizabeth 129 200 151 161 193 164 998
11 Mexico Orozco Rosa Maria 158 175 174 192 129 169 997
12 Virgin islands Jackson Anastasia 169 159 166 159 174 167 994
13 Venezuela Zabalegui Irma 144 157 141 169 193 177 981
14 Venezuela Franco Guadalupe 142 151 167 158 190 154 962
15 Puerto Rico Bonet Daphne 155 145 165 173 142 158 938
16 Bahamas Sealy Marie 181 153 134 161 115 182 926
17 Virgin islands Clendenen Shirley 122 174 167 146 134 159 902
18 Puerto Rico Garcia Evelyn 162 135 165 138 148 131 879
JUNIOR WOMEN "B" SINGLES 16-19 yrs old
Place Country LastName FirstName Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 Mexico Robles Lilia 168 170 191 187 208 235 1159
2 Netherlands Antilles Franco Kayla 190 197 209 185 192 165 1138
3 Venezuela De Faria Patricia 160 196 210 171 199 189 1125
4 United States Galante Ashly 164 163 192 181 195 223 1118
5 Colombia Rodriguez Maria Jose 210 171 202 182 158 185 1108
6 Colombia Fonnegra Laura 225 163 152 179 160 223 1102
7 Brazil Travagini Nathalia 168 132 234 203 170 193 1100