44th

  Lee Evans Tournament of The Americas

A surprising start for the Tournament of The Americas on it's first day of competition.  

On a day that usually sees bowlers fighting starting nerves and making adjustments to lanes conditions, two 300 games and a close one were bowled during the first 3 games. It's the first time in tournament history that any 300 game was posted on the very first day of the tournament. Mexico's Mario Quintero, bowling in the Adult Division, shot the first 300 in the second game  and was followed in the 3rd game by USA's Olivia Sandham in the Adult Women's Division.  But USA's Shannon O'Keefe leads the women.  Even the Junior A Division (16-19 year olds) had  a high score of 290 posted by Steven Uchikata of Canada.  The new Junior B Division of 12 to 15 year olds, keep up the pace with games of 200+ with the Dominican Republic's Manino Fernandez bowling a high of 225 Scores below....

Mexico's Mario Quintero

Olivia Sandham, USA

Steven Uchikata, Canada

Adult Division

Adult Division

Junior A Division (16-19)

300 Game

300 Game

290 Game

August 13, 2006

Scores as of 1-6 of 12 games

Singles
Adult Men's Singles and All Events Standings
Place Country LastName FirstName Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 Mexico Quintero Mario 249 300 277 196 194 171 1387
2 Venezuela Hernandez Arturo 269 229 170 237 220 236 1361
3 Colombia Ochoa Julio c. 246 208 231 212 214 233 1344
4 Canada Vervynck Ray 278 217 213 217 212 201 1338
5 Canada Lessard Jean Sebastien 198 204 228 220 247 212 1309
6 Brazil Hermes Rodrigo 191 248 212 229 212 204 1296
7 Puerto Rico Simounet Andro 212 158 244 246 178 245 1283
8 United States Williams Fero 171 266 203 181 215 211 1247
9 Mexico Ordoņez Ramiro 201 252 182 167 256 156 1214
10 Puerto Rico Gonzalez Miguel 192 201 224 205 148 234 1204
11 Colombia Vargas Francisco 201 199 174 214 214 190 1192
12 Guatemala Mendez Miguel 200 197 193 216 188 193 1187
13 Venezuela Ferreira Jose 153 186 227 222 195 179 1162
14 Dominican Republic Sebelen Torres Rolando 231 199 165 172 143 235 1145
15 United States Bedford Martin 208 194 194 187 175 174 1132
16 Guatemala Piņol Mauricio 177 217 180 170 137 223 1104
17 Dominican Republic Villari Joshua 217 157 212 134 190 192 1102
18 Bahamas Bethel Al 169 244 142 180 150 135 1020
19 Bolivia Vidal Ricardo 161 173 167 180 187 151 1019
20 Bahamas Forbes Jeff 166 132 139 184 204 185 1010
21 Brazil Martins Paulo 169 165 102 191 138 170 935
22 Virgin Islands Donadelle Olando 149 162 141 146 181 111 890
Adult Women's Singles and All Events Standings
Place Country LastName FirstName Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 United States O'Keefe Shannon 229 247 202 202 268 238 1386
2 United States Sandham Olivia 258 132 300 244 234 195 1363
3 Venezuela Marcano Alicia 224 211 245 245 226 165 1316
4 Dominican Republic Guerra Aumi 224 181 234 217 168 247 1271
5 Guatemala Granda Sofia 207 165 203 266 237 192 1270
6 Pureto Rico Ayala Mariana 236 183 193 158 248 234 1252
7 Mexico Ituarte Leticia 201 220 192 203 235 199 1250
8 Canada Savage Melody 212 178 200 228 224 175 1217
9 Dominican Republic Vilas Paula 201 177 234 217 191 191 1211
10 Pureto Rico Luciano Sasha 225 225 160 191 226 181 1208
11 Brazil Costa Jacqueline 200 224 256 184 173 170 1207
12 Mexico Falconi Claudia 204 193 182 211 203 190 1183
13 Venezuela Alarza Mariela 180 214 208 191 208 176 1177
14 Guatemala Portabella Paola 182 193 196 204 180 182 1137
15 Brazil Santos Roseli 185 161 148 224 183 201 1102
16 Canada Dawson Cindy 183 167 165 223 186 161 1085
17 Virgin Islands Depka Theresa 181 213 214 151 159 147 1065
18 Bahamas Delancy Anya 189 160 172 201 138 202 1062
19 Bahamas Stewart-Rolle Shelley 148 160 136 167 157 144 912
20 Virgin Islands Donadelle Judith 163 126 153 149 174 143 908
Senior Men's Singles and All Events Standings
Place Country LastName FirstName Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 United States Roberts Ed 193 255 186 182 278 234 1328
2 Brazil Costa Walter 203 246 216 213 198 216 1292
3 Puerto Rico Toro Nelson 236 179 232 220 210 146 1223
4 Guatemala Aguilar Mike 185 218 159 224 226 201 1213
5 Venezuela Ritter Leopoldo 191 244 199 227 188 157 1206
6 United States Mickelson Harry 190 217 215 169 211 199 1201
7 Brazil Abreu Decio 183 192 202 240 232 150 1199
8 Dominican Republic Goris Julio 152 224 198 210 194 212 1190
9 Puerto Rico Gonzalez Carlos 237 156 200 191 236 168 1188
10 Venezuela Felice Rogelio 168 198 212 207 223 166 1174
11 Mexico Camarillo Agustin 192 186 227 221 161 186 1173
12 Canada Sculnick Howard 175 239 206 184 169 177 1150
13 Bahamas Wallace Clarence 168 172 170 208 174 235 1127
14 Mexico Islas Juan 184 205 160 219 203 145 1116
15 Dominican Republic Sebelen Rolando 200 156 225 181 169 177 1108
16 Canada Theriault Ron 192 159 209 151 183 211 1105
17 Guatemala Garcia Atilio 177 225 174 163 157 170 1066
18 Bahamas Miller Jethro 139 179 145 142 212 135 952
Senior Women's Singles and All Events Standings
Place Country LastName FirstName Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 Brazil Cristofalo Marli 176 188 212 201 164 209 1150
2 Puerto Rico Flores Myrna 174 179 200 191 208 183 1135
3 United States Deken Fran 169 194 171 207 183 187 1111
4 Venezuela Franco Guadalupe 187 218 147 211 162 183 1108
5 Puerto Rico Gonzalez Ashie 186 190 178 183 161 189 1087
6 United States Henry Jinnie 202 149 198 180 182 170 1081
7 Guatemala De Castillo Liz 180 220 178 156 187 153 1074
8 Brazil Muelas Cristina 153 170 192 176 153 227 1071
9 Mexico Sosa Teresa 147 201 197 165 195 158 1063
10 Bahamas McClain Marina 192 167 175 161 157 199 1051
11 Bahamas Sealy Marie 188 156 140 171 205 191 1051
12 Guatemala De Morales Nubia 179 149 176 201 169 176 1050
13 Dominican Republic Almonte Demarys 179 197 165 169 162 171 1043
14 Mexico Paniagua Dulce 127 192 164 159 186 211 1039
15 Venezuela Gonzalez Ibette 185 173 188 166 160 167 1039
16 Dominican Republic Sebelen Liliana 151 173 176 168 177 172 1017
17 Canada Walker Joanne 198 172 147 182 146 137 982
18 Canada Hastings Barbara 126 195 181 154 160 164 980
Junior Men's A (16-19) Singles and All Events Standings
Place Country LastName FirstName Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 United States Farish Daniel 244 257 213 177 175 258 1324
2 Canada Uchikata Steven 224 173 290 199 213 199 1298
3 Venezuela Medina Rafael 235 162 210 248 223 196 1274
4 United States Vick Dan 203 181 267 198 206 204 1259
5 Puerto Rico Orta Joel 214 256 207 232 188 148 1245
6 Colombia Rodriguez Juan Sebastian 221 217 173 246 174 206 1237
7 Mexico Arencibia Manuel 194 222 209 241 202 129 1197
8 Dominican Republic Tamburini Jose Ant. 222 170 191 211 196 202 1192
9 Brazil Robini Charles 178 246 176 202 169 188 1159
10 Brazil Suartz Marcello 253 177 162 243 159 162 1156
11 Mexico Gonzalez Eduardo 232 179 191 169 185 192 1148
12 Canada LeBlanc Sabin 218 192 159 189 207 179 1144
13 Puerto Rico Hernandez Israel 205 179 171 211 178 152 1096
14 Venezuela Ruiz Jr Ildemaro 173 222 176 148 185 190 1094
15 Colombia Rodriguez Oscar Javier 157 198 214 156 178 187 1090
16 Dominican Republic Perez Ricardo 204 179 187 172 171 157 1070
Junior Women's A (16-19) Singles and All Events Standings
Place Country LastName FirstName Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 United States Bandy Kayla 256 245 220 212 212 254 1399
2 United States Caldwell Bryanna 190 189 278 167 211 255 1290
3 Venezuela Alvarez Francys 204 206 247 197 174 212 1240
4 Colombia Restrepo Rocio 176 189 168 279 209 204 1225
5 Mexico Robles Lilia 195 169 246 141 221 215 1187
6 Mexico Zetter Aseret 160 219 248 204 175 156 1162
7 Canada Stenberg Brittany 138 176 224 203 207 206 1154
8 Puerto Rico Santiago Jessica 192 161 150 215 224 196 1138
9 Brazil Martins Stephanie 167 168 212 224 164 164 1099
10 Colombia Perez Martha 161 162 175 220 192 180 1090
11 Venezuela De Faria Patricia 210 191 165 189 167 149 1071
12 Brazil Travagini Nathalia 162 173 157 206 162 204 1064
13 Canada Wong Felicia 149 183 155 200 212 153 1052
14 Puerto Rico Noble Idaliz 166 192 177 182 200 126 1043
Junior Men's B (12-15) Singles and All Events Standings
Place Country LastName FirstName Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 Dominican Republic Fernandez Manino 213 225 201 152 200 188 1179
2 Dominican Republic Marchena Fidel 222 172 206 210 166 180 1156
3 Guatemala Lopez Brayan 189 168 211 211 147 152 1078
4 Puerto Rico Guzman Angel M. 182 173 144 193 158 211 1061
5 Colombia Gomez Juan F 178 191 160 170 161 192 1052
6 Guatemala Rodas Christian 136 173 178 113 159 149 908
7 Puerto Rico Villegas Franchesco O. 174 121 177 97 172 164 905
Junior Women's B (12-15) Singles and All Events Standings
Place Country LastName FirstName BowlerCategory Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 Puerto Rico Maldonado Liz Marie   164 243 195 198 149 157 1106
2 Colombia Ramirez Anggie   147 150 210 180 199 214 1100
3 Dominican Republic Sanchez Aida   159 201 165 212 170 181 1088
4 Guatemala Barrios Laura   179 194 142 180 164 204 1063
5 Puerto Rico Spaid Ashley   127 164 176 193 156 137 953
6 Guatemala Monzon Pamela   136 135 168 125 176 160 900
7 Dominican Republic Hernandez Maria   129 117 172 166 106 158 848

Score Index / Singles 1-6 / Singles Final / Doubles / Mixed Doubles / Team 1-6/ Team Final

All Events/ National All Events/ High Games & Sets and Special Awards