42nd   

Lee Evans Tournament of The Americas

National All Events - FINAL

August 21, 2004

  36 of 36 games 
(all events scores for each division's team member totaled)

    National All Events
Adult 
Country Men Women TOTAL
1 United States 15524 14051 29575
2 Venezuela 15448 13835 29283
3 Colombia 14764 14052 28816
4 Mexico 14948 13853 28801
5 Canada 14689 13987 28676
6 Dominican Republic 14230 13412 27642
7 Brazil 14068 13393 27461
8 Guatemala 13769 13513 27282
9 Puerto Rico 13430 13316 26746
10 El Salvador 12926 12983 25909
11 Netherlands Antilles 13291 12448 25739
12 Virgin Islands 13421 12286 25707
13 Peru 12822 12465 25287
14 Aruba 12820 12062 24882
15 Bahamas 12599 6063 18662
16 Costa Rica 14558 0 14558
17 Argentina 12568 0 12568
18 Panama 0 6253 6253
Place Country Total Pins
Junior 
Country Men Women TOTAL
United States 14772 14496 29268
Colombia 14278 13765 28043
Venezuela 14079 13367 27446
Canada 14070 13198 27268
Puerto Rico 13552 12939 26491
Guatemala 13247 12334 25581
Dominican Republic 12296 12298 24594
Brazil 12605 11693 24298
Mexico 11243 12014 23257
Peru 6813 0 6813
Costa Rica 6314 0 6314
Panama 5047 0 5047
Senior 
Country Men Women TOTAL
United States 14699 14003 28702
Mexico 14232 13149 27381
Canada 13199 13201 26400
Guatemala 13591 12779 26370
Brazil 14118 12207 26325
Venezuela 13347 12749 26096
Puerto Rico 13343 12410 25753
Dominican Republic 14144 0 14144
Bahamas 12662 0 12662

Score Index /