45th

 Lee Evans Tournament of the Americas

DOUBLES

August 14, 2007

  1-6 of 6 games

FINAL Doubles
Adult Men    
Total Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Venezuela Chavez/Hernandez 470 425 351 1246 466 353 495 1314 2560
2 USA Mickelson/Roberts 397 411 377 1185 426 412 463 1301 2486
3 Guatemala Pinol/Valdes 443 377 406 1226 392 414 393 1199 2425
4 Mexico Eskenazy/Falconi 398 422 326 1146 396 390 451 1237 2383
5 Canada Russell/Skitt 450 310 348 1108 343 506 331 1180 2288
6 Honduras Laitano/Massu 397 422 342 1161 359 364 369 1092 2253
7 El Salvador Ighani/Ortiz 430 377 341 1148 337 421 328 1086 2234
8 Virgin Islands Camacho/Moorehead 397 402 364 1163 408 290 341 1039 2202
9 Dominican Rep Checo/Sebelen 382 359 377 1118 391 295 354 1040 2158
10 Ecuador Bacigalupo/Lemos 384 348 320 1052 372 336 297 1005 2057
11 Uruguay Detomasi/Sosa 305 265 312 882 345 307 308 960 1842

Adult Women

  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 USA Caldwell/Harrelson 383 455 370 1208 370 384 411 1165 2373
2 Venezuela Marcano/Marcano 348 441 352 1141 371 459 387 1217 2358
3 Mexico Cornejo/Veloz 510 307 430 1247 336 377 395 1108 2355
4 Canada Savage 352 403 405 1160 375 357 430 1162 2322
5 Dominican Rep Guerra/Henriquez 314 427 402 1143 426 357 375 1158 2301
6 Guatemala Grande/Morales 392 372 362 1126 358 407 369 1134 2260
7 Peru Higa/Matsuoka 424 347 322 1093 307 303 316 926 2019
8 Virgin Islands Petersen/Springer 334 319 363 1016 333 338 310 981 1997
9 El Salvador Pinto/Uriarte 317 328 347 992 317 291 348 956 1948
10 Uruguay Meyer 171 206 160 537 199 182 148 529 1066
11 Honduras Valle Suarez 167 167 157 491 177 164 195 536 1027
Senior Men
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Canada Kostenuk/Tereck 435 370 432 1237 371 453 439 1263 2500
2 Guatemala Aguilar/Gabriel 449 425 351 1225 378 454 389 1221 2446
3 Puerto Rico Munoz/Santa 371 438 401 1210 410 327 432 1169 2379
4 Virgin Islands Moorehead/Powell 268 406 424 1098 459 441 364 1264 2362
5 Mexico Camarillo/Rodriguez 371 410 399 1180 388 396 390 1174 2354
6 Dominican Rep Fernandez/Goris 320 367 355 1042 429 437 392 1258 2300
7 USA Diersing/Walters 375 362 376 1113 437 316 411 1164 2277
8 Bahamas Miller/Wallace 357 349 417 1123 377 352 369 1098 2221
9 Venezuela Ritter/Olivo 309 337 398 1044 442 363 336 1141 2185
10 El Salvador Trigueros 168 172 200 540 189 160 182 531 1071
Senior Women
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Venezuela Franco/Zabalegui 372 355 351 1078 337 393 363 1093 2171
2 Guatemala Castillo/Machon 370 406 364 1140 352 302 372 1026 2166
3 USA Bourlier/Galarneau 306 358 336 1000 421 359 336 1116 2116
4 Mexico Orozco/Sacre 371 336 362 1069 291 384 351 1026 2095
5 Canada Hobson/Ip 370 303 414 1087 330 327 301 958 2045
6 Virgin Islands Clendenen/Jackson 348 348 338 1034 326 298 346 970 2004
7 Puerto Rico Bonet/Garcia 322 373 358 1053 304 314 326 944 1997
8 Dominican Rep Almonte/Mendez 329 285 329 943 301 331 318 950 1893
9 Bahamas GrahamSealy 269 354 337 960 306 310 312 928 1888
Junior "A" Men (16-19)
Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Mexico Arencibia/Perez 358 446 383 1187 393 341 472 1206 2393
2 Dominican Rep Fernandez/Tamburini 412 398 441 1251 333 427 378 1138 2389
3 USA Brande/Koff 373 418 478 1269 339 393 344 1076 2345
4 Canada Setton/Beaudoin 356 413 383 1152 372 405 383 1160 2312
5 Venezuela Galli/Rovaina 376 367 397 1140 368 392 404 1164 2304
6 Guatemala Hernandez/Lopez 370 298 365 1033 366 377 414 1157 2190
7 Puerto Rico Benitez/Gonzalez 353 336 339 1028 372 382 352 1106 2134
8 Colombia Gomez/Munoz Vargas 346 325 301 972 356 360 421 1137 2109
9 Brazil GuerraTravagini 345 382 361 1088 339 335 331 1005 2093
10 Netherlands Ant. De Pree/Samandar 370 349 306 1025 371 322 364 1057 2082
Junior "A" Women (16-19)
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Brazil Martins/Travagini 365 426 343 1134 396 432 507 1335 2469
2 USA Brown/Galante 431 429 373 1233 379 393 428 1200 2433
3 Mexico Robles/Zetter 438 365 424 1227 375 364 432 1171 2398
4 Canada Hiscock/Pilling 369 389 341 1099 454 417 397 1268 2367
5 Colombia Fonnegra/Rodriguez 380 363 351 1094 354 358 363 1075 2169
6 Venezuela De Faria/Gonzalez 300 398 334 1032 370 338 335 1043 2075
7 Puerto Rico Ruiz/Sanabria 333 285 358 976 351 344 388 1083 2059
8 Netherlands Ant. Franco/Valdez 367 218 405 990 327 390 290 1007 1997
9 Dominican Rep Sanchez 186 189 185 560 137 163 137 437 997
Junior "B" Men (12-15)
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 USA Ricks/Rodriguez 337 415 408 1160 365 438 408 1211 2371
2 Puerto Rico Guzman/Marquez 322 348 309 979 369 366 457 1192 2171
3 Dominican Rep Marchena/Sebelen Jr. 333 289 417 1039 390 400 276 1066 2105
4 Guatemala Abdo/Castillo 379 296 349 1024 391 305 349 1045 2069
5 Canada Araneta/Morley 335 390 342 1067 276 382 277 935 2002
6 Netherlands Ant. Marchena/Samandar 401 308 326 1035 311 285 260 856 1891
Junior "B" Women (12-15)

 

  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 USA Iozzia/Koff 330 348 412 1090 394 485 362 1241 2331
2 Guatemala Ayapan/Monzon 364 392 367 1123 367 340 367 1074 2197
3 Netherlands Ant. Statia/Teixira 339 327 405 1071 293 381 346 1020 2091
4 Puerto Rico Cardona/Spaid 330 367 327 1024 388 281 351 1020 2044
5 Canada Craig/LeBlanc 274 342 369 985 303 344 312 959 1944