45th 

Lee Evans Tournament of The Americas

Individual All Events 
FINAL scores 

Saturday, August 18, 2007
 36 of 36 games

ADULT MEN
  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Venezuela Hernandez Arturo 2465 1331 1337 1257 1229 7619
2 Mexico Falconi Daniel 2639 1128 1304 1352 1146 7569
3 United States Roberts Ed 2335 1293 1301 1292 1168 7389
4 Guatemala Piñol Mauricio 2355 1273 1335 1202 1167 7332
5 Canada Russell William 2404 1117 1296 1231 1233 7281
6 United States Mickelson Harry 2347 1193 1121 1130 1312 7103
7 Venezuela Chavez Raindey 2276 1239 1168 1137 1219 7039
8 Canada Skitt Daniel 2373 1171 1141 1154 1182 7021
9 Guatemala Valdes Jorge Mario 2262 1152 1124 1231 1250 7019
10 Dominican Republic Checo Simon 2187 1178 1188 1195 1232 6980
11 Ecuador Lemos Mario 2126 1014 1326 1305 1196 6967
12 El Salvador Ortiz Angel 2346 1099 1164 1141 1182 6932
13 El Salvador Ighani Norollah 2172 1135 1196 1208 1076 6787
14 Mexico Eskenazy Isi 2229 1255 1068 1094 1138 6784
15 Honduras Laitano Efrain 2104 1037 1118 1125 1185 6569
16 Dominican Republic Sebelen Rolando 2230 980 1211 988 1118 6527
17 Virgin islands Camacho III Nemencio 2200 1072 1066 1086 1070 6494
18 Ecuador Bacigalupo Gianpiero 2065 1043 1039 1136 1167 6450
19 Virgin islands Moorehead Ronald 2105 1130 1036 1106 1071 6448
20 Honduras Massu Edgar 2000 1216 1044 997 1142 6399
21 Uruguay Sosa Julio 1993 1046 982 1016 1141 6178
22 Uruguay Detomasi Eduardo 1801 796 842 0 0 3439

ADULT WOMEN
Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
Country LastName FirstName 1-12 Dbls 1-6 all games
Place  
 
1 United States Caldwell Bryanna 2559 1217 1211 1179 1363 7529
2 Dominican Republic Guerra Aumi 2384 1113 1319 1356 1310 7482
3 Venezuela Marcano Alicia 2429 1228 1128 1291 1334 7410
4 Guatemala Granda Sofia 2448 1254 1202 1272 1204 7380
5 Canada Savage Melody 2399 1159 1217 1262 1257 7294
6 Dominican Republic Henriquez Annie 2416 1188 1171 1346 1146 7267
7 Venezuela Marcano Karen 2267 1130 1292 1222 1275 7186
8 United States Harrelson Bridgette 2311 1156 1261 1199 1197 7124
9 Mexico Fernanda Cornejo Maria 2178 1153 1231 1196 1302 7060
10 Canada Wong Felicia 2374 1163 1167 1233 1115 7052
11 Mexico Veloz Rebeca 2286 1202 1103 1028 1029 6648
12 Honduras Valle Suarez Eloina 2087 1027 1176 1157 1154 6601
13 El Salvador Uriarte Veronica 2066 1005 1111 1092 1017 6291
14 Peru Higa Carolina 2038 1131 981 1039 1057 6246
15 Virgin Islands Petersen Mercedes 1885 1011 1067 1109 1074 6146
16 El Salvador Pinto Margarita 2055 943 1040 926 1062 6026
17 Peru Matsuoka Susi 2083 888 1007 896 939 5813
18 Virgin Islands Springer Elaine 1809 986 1004 951 966 5716
19 Guatemala Morales Esperanza 1011 1006 974 1045 817 4853
20 Uraguay Meyer Katherine 2119 1066 946 0 0 4131
SENIOR  MEN
  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Mexico Rodriguez Alfonso 2347 1239 1261 1282 1293 7422
2 Canada Tereck Dan 2442 1244 1192 1312 1172 7362
3 Guatemala Aguilar Mike 2230 1298 1347 1108 1269 7252
4 Mexico Camarillo Augustin 2359 1115 1180 1220 1291 7165
5 Puerto Rico Santa Antonio 2332 1254 1151 1234 1172 7143
6 Venezuela Ritter Leopoldo 2387 1159 1216 1056 1242 7060
7 Canada Kostenuk Randy 2318 1256 1169 1169 1113 7025
8 Dominican Republic Goris Julio 2347 1159 1161 1106 1162 6935
9 Guatemala Gabriel Aldo 2306 1148 1222 1040 1177 6893
10 Puerto Rico Muñoz Fernando 2361 1125 1125 1077 1157 6845
11 Venezuela Olivo Richard 2223 1026 1172 1183 1155 6759
12 Dominican Republic Fernandez Victor 2300 1141 1074 1108 1134 6757
13 Virgin Islands Powell Wendell 2146 1153 1101 1215 1125 6740
14 United States Diersing Jim 2302 1115 1082 1153 1016 6668
15 Virgin Islands Moorehead Hugo 2268 1209 1048 1053 1000 6578
16 United States Walters Bob 2170 1162 1075 1063 1000 6470
17 El Salvador Trigueros Jorge 2158 1071 1031 1034 1118 6412
18 Bahamas Miller Jethro 2042 1087 1126 1047 1014 6316
19 Bahamas Wallace Clarence 2155 1134 1132 0 0 4421
20 Bahamas Capron David 0 0 0 996 1073 2069
SENIOR  WOMEN
Senior Female Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Guatemala De Machon Zussie 2263 1101 1116 1141 1172 6793
2 Canada Hobson Sherry 2342 1091 1006 1116 1114 6669
3 United States Galarneau Barbara 2292 1049 1081 1064 1069 6555
4 Mexico Orozco Rosa Maria 2056 1020 1094 1223 1125 6518
5 Mexico Sacre Fransuesa 2093 1075 1134 1038 1101 6441
6 Guatemala Castillo Liz 2196 1065 1168 995 964 6388
7 Venezuela Zabalegui Irma 2071 1136 1011 1023 1067 6308
8 Canada Ip Debbie 2126 954 1025 1082 1018 6205
9 United States Bourlier Jean 2078 1067 1041 998 1018 6202
10 Dominican Republic Almonte Demarys 2012 948 1050 1052 1083 6145
11 Venezuela Franco Guadalupe 1992 1035 923 1047 1013 6010
12 Bahamas Sealy Marie 1864 1023 1064 1009 992 5952
13 Virgin islands Jackson Anastasie 1966 1039 951 956 948 5860
14 Dominican Republic Mendez Marina 2048 945 913 957 983 5846
15 Virgin islands Clendenen Shirley 1932 965 945 925 1064 5831
16 Puerto Rico Bonet Daphne 1910 965 1009 891 935 5710
17 Puerto Rico Garcia Evelyn 1819 1032 928 980 950 5709
18 Bahamas Graham Elizabeth 1848 865 1004 961 999 5677
JUNIOR  "A" MEN
  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Koff Andrew 2579 1253 1238 1213 1193 7476
2 Canada Setton Ryan 2525 1095 1133 1175 1239 7167
3 Mexico Arencibia Manuel 2429 1162 1175 1079 1308 7153
4 Dominican Republic Fernandez Manino 2158 1365 1188 1166 1264 7141
5 Brazil Guerra Renan 2370 1142 1128 1304 1110 7054
6 Canada Beaudoin Mathieu 2394 1217 1238 1093 1103 7045
7 United States Brande Larry 2243 1092 1228 1204 1237 7004
8 Venezuela Galli Bruno 2228 1158 1187 1145 1286 7004
9 Guatemala Lopez Brayan 2359 1173 1219 1156 1078 6985
10 Colombia Gomez Juan Francisco 2213 1098 1228 1170 1271 6980
11 Mexico Perez Hugo 2179 1232 1153 1032 1315 6911
12 Venezuela Rovaina Luis E. 2162 1146 1003 1275 1297 6883
13 Puerto Rico Gonzalez Luis 2313 1084 1085 1138 1058 6678
14 Netherlands Antilles Samandar Tarik 2083 1083 1178 1114 1097 6555
15 Colombia Muñoz Vargas Pablo 2157 1011 1017 1249 1105 6539
16 Puerto Rico Benitez Carlos 2189 1050 1061 1014 1154 6468
17 Brazil Travagini Thiago 2074 951 1068 1189 1151 6433
18 Dominican Republic Tamburini Jose 2018 1024 1005 1128 1052 6227
19 Guatemala Hernandez Jose Ignacio 2072 1017 957 1097 1055 6198
20 Netherlands Antilles De Pree Michael 2010 999 1000 917 1022 5948
JUNIOR  "A" WOMEN
Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Galante Ashly 2200 1265 1190 1325 1186 7166
2 Canada Pilling Kodee 2215 1199 1248 1211 1269 7142
3 Brazil Travagini Nathalia 2323 1258 1216 1163 1175 7135
4 Venezuela De Faria Patricia 2415 1071 1174 1186 1225 7071
5 Brazil Martins Stephanie 2315 1211 1200 1157 1163 7046
6 United States Brown Jenny 2242 1168 1126 1187 1253 6976
7 Colombia Fonnegra Laura 2350 1151 1195 1141 1138 6975
8 Mexico Robles Lilia 2304 1217 1118 1189 1071 6899
9 Mexico Zetter Aseret 2277 1181 1123 1265 1026 6872
10 Colombia Rodriguez Maria Jose 2310 1018 1132 1120 1239 6819
11 Canada Hiscock Rosalie 2210 1168 1099 1169 1106 6752
12 Venezuela Gonzalez Joan 2178 1004 1032 1055 1088 6357
13 Puerto Rico Ruiz Valerie 2047 1092 1055 1003 1130 6327
14 Puerto Rico Sanabria Karen 2026 967 1098 1163 1042 6296
15 Dominican Republic Sanchez Aida 1948 997 1162 939 1025 6071
16 Netherlands Antilles Franco Kayla 2156 928 964 982 985 6015
17 Netherlands Antilles Valdez Vanessa 1963 1069 1081 1161 0 5274

JUNIOR  "B" MEN

Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Rodriguez Jesse 2437 1156 1204 1212 1152 7161
2 United States Ricks Nathan 2197 1215 1134 1251 1130 6927
3 Dominican Republic Marchena Fidel 2209 1193 1189 1138 1175 6904
4 Puerto Rico Marquez José 2308 1108 1273 1075 1132 6896
5 Puerto Rico Guzman Angel 2242 1063 1094 1208 1108 6715
6 Canada Araneta Paolo 2212 984 1194 1088 1117 6595
7 Canada Morley Matt 2161 1018 1135 1090 1141 6545
8 Guatemala Castillo Juan Pablo 2083 1013 1066 1026 945 6133
9 Guatemala Abdo Julio 2048 1056 983 924 1112 6123
10 Netherlands Antilles Samandar Emiel 2067 905 990 1024 1080 6066
11 Netherlands Antilles Marchena Quincy 1843 986 990 960 1074 5853
12 Dominican Republic Sebelen Jr. Rolando A. 1962 912 974 966 869 5683

JUNIOR  "B" WOMEN

Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Iozzia Nikki 2160 1237 1235 1190 1135 6957
2 United States Koff Ana 2234 1094 1072 981 1105 6486
3 Guatemala Monzon Pamela 2171 1138 1052 1009 1051 6421
4 Puerto Rico Spaid Ashley 2067 1097 1010 1077 1094 6345
5 Nethlands Antilles Teixira Nicole 2126 977 1081 1095 1028 6307
6 Canada LeBlanc Kaitlin 2128 995 1085 989 1076 6273
7 Puerto Rico Cardona Neishka 2110 947 1082 1076 986 6201
8 Guatemala Ayapan Karol 1924 1059 1059 981 993 6016
9 Nethlands Antilles Statia Chantal 1966 1114 1053 899 944 5976
10 Canada Craig Marina 1886 949 976 971 939 5721