44th 

Lee Evans Tournament of The Americas

Individual All Events 
FINAL scores 

Saturday, August 19, 2006
 36 of 36 games

ADULT MEN

  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Mexico Quintero Mario 2721 1123 1314 1295 1334 7787
2 Canada Vervynck Ray 2519 1414 1252 1289 1276 7750
3 United States Williams Fero 2574 1333 1284 1265 1255 7711
4 Canada Lessard Jean Sebastien 2535 1342 1224 1304 1251 7656
5 Venezuela Ferreira Jose 2383 1292 1287 1316 1305 7583
6 Brazil Hermes Rodrigo 2576 1407 999 1339 1189 7510
7 United States Bedford Martin 2417 1280 1279 1322 1120 7418
8 Puerto Rico Simounet Andro 2522 1214 1151 1274 1233 7394
9 Venezuela Hernandez Arturo 2563 1107 1209 1109 1238 7226
10 Guatemala Mendez Miguel 2304 1165 1200 1192 1216 7077
11 Colombia Ochoa Julio c. 2425 1205 1028 1234 1121 7013
12 Dominican Republic Villari Joshua 2250 1127 1343 1087 1192 6999
13 Guatemala Piņol Mauricio 2180 1113 1036 1295 1355 6979
14 Dominican Republic Sebelen Torres Rolando 2210 1153 1043 1243 1325 6974
15 Mexico Ordoņez Ramiro 2409 1040 1092 1175 1203 6919
16 Colombia Vargas Francisco 2290 1090 1238 1171 1129 6918
17 Puerto Rico Gonzalez Miguel 2416 1143 950 1127 1117 6753
18 Bahamas Bethel Al 2083 1067 1127 1114 1160 6551
19 Bolivia Vidal Ricardo 2039 1082 1084 1121 1162 6488
20 Bahamas Forbes Jeff 2027 1041 1049 1117 1120 6354
21 Virgin Islands Donadelle Olando 1995 1013 957 976 936 5877
22 Brazil Martins Paulo 1899 988 867 1001 958 5713

ADULT WOMEN

  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States O'Keefe Shannon 2643 1352 1224 1331 1296 7846
2 United States Sandham Olivia 2632 1379 1290 1256 1249 7806
3 Venezuela Marcano Alicia 2583 1407 1177 1246 1177 7590
4 Dominican Republic Guerra Aumi 2481 1289 1171 1277 1273 7491
5 Guatemala Granda Sofia 2527 1221 1250 1215 1271 7484
6 Venezuela Alarza Mariela 2424 1227 1221 1247 1144 7263
7 Brazil Costa Jacqueline 2450 1260 1072 1187 1224 7193
8 Mexico Ituarte Leticia 2418 1248 1189 1008 1259 7122
9 Puerto Rico Luciano Sasha 2384 1197 1060 1257 1120 7018
10 Canada Dawson Cindy 2337 1185 1157 1100 1152 6931
11 Puerto Rico Ayala Mariana 2416 1172 1148 1156 1000 6892
12 Mexico Falconi Claudia 2355 1184 1061 1163 1117 6880
13 Canada Savage Melody 2364 1178 1152 1047 1121 6862
14 Dominican Republic Vilas Paula 2340 1111 980 1273 1089 6793
15 Brazil Santos Roseli 2242 1172 1034 1118 1054 6620
16 Guatemala Portabella Paola 2133 1159 1063 1156 1007 6518
17 Virgin Islands Depka Theresa 2138 1117 981 1063 975 6274
18 Bahamas Delancy Anya 2060 1053 903 992 886 5894
19 Bahamas Stewart-Rolle Shelley 2017 878 863 894 903 5555
20 Virgin Islands Donadelle Judith 1734 898 968 953 907 5460

SENIOR  MEN

  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Roberts Ed 2659 1161 1312 1350 1202 7684
2 Brazil Costa Walter 2681 1273 1261 1233 1219 7667
3 Puerto Rico Toro Nelson 2540 1199 1231 1132 1287 7389
4 Guatemala Aguilar Mike 2521 1222 1267 1134 1218 7362
5 Mexico Camarillo Agustin 2489 1130 1267 1142 1305 7333
6 Venezuela Ritter Leopoldo 2333 1292 1248 1271 1172 7316
7 Puerto Rico Gonzalez Carlos 2572 1178 1248 1104 1125 7227
8 Dominican Republic Goris Julio 2366 1248 1230 1228 1108 7180
9 Brazil Abreu Decio 2478 1179 1232 1131 1149 7169
10 Venezuela Felice Rogelio 2342 1172 1136 1195 1252 7097
11 Mexico Islas Juan 2327 1095 1162 1262 1246 7092
12 Canada Sculnick Howard 2337 1274 1083 1097 1178 6969
13 Canada Theriault Ron 2355 1245 1095 1134 1117 6946
14 Dominican Republic Sebelen Rolando 2220 1165 1268 1136 1116 6905
15 Bahamas Wallace Clarence 2185 1153 1255 1066 1091 6750
16 Guatemala Garcia Atilio 2146 1165 1063 1046 989 6409
17 United States Mickelson Harry 2475 0 1215 1192 1274 6156
18 Bahamas (sub) Capron David 1070 985 928 2983
Bahamas Miller Jethro 2000 912 0 0 0 2912

SENIOR  WOMEN

Place Country Last Name First Name Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
1 Mexico Paniagua Dulce 1985 1129 1197 1230 1170 6711
1 United States Henry Jinnie 2127 1229 1050 1181 1105 6692
2 Venezuela Gonzalez Ibette 2119 1172 1056 1179 1084 6610
3 Puerto Rico Flores Myrna 2163 1150 1172 1062 1050 6597
4 Guatemala De Castillo Liz 2137 1053 1090 1139 1103 6522
5 Bahamas McClain Marina 2121 1182 1060 1116 1035 6514
6 Dominican Republic Almonte Demarys 2127 1112 1062 1144 1068 6513
7 Brazil Muelas Cristina 2091 968 1185 1182 1057 6483
8 Venezuela Franco Guadalupe 2129 1137 1086 1070 1043 6465
9 Mexico Sosa Teresa 2112 1081 1090 1086 1069 6438
10 United States Deken Fran 2136 1113 1005 1150 1023 6427
11 Puerto Rico Gonzalez Ashie 2074 1153 1083 987 1108 6405
12 Guatemala De Morales Nubia 2084 1110 975 1025 1029 6223
13 Brazil Cristofalo Marli 2192 1049 1025 956 990 6212
14 Bahamas Sealy Marie 1993 1091 1033 1080 961 6158
15 Canada Hastings Barbara 1940 1034 1005 1034 990 6003
16 Dominican Republic Sebelen Liliana 1939 1035 1016 976 1037 6003
17 Canada Walker Joanne 1934 1089 947 967 923 5860

JUNIOR  MEN (16-19 yrs old)

  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Vick Dan 2467 1305 1445 1290 1441 7948
2 Canada Uchikata Steven 2717 1199 1302 1234 1282 7734
3 Venezuela Ruiz Jr Ildemaro 2450 1156 1380 1265 1362 7613
4 Venezuela Medina Rafael 2592 1315 1260 1173 1205 7545
5 United States Farish Daniel 2491 1254 1319 1207 1248 7519
6 Mexico Arencibia Manuel 2465 1014 1339 1190 1473 7481
7 Brazil Suartz Marcello 2398 1077 1209 1330 1446 7460
8 Colombia Rodriguez Juan Sebastian 2418 1160 1316 1174 1155 7223
9 Puerto Rico Hernandez Israel 2316 1161 1289 1170 1244 7180
10 Brazil Robini Charles 2447 1089 1191 1189 1188 7104
11 Puerto Rico Orta Joel 2459 1122 1194 1069 1196 7040
12 Mexico Gonzalez Eduardo 2285 1052 1268 1117 1236 6958
13 Canada LeBlanc Sabin 2324 1141 1152 1078 1160 6855
14 Colombia Rodriguez Oscar Javier 2229 1128 1205 1061 1171 6794
15 Dominican Republic Tamburini Jose Ant. 2311 1114 1044 1051 1197 6717
16 Dominican Republic Perez Ricardo 2283 1133 1001 1080 988 6485
JUNIOR  MEN (12-15 yrs old)
Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Dominican Republic Marchena Fidel 2384 1124 1140 1160 1221 7029
2 Dominican Republic Fernandez Manino 2440 1024 1108 1066 1127 6765
3 Puerto Rico Guzman Angel M. 2080 1047 1142 1099 1154 6522
4 Colombia Gomez Juan F 2026 1024 1193 1033 1189 6465
5 Guatemala Lopez Brayan 2198 964 1048 1070 984 6264
6 Puerto Rico Villegas Franchesco O. 1948 1115 920 995 1002 5980
7 Guatemala Rodas Christian 1858 1043 856 896 947 5600

JUNIOR  WOMEN (16-19 yrs old)

Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Bandy Kayla 2713 1186 1283 1259 1240 7681
2 United States Caldwell Bryanna 2568 1162 1251 1215 1392 7588
3 Colombia Restrepo Rocio 2560 1138 1142 1276 1353 7469
4 Venezuela Alvarez Francys 2513 1174 1095 1160 1212 7154
5 Canada Stenberg Brittany 2278 1217 1242 1083 1299 7119
6 Puerto Rico Santiago Jessica 2386 1191 1185 1185 1145 7092
7 Mexico Zetter Aseret 2593 1157 1183 1002 1107 7042
8 Venezuela De Faria Patricia 2407 1122 1175 1108 1138 6950
9 Brazil Travagini Nathalia 2259 1201 1086 1267 1110 6923
10 Colombia Perez Martha 2170 1198 1207 1179 1117 6871
11 Canada Wong Felicia 2058 1165 1170 1152 1197 6742
12 Brazil Martins Stephanie 2206 1163 1057 1095 1183 6704
13 Puerto Rico Noble Idaliz 2254 1095 1248 1035 971 6603
14 Mexico Robles Lilia 2381 1142 1039 956 1025 6543
JUNIOR  WOMEN (12-15 yrs old)
Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Colombia Ramirez Anggie 2246 1094 1165 1217 1043 6765
2 Guatemala Barrios Laura 2173 995 1156 1019 1214 6557
3 Puerto Rico Maldonado Liz Marie 2173 1071 1098 988 1138 6468
4 Dominican Republic Sanchez Aida 2106 1018 884 1101 1116 6225
5 Puerto Rico Spaid Ashley 2087 1004 963 956 1093 6103
6 Guatemala Monzon Pamela 1902 970 900 978 933 5683
7 Dominican Republic Hernandez Maria 1745 925 859 837 945 5311

<< BACK