42nd 

Lee Evans Tournament of The Americas

Individual All Events 
FINAL scores 

Friday, August 16, 2003
 36 of 36 games

ADULT MEN
Country Last Name First Name SCR PINS AVG
1 USA Fairley Richard 7873 219
2 VEN Hernandez Arturo 7829 217
3 MEX Amkie Isaac 7659 213
4 USA Page Rhino 7651 213
5 VEN Cardozo Pedro 7619 212
6 COL Monroy Jaime 7507 209
7 CAN Lambert IV George 7484 208
8 CSR Reyna Alejandro 7449 207
9 DOM Gonzalez Abel 7330 204
10 MEX Baeza Marco 7289 202
11 COL Caballero Santiago 7257 202
12 CAN Philips Fred 7205 200
13 BRZ Oliveira Juliano 7197 200
14 CSR Odio Marco 7109 197
15 VIR Powell Wendell 7082 197
16 GUA Mendez Jose Miguel 6913 192
17 DOM Sebelen Raffy 6900 192
18 BRZ Rosa Feliph 6871 191
19 GUA Pinol Mauricio 6856 190
20 PUR Diaz Miguel 6746 187
21 PER Chang Raul 6741 187
22 PUR Ruiz Edgardo 6684 186
23 NET Rodriguez Carlos 6680 186
24 ELS Punyed Jaime 6672 185
25 NET Finx Jr Carlos 6611 184
26 BAH Wallace Clarence 6546 182
27 ARG Hocsman Jonathan 6538 182
28 ARU Brown Errol 6504 181
29 VIR Moorehead Hugo 6339 176
30 ARU Oduber Francisco 6319 176
31 ELS Sanchez Francisco 6253 174
32 PER Sanchez Lalo 6081 169
33 BAH Moxey Dave 6053 168
34 ARG Krumecadyck Alejandro 6030 168
ADULT WOMEN
Country Last Name First Name SCR PINS AVG
1 USA Petrick Jennifer 7398 206
2 CAN Dawson Cindy 7044 196
3 MEX Perez Adriana 7030 195
4 COL Leal Luz 7027 195
5 COL Vargas Sara 7025 195
6 VEN Del Biondo Nardy 7023 195
7 GUA Granda Sofia 6948 193
8 CAN Maytchak Deborah 6943 193
9 BRZ Santos Roseli 6837 190
10 MEX Ramon Marla 6823 190
11 VEN Alarza Mariela 6812 189
12 DOM Bello Virginia 6712 186
13 DOM Henriquez Annie 6700 186
14 PUR Santiago Jessica 6669 185
15 ELS Granillo Aida 6659 185
16 USA Hoopii Holly 6653 185
17 PUR Leon Garcia Yoselin 6647 185
18 GUA Soto Andrino Valerie 6565 182
19 BRZ Scheer Marizette 6556 182
20 ELS Cader Martha 6324 176
21 PER Haneda Yamile 6302 175
22 NET Lie Fong Maureen 6254 174
23 PAN Abood Lizzy 6253 174
24 VIR Depka Theresa 6249 174
25 NET Van der Ree Monique 6194 172
26 PER Valdes Tatiana 6163 171
27 ARU Thiel Astrid 6128 170
28 BAH McClain Marina 6063 168
29 VIR Springer Elaine 6037 168
30 ARU Henrich Erny 5935 165
SENIOR  MEN
Country Last Name First Name SCR PINS AVG
1 USA Van Meter Mark 7355 204
2 USA Roberts Ed 7344 204
3 MEX Rodriguez Alfonso 7300 203
4 GUA Gabriel Ronaldo 7078 197
5 BRZ Chaves Francisco 7075 17
6 DOM Sebelen Rolando 7073 196
7 DOM Nunez Hilton 7071 196
8 BRZ Abreu Decio 7043 196
9 MEX Camarillo Agustin 6932 193
10 PUR Almendro Jaime 6882 191
11 CAN Gilliam Steve 6754 188
12 VEN Suarez Cesar 6751 188
13 VEN Wittendorfer Jorge 6596 183
14 GUA Aguilar Mike 6513 181
15 PUR Medina Benjamin 6461 179
16 CAN Sinclair Neil 6445 179
17 BAH Burrows Alfred 6378 177
18 BAH Bethel Philip 6284 175
SENIOR  WOMEN
Country Last Name First Name SCR PINS AVG
1 USA Levens Shirley 7259 202
2 USA Deken Fran 6744 187
3 CAN Lyons Penny 6716 187
4 MEX Sacre Fransuesa 6700 186
5 GUA de Castillo Maria Lizdette 6636 184
6 VEN Andrade Trina 6552 182
7 BRZ Muelas Cristina 6517 181
8 CAN Marko Marion 6485 180
9 PUR Gonzalez Ashie 6477 180
10 MEX Archundia Teresa 6449 179
11 VEN Gonzalez Ofir 6197 172
12 GUA de Morales Nubia 6143 171
13 PUR Zarabozo Anita 5933 165
14 BRZ Santos Maria 5690 158
JUNIOR  MEN
Country Last Name First Name SCR PINS AVG
1 USA Mersch Jeffery 7393 205
2 USA Dugan Adam 7379 205
3 VEN Medina Rafiel 7334 204
4 COL Duque Jaime 7258 202
5 CAN Skitt Anthony 7235 201
6 COL Varela Juan C 7020 195
7 PUR Navas Ramirez William 7005 195
8 BRZ Alvarenga Mario 6962 193
9 GUA Picciotto Andre 6875 191
10 CAN Vallieres Mathieu 6835 190
11 PER Tokashiki Javier 6813 189
12 MEX Beltran Erick 6783 188
13 MEX Salinas Jose 6776 188
14 VEN Ching William 6745 187
15 PUR Orta Joel 6547 182
16 DOM Traverso Jose 6425 178
17 GUA Argueta Jr Arturo 6372 177
18 CSR Reyna Federico 6314 175
19 DOM Fernandez Jr Manuel 5871 163
20 BRZ Hideki William 5643 157
*21 PAN Victoria Alfonso 5047 168  (30 gms)
*30 of 36 games -did not finish
JUNIOR  WOMEN
Country Last Name First Name SCR PINS AVG
206
1 USA Burgoyne Amanda 7426 206
2 USA Coulles Lindsey 7070 196
3 COL Fonnegra Laura 6982 194
4 COL Restrepo Rocia 6783 188
5 VEN Alvarez Francys 6684 186
6 VEN Diaz Eny 6683 186
7 CAN Besana Jennifer 6679 186
8 PUR Rodriguez Grace 6568 182
9 CAN McKay Michelle 6519 181
10 PUR Quinones Luz 6371 177
11 GUA Soto Ximena 6355 177
12 DOM Vilas Paula 6156 171
13 DOM Torres Daniela 6142 171
14 MEX Gutierrez Hilda 6069 169
15 BRZ Santos Patricia 6000 167
16 GUA Maul Melannie 5979 166
17 MEX Gonzalez Ana 5945 165
18 BRZ Brandao Alessandra 5693 158

<< BACK