41st   

Lee Evans Tournament of The Americas

Individual All Events 
FINAL scores 

Friday, August 16, 2003
 36 of 36 games

ADULT MEN
Country Last Name First Name SCR PINS

Average

1 USA Lantto Sam 7883 218
2 USA Rusher Royce 7787 216
3 CAN Phillips Fred 7604 211
4 VEN Cardozo Pedro 7477 207
5 MEX Corona Benjamin 7425 206
6 CAN Squire Todd 7377 204
7 CSR Odio Marcos 7371 204
8 URG Baranano Roberto 7332 203
9 BRZ Vieira Marcio 7315 203
9 DOM Sebelen Rolando A. 7300 202
11 BRZ Cruz Carlos 7248 201
12 VEN Hernandez Arturo 7085 196
13 GUA Pinol Mauricio 7073 196
13 CSR Reyna Alejandro 7055 195
15 DOM Nunez Hilton 6974 193
16 BAH Isaacs Charles 6926 192
17 PUR Rodriquez Kelvin 6906 191
18 HON Laitano Herbert 6836 189
19 MEX Baeza Marcos 6823 189
20 PAN Olmos Carlos 6821 189
21 PAN Rosales Rodrigo 6803 188
22 PUR Rodriquez Daniel 6802 188
23 GUA Aguilar Mike 6776 188
24 NIC Padilla Eduardo 6673 185
25 HON Valle Gil 6605 183
26 VIR Parris Steve 6586 182
27 NET Van Der Ree Albert 6547 181
28 URG Sosa Julio 6526 181
29 VIR Ferrol Edmund 6332 175
30 NET Rodriquez Carlos 6185 171
31 ARG Krumecadyk Alejando 6125 170
32 ARG Goni Julio 5952 165
33 BAH Moxey Dave 5909 164
ADULT WOMEN
Country Last Name First Name SCR PINS

Average

1 CAN Deserranno Manon 7166 199
2 VEN Mizrachi Margalit 7087 196
3 USA Wright Jennifer 6966 193
4 BRZ Costa Jacqueline 6953 193
5 DOM Henriquez Annie 6939 192
6 VEN Ciotti Patricia 6865 190
7 DOM Guerra Aumi 6848 190
8 GUA Granda Sofia 6802 188
9 USA Janssen Ranae 6794 188
10 BRZ Vieira Lucia 6768 188
11 MEX Lomeli Iliana 6745 187
12 PUR Molina Erika 6692 185
13 CAN Quinn Erin 6602 183
14 NET Lie Fong Maureen 6438 178
15 PAN Abood Lizzy

6421

178
16 MEX Perez Adriana 6381 177
17 VIR Page Tosca 6307 175
18 HON Breve Maria-Elana 6304 175
19 PUR Rodas Gildren 6287 174
20 BAH Mcclain Marina 6261 173
21 GUA De Maul Hildelena 6231 173
22 NET Van Der Ree Monique 6199 172
23 HON Vasquez Celia 6186 171
24 VIR Depka Theresa 5973 165
25 PAN DE Aleman Monica

5873

163
SENIOR  MEN
Country Last Name First Name SCR PINS

Average

1 VEN Ritter Leopoldo 7221 200
2 USA Jensen Mark 7150 198
3 BRZ Costa Walter 7138 198
4 PUR Perez Fico 7029 195
5 PUR Abreu Hipolito 7002 194
6 CAN Tereck Dan 6968 193
7 USA Dornberger Kevin 6945 192
8 BRZ Couto Geraldo 6884 191
9 CAN Mcghee Keith 6878 191
10 MEX Gutierrez Jesus 6818 189
11 DOM Sebelen Rolando 6802 188
12 VEN Olivo Richard 6782 188
13 MEX Falconi Luigi 6674 185
14 DOM Taveras Juan 6312 175
15 BAH Bethel Philip 6294 174
16 BAH Burrows Alfred 5939 164
17 VIR Neubauer Alan 3464 withdrew
SENIOR  WOMEN
Country Last Name First Name SCR PINS

Average

1 USA Levens Shirley 7060 196
2 MEX Sacre Fransuesa 6669 185
3 PUR Gonzalez Ashie 6513 180
4 CAN Marko Marion 6467 179
5 BRZ Muelas Cristina 6435 178
6 BRZ Ministerio Mary 6410 178
7 VEN Andrade Trina 6408 178
8 USA Rose Linda 6263 173
9 CAN Sobotkiewicz Iris 6160 171
10 MEX Mancilla Blanca 6127 170
11 VEN Camargo Mirna 6082 168
12 PUR Zarabozo Ana 5821 161
JUNIOR  MEN
Country Last Name First Name SCR PINS

Average

1 DOM Estrada Jose 7299 202
2 CAN Vallieres Mathieu 7228 200
3 USA Fairley Richard 7152 198
4 COL Duque Jaime 7115 197
5 MEX Kassian Luis 7042 195
6 VEN Ruiz Ildemaro 6907 191
7 GUA Picciotto Andre 6859 190
7 USA Valenta Brian 6859 190
8 PUR Delgado Ricardo 6756 187
9 CSR Reyna Federico 6731 186
10 DOM Prats Alejandro 6699 186
11 PER Tokashiki Javier 6677 185
12 BER Maycock David 6603 183
13 GUA Mendez Miguel 6596 183
14 BER Samuels Levinc 6596 183
15 CAN Walls Jr. Steven 6593 183
16 BRZ Rosa Feliph 6555 182
17 PER Matsuoka Antonio 6514 180
18 VEN Chavez Raindey 6494 180
19 PUR Diaz Miguel 6454 179
20 BRZ Suartz Marcelo 6392 177
21 PAN Victoria Alfonso 6294 174
22 MEX Robles Jorge 6098 169
23 PAN Salerno Diego 6096 169
24 VIR Richards Jr. Charles 5752 159
JUNIOR  WOMEN
Country Last Name First Name SCR PINS

Average

1 USA Sandham Olivia 7148 198
2 USA Burgoyne Amanda 7025 195
3 PUR Santiago Jessica 6796 188
4 VEN Alvarez Francys 6790 188
5 GUA Soto Ximena 6660 185
6 CAN Lapointe Veronica 6518 181
7 MEX Gongora Sandra 6517 181
8 PER Matsuoka Sandra 6464 179
9 VEN Millan Laura 6431 178
10 CAN Dussault Stephanie 6406 177
11 PUR Luciano Sasha 6333 175
12 MEX Campa Lizbeth 6273 174
13 BRZ Rocha Luiza 6220 172
14 BRZ El Kadri Talita 5979 166
15 GUA Maul Melannie 5891 163
16 DOM Torres Daniela 5836 162
17 BER Hayward Adorna 5824 161
18 DOM Sebelen Estefania 5641 156
19 VIR Andrews Caren 5626 156
20 BER Johnston Elise 5465 151
21 PER Matsuoka Susi 5409 150

<< BACK