45th  

Lee Evans Tournament of The Americas

All Events scores 

Friday, August 17, 2007
 30 of 36 games

ADULT MEN
  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Mexico Falconi Daniel 2639 1128 1304 1352 6423
2 Venezuela Hernandez Arturo 2465 1331 1337 1257 6390
3 United States Roberts Ed 2335 1293 1301 1292 6221
4 Guatemala Piñol Mauricio 2355 1273 1335 1202 6165
5 Canada Russell William 2404 1117 1296 1231 6048
6 Canada Skitt Daniel 2373 1171 1141 1154 5839
7 Venezuela Chavez Raindey 2276 1239 1168 1137 5820
8 United States Mickelson Harry 2347 1193 1121 1130 5791
9 Ecuador Lemos Mario 2126 1014 1326 1305 5771
10 Guatemala Valdes Jorge Mario 2262 1152 1124 1231 5769
11 El Salvador Ortiz Angel 2346 1099 1164 1141 5750
12 Dominican Republic Checo Simon 2187 1178 1188 1195 5748
13 El Salvador Ighani Norollah 2172 1135 1196 1208 5711
14 Mexico Eskenazy Isi 2229 1255 1068 1094 5646
15 Virgin islands Camacho III Nemencio 2200 1072 1066 1086 5424
16 Dominican Republic Sebelen Rolando 2230 980 1211 988 5409
17 Honduras Laitano Efrain 2104 1037 1118 1125 5384
18 Virgin islands Moorehead Ronald 2105 1130 1036 1106 5377
19 Ecuador Bacigalupo Gianpiero 2065 1043 1039 1136 5283
20 Honduras Massu Edgar 2000 1216 1044 997 5257
21 Uruguay Sosa Julio 1993 1046 982 1016 5037
22 Uruguay Detomasi Eduardo 1801 796 842 0 3439
ADULT WOMEN
Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
Country LastName FirstName 1-12 Dbls 1-6 all games
Place  
 
1 Guatemala Granda Sofia 2448 1254 1202 1272 6176
2 United States Caldwell Bryanna 2559 1217 1211 1179 6166
3 Dominican Republic Guerra Aumi 2384 1113 1319 1346 6162
4 Dominican Republic Henriquez Annie 2416 1188 1171 1346 6121
5 Venezuela Marcano Alicia 2429 1228 1128 1291 6076
6 Canada Savage Melody 2399 1159 1217 1262 6037
7 Canada Wong Felicia 2374 1163 1167 1233 5937
8 United States Harrelson Bridgette 2311 1156 1261 1199 5927
9 Venezuela Marcano Karen 2267 1130 1292 1222 5911
10 Mexico Fernanda Cornejo Maria 2178 1153 1231 1196 5758
11 Mexico Veloz Rebeca 2286 1202 1103 1028 5619
12 Honduras Valle Suarez Eloina 2087 1027 1176 1157 5447
13 El Salvador Uriarte Veronica 2066 1005 1111 1092 5274
14 Peru Higa Carolina 2038 1131 981 1039 5189
15 Virgin Islands Petersen Mercedes 1885 1011 1067 1109 5072
16 El Salvador Pinto Margarita 2055 943 1040 926 4964
17 Peru Matsuoka Susi 2083 888 1007 896 4874
18 Virgin Islands Springer Elaine 1809 986 1004 951 4750
19 Uraguay Meyer Katherine 2119 1066 946 0 4131
20 Guatemala Morales Esperanza 1011 1006 974 1045 4036
SENIOR  MEN
  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Mexico Rodriguez Alfonso 2347 1239 1261 1282 6129
2 Canada Tereck Dan 2442 1244 1192 1213 6091
3 Guatemala Aguilar Mike 2230 1298 1347 1108 5983
4 Puerto Rico Santa Antonio 2332 1254 1151 1234 5971
5 Canada Kostenuk Randy 2318 1256 1169 1137 5880
6 Mexico Camarillo Augustin 2359 1115 1180 1220 5874
7 Venezuela Ritter Leopoldo 2387 1159 1216 1056 5818
8 Dominican Republic Goris Julio 2347 1159 1161 1106 5773
9 Guatemala Gabriel Aldo 2306 1148 1222 1040 5716
10 Puerto Rico Muñoz Fernando 2361 1125 1125 1077 5688
11 United States Diersing Jim 2302 1115 1082 1153 5652
12 Dominican Republic Fernandez Victor 2300 1141 1074 1108 5623
13 Virgin Islands Powell Wendell 2146 1153 1101 1215 5615
14 Venezuela Olivo Richard 2223 1026 1172 1183 5604
15 Virgin Islands Moorehead Hugo 2268 1209 1048 1053 5578
16 United States Walters Bob 2170 1162 1075 1063 5470
17 Bahamas Miller Jethro 2042 1087 1126 1047 5302
18 El Salvador Trigueros Jorge 2158 1071 1031 999 5259
19 Bahamas Wallace Clarence 2155 1134 1132 0 4421
20 Bahamas Capron David 0 0 0 996 996
SENIOR  WOMEN
Senior Female Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Guatemala De Machon Zussie 2263 1101 1116 1141 5621
2 Canada Hobson Sherry 2342 1091 1006 1049 5488
3 United States Galarneau Barbara 2292 1049 1081 1064 5486
4 Guatemala Castillo Liz 2196 1065 1168 995 5424
5 Mexico Orozco Rosa Maria 2056 1020 1094 1223 5393
6 Mexico Sacre Fransuesa 2093 1075 1134 1038 5340
7 Venezuela Zabalegui Irma 2071 1136 1011 1023 5241
8 Canada Ip Debbie 2126 954 1025 1091 5196
9 United States Bourlier Jean 2078 1067 1041 998 5184
10 Dominican Republic Almonte Demarys 2012 948 1050 1052 5062
11 Venezuela Franco Guadalupe 1992 1035 923 1047 4997
12 Bahamas Sealy Marie 1864 1023 1064 1009 4960
13 Virgin islands Jackson Anastasie 1966 1039 951 956 4912
14 Dominican Republic Mendez Marina 2040 945 913 957 4855
15 Puerto Rico Bonet Daphne 1910 965 1009 891 4775
16 Virgin islands Clendenen Shirley 1932 965 945 925 4767
17 Puerto Rico Garcia Evelyn 1819 1032 928 980 4759
18 Bahamas Graham Elizabeth 1848 865 1004 961 4678
JUNIOR  A MEN
  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Koff Andrew 2579 1253 1238 1213 6283
2 Brazil Guerra Renan 2370 1142 1128 1304 5944
3 Canada Beaudoin Mathieu 2394 1217 1238 1093 5942
4 Canada Setton Ryan 2525 1095 1133 1169 5922
5 Guatemala Lopez Brayan 2359 1173 1219 1156 5907
6 Dominican Republic Fernandez Manino 2158 1365 1188 1166 5877
7 Mexico Arencibia Manuel 2429 1162 1175 1079 5845
8 United States Brande Larry 2243 1092 1228 1204 5767
9 Venezuela Galli Bruno 2228 1158 1187 1145 5718
10 Colombia Gomez Juan Francisco 2213 1098 1228 1170 5709
11 Puerto Rico Gonzalez Luis 2313 1084 1085 1138 5620
12 Mexico Perez Hugo 2179 1232 1153 1032 5596
13 Venezuela Rovaina Luis E. 2162 1146 1003 1275 5586
14 Netherlands Antilles Samandar Tarik 2083 1083 1178 1114 5458
15 Colombia Muñoz Vargas Pablo 2157 1011 1017 1249 5434
16 Puerto Rico Benitez Carlos 2189 1050 1061 1014 5314
17 Brazil Travagini Thiago 2074 951 1068 1189 5282
18 Dominican Republic Tamburini Jose 2018 1024 1005 1128 5175
19 Guatemala Hernandez Jose Ignacio 2072 1017 957 1097 5143
20 Netherlands Antilles De Pree Michael 2010 999 1000 917 4926
JUNIOR A WOMEN
Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Galante Ashly 2200 1265 1190 1325 5980
2 Brazil Travagini Nathalia 2323 1258 1216 1163 5960
3 Brazil Martins Stephanie 2315 1211 1200 1157 5883
4 Canada Pilling Kodee 2215 1199 1248 1211 5873
5 Venezuela De Faria Patricia 2415 1071 1174 1186 5846
6 Mexico Zetter Aseret 2277 1181 1123 1265 5846
7 Colombia Fonnegra Laura 2350 1151 1195 1141 5837
8 Mexico Robles Lilia 2304 1217 1118 1189 5828
9 United States Brown Jenny 2242 1168 1126 1187 5723
10 Canada Hiscock Rosalie 2210 1168 1099 1169 5646
11 Colombia Rodriguez Maria Jose 2310 1018 1132 1120 5580
12 Netherlands Antilles Valdez Vanessa 1963 1069 1081 1161 5274
13 Venezuela Gonzalez Joan 2178 1004 1032 1055 5269
14 Puerto Rico Sanabria Karen 2026 967 1098 1163 5254
15 Puerto Rico Ruiz Valerie 2047 1092 1055 1003 5197
16 Dominican Republic Sanchez Aida 1948 997 1162 939 5046
17 Netherlands Antilles Franco Kayla 2156 928 964 982 5030

JUNIOR  B MEN

Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Rodriguez Jesse 2437 1156 1204 1212 6009
2 United States Ricks Nathan 2197 1215 1134 1251 5797
3 Puerto Rico Marquez José 2308 1108 1273 1075 5764
4 Dominican Republic Marchena Fidel 2209 1193 1189 1138 5729
5 Puerto Rico Guzman Angel 2242 1063 1094 1208 5607
6 Canada Araneta Paolo 2212 984 1194 1088 5478
7 Canada Morley Matt 2161 1018 1135 1090 5404
8 Guatemala Castillo Juan Pablo 2083 1013 1066 1026 5188
9 Guatemala Abdo Julio 2048 1056 983 924 5011
10 Netherlands Antilles Samandar Emiel 2067 905 990 1024 4986
11 Dominican Republic Sebelen Jr. Rolando A. 1962 912 974 966 4814
12 Netherlands Antilles Marchena Quincy 1843 986 990 960 4779

JUNIOR B WOMEN

Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Iozzia Nikki 2160 1237 1235 1190 5822
2 United States Koff Ana 2234 1094 1072 981 5381
3 Guatemala Monzon Pamela 2171 1138 1052 1009 5370
4 Nethlands Antilles Teixira Nicole 2126 977 1081 1095 5279
5 Puerto Rico Spade Ashley 2067 1097 1010 1077 5251
6 Puerto Rico Cardona Neishka 2110 947 1082 1076 5215
7 Canada LeBlanc Kaitlin 2128 995 1085 989 5197
8 Nethlands Antilles Statia Chantal 1966 1114 1053 899 5032
9 Guatemala Ayapan Karol 1924 1059 1059 981 5023
10 Canada Craig Marina 1886 949 976 971 4782