45th  

Lee Evans Tournament of The Americas

All Events scores 

Tuesday, August 14, 2007
 18 of 36 games

ADULT MEN
  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Venezuela Hernandez Arturo 2465 1331 3796
2 Mexico Falconi Daniel 2639 1128 3767
3 Guatemala Piñol Mauricio 2355 1273 3628
4 United States Roberts Ed 2335 1293 3628
5 Canada Skitt Daniel 2373 1171 3544
6 United States Mickelson Harry 2347 1193 3540
7 Canada Russell William 2404 1117 3521
8 Venezuela Chavez Raindey 2276 1239 3515
9 Mexico Eskenazy Isi 2229 1255 3484
10 El Salvador Ortiz Angel 2346 1099 3445
11 Guatemala Valdes Jorge Mario 2262 1152 3414
12 Dominican Republic Checo Simon 2187 1178 3365
13 El Salvador Ighani Norollah 2172 1135 3307
14 Virgin islands Camacho III Nemencio 2200 1072 3272
15 Virgin islands Moorehead Ronald 2105 1130 3235
16 Honduras Massu Edgar 2000 1216 3216
17 Dominican Republic Sebelen Rolando 2230 980 3210
18 Honduras Laitano Efrain 2104 1037 3141
19 Ecuador Lemos Mario 2126 1014 3140
20 Ecuador Bacigalupo Gianpiero 2065 1043 3108
21 Uruguay Sosa Julio 1993 1046 3039
22 Uruguay Detomasi Eduardo 1801 796 2597

ADULT WOMEN
Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
Country LastName FirstName 1-12 Dbls 1-6 all games
Place  
 
1 United States Caldwell Bryanna 2559 1217 3776
2 Guatemala Granda Sofia 2448 1254 3702
3 Venezuela Marcano Alicia 2429 1228 3657
4 Dominican Republic Henriquez Annie 2416 1188 3604
5 Canada Savage Melody 2399 1159 3558
6 Canada Wong Felicia 2374 1163 3537
7 Dominican Republic Guerra Aumi 2384 1113 3497
8 Mexico Veloz Rebeca 2286 1202 3488
9 United States Harrelson Bridgette 2311 1156 3467
10 Venezuela Marcano Karen 2267 1130 3397
11 Mexico Fernanda Cornejo Maria 2178 1153 3331
12 Uraguay Meyer Katherine 2119 1066 3185
13 Peru Higa Carolina 2038 1131 3169
14 Honduras Valle Suarez Eloina 2087 1027 3114
15 El Salvador Uriarte Veronica 2066 1005 3071
16 El Salvador Pinto Margarita 2055 943 2998
17 Peru Matsuoka Susi 2083 888 2971
18 Virgin Islands Petersen Mercedes 1885 1011 2896
19 Virgin Islands Springer Elaine 1809 986 2795
20 Guatemala Morales Esperanza 1011 1006 2017
SENIOR  MEN
  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Canada Tereck Dan 2442 1244 3686
2 Mexico Rodriguez Alfonso 2347 1239 3586
3 Puerto Rico Santa Antonio 2332 1254 3586
4 Canada Kostenuk Randy 2318 1256 3574
5 Venezuela Ritter Leopoldo 2387 1159 3546
6 Guatemala Aguilar Mike 2230 1298 3528
7 Dominican Republic Goris Julio 2347 1159 3506
8 Puerto Rico Muñoz Fernando 2361 1125 3486
9 Virgin Islands Moorehead Hugo 2268 1209 3477
10 Mexico Camarillo Augustin 2359 1115 3474
11 Guatemala Gabriel Aldo 2306 1148 3454
12 Dominican Republic Fernandez Victor 2300 1141 3441
13 United States Diersing Jim 2302 1115 3417
14 United States Walters Bob 2170 1162 3332
15 Virgin Islands Powell Wendell 2146 1153 3299
16 Bahamas Wallace Clarence 2155 1134 3289
17 Venezuela Olivo Richard 2223 1026 3249
18 El Salvador Trigueros Jorge 2158 1071 3229
19 Bahamas Miller Jethro 2042 1087 3129
SENIOR  WOMEN
Senior Female Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Canada Hobson Sherry 2342 1091 3433
2 Guatemala De Machon Zussie 2263 1101 3364
3 United States Galarneau Barbara 2292 1049 3341
4 Guatemala Castillo Liz 2196 1065 3261
5 Venezuela Zabalegui Irma 2071 1136 3207
6 Mexico Sacre Fransuesa 2093 1075 3168
7 United States Bourlier Jean 2078 1067 3145
8 Canada Ip Debbie 2126 954 3080
9 Mexico Orozco Rosa Maria 2056 1020 3076
10 Venezuela Franco Guadalupe 1992 1035 3027
11 Virgin islands Jackson Anastasie 1966 1039 3005
12 Dominican Republic Mendez Marina 2040 945 2985
13 Dominican Republic Almonte Demarys 2012 948 2960
14 Virgin islands Clendenen Shirley 1932 965 2897
15 Bahamas Sealy Marie 1864 1023 2887
16 Puerto Rico Bonet Daphne 1910 965 2875
17 Puerto Rico Garcia Evelyn 1819 1032 2851
18 Bahamas Graham Elizabeth 1848 865 2713
JUNIOR A MEN
  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Koff Andrew 2579 1253 3832
2 Canada Setton Ryan 2525 1095 3620
3 Canada Beaudoin Mathieu 2394 1207 3601
4 Mexico Arencibia Manuel 2429 1162 3591
5 Guatemala Lopez Brayan 2359 1173 3532
6 Dominican Republic Fernandez Manino 2158 1365 3523
7 Brazil Guerra Renan 2370 1142 3512
8 Mexico Perez Hugo 2179 1232 3411
9 Puerto Rico Gonzalez Luis 2313 1084 3397
10 Venezuela Galli Bruno 2228 1158 3386
11 United States Brande Larry 2243 1092 3335
12 Colombia Gomez Juan Francisco 2213 1098 3311
13 Venezuela Rovaina Luis E. 2162 1146 3308
14 Puerto Rico Benitez Carlos 2189 1050 3239
15 Colombia Muñoz Vargas Pablo 2157 1011 3168
16 Netherlands Antilles Samandar Tarik 2083 1083 3166
17 Guatemala Hernandez Jose Ignacio 2072 1017 3089
18 Dominican Republic Tamburini Jose 2018 1024 3042
19 Brazil Travagini Thiago 2074 951 3025
20 Netherlands Antilles De Pree Michael 2010 999 3009
JUNIOR A WOMEN
Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Brazil Travagini Nathalia 2323 1258 3581
2 Brazil Martins Stephanie 2315 1211 3526
3 Mexico Robles Lilia 2304 1217 3521
4 Colombia Fonnegra Laura 2350 1151 3501
5 Venezuela De Faria Patricia 2415 1071 3486
6 United States Galante Ashly 2200 1265 3465
7 Mexico Zetter Aseret 2277 1181 3458
8 Canada Pilling Kodee 2215 1199 3414
9 United States Brown Jenny 2242 1168 3410
10 Canada Hiscock Rosalie 2210 1168 3378
11 Colombia Rodriguez Maria Jose 2310 1018 3328
12 Venezuela Gonzalez Joan 2178 1004 3182
13 Puerto Rico Ruiz Valerie 2047 1092 3139
14 Netherlands Antilles Franco Kayla 2156 928 3084
15 Netherlands Antilles Valdez Vanessa 1963 1069 3032
16 Puerto Rico Sanabria Karen 2026 967 2993
17 Dominican Republic Sanchez Aida 1948 997 2945

JUNIOR B MEN

Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Rodriguez Jesse 2437 1156 3593
2 Puerto Rico Marquez José 2308 1108 3416
3 United States Ricks Nathan 2197 1215 3412
4 Dominican Republic Marchena Fidel 2209 1193 3402
5 Puerto Rico Guzman Angel 2242 1063 3305
6 Canada Araneta Paolo 2212 984 3196
7 Canada Morley Matt 2161 1018 3179
8 Guatemala Abdo Julio 2048 1056 3104
9 Guatemala Castillo Juan Pablo 2083 1013 3096
10 Netherlands Antilles Samandar Emiel 2067 905 2972
11 Dominican Republic Sebelen Jr. Rolando A. 1962 912 2874
12 Netherlands Antilles Marchena Quincy 1843 986 2829

JUNIOR B WOMEN

Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Iozzia Nikki 2160 1237 3397
2 United States Koff Ana 2234 1094 3328
3 Guatemala Monzon Pamela 2171 1138 3309
4 Puerto Rico Spade Ashley 2067 1097 3164
5 Canada LeBlanc Kaitlin 2128 995 3123
6 Nethlands Antilles Teixira Nicole 2126 977 3103
7 Nethlands Antilles Statia Chantal 1966 1114 3080
8 Puerto Rico Cardona Neishka 2110 947 3057
9 Guatemala Ayapan Karol 1924 1059 2983
10 Canada Craig Marina 1886 949 2835

<< BACK