45th  

Lee Evans Tournament of The Americas

All Events scores 

Thursday, August 16, 2007
 24 of 36 games

ADULT MEN
  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Venezuela Hernandez Arturo 2465 1331 1337 5133
2 Mexico Falconi Daniel 2639 1128 1304 5071
3 Guatemala Piñol Mauricio 2355 1273 1335 4963
4 United States Roberts Ed 2335 1293 1301 4929
5 Canada Russell William 2404 1117 1296 4817
6 Canada Skitt Daniel 2373 1171 1141 4685
7 Venezuela Chavez Raindey 2276 1239 1168 4683
8 United States Mickelson Harry 2347 1193 1121 4661
9 El Salvador Ortiz Angel 2346 1099 1164 4609
10 Dominican Republic Checo Simon 2187 1178 1188 4553
11 Mexico Eskenazy Isi 2229 1255 1068 4552
12 Guatemala Valdes Jorge Mario 2262 1152 1124 4538
13 El Salvador Ighani Norollah 2172 1135 1196 4503
14 Ecuador Lemos Mario 2126 1014 1326 4466
15 Dominican Republic Sebelen Rolando 2230 980 1211 4421
16 Virgin islands Camacho III Nemencio 2200 1072 1066 4338
17 Virgin islands Moorehead Ronald 2105 1130 1036 4271
18 Honduras Massu Edgar 2000 1216 1044 4260
19 Honduras Laitano Efrain 2104 1037 1118 4259
20 Ecuador Bacigalupo Gianpiero 2065 1043 1039 4147
21 Uruguay Sosa Julio 1993 1046 982 4021
22 Uruguay Detomasi Eduardo 1801 796 842 3439

 

ADULT WOMEN
Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
Country LastName FirstName 1-12 Dbls 1-6 all games
Place  
 
1 United States Caldwell Bryanna 2559 1217 1211 4987
2 Guatemala Granda Sofia 2448 1254 1202 4904
3 Dominican Republic Guerra Aumi 2384 1113 1319 4816
4 Venezuela Marcano Alicia 2429 1228 1128 4785
5 Dominican Republic Henriquez Annie 2416 1188 1171 4775
6 Canada Savage Melody 2399 1159 1217 4775
7 United States Harrelson Bridgette 2311 1156 1261 4728
8 Canada Wong Felicia 2374 1163 1167 4704
9 Venezuela Marcano Karen 2267 1130 1292 4689
10 Mexico Veloz Rebeca 2286 1202 1103 4591
11 Mexico Fernanda Cornejo Maria 2178 1153 1231 4562
12 Honduras Valle Suarez Eloina 2087 1027 1176 4290
13 El Salvador Uriarte Veronica 2066 1005 1111 4182
14 Peru Higa Carolina 2038 1131 981 4150
15 Uraguay Meyer Katherine 2119 1066 946 4131
16 El Salvador Pinto Margarita 2055 943 1040 4038
17 Peru Matsuoka Susi 2083 888 1007 3978
18 Virgin Islands Petersen Mercedes 1885 1011 1067 3963
19 Virgin Islands Springer Elaine 1809 986 1004 3799
20 Guatemala Morales Esperanza 1011 1006 974 2991
SENIOR  MEN
  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Canada Tereck Dan 2442 1244 1192 4878
2 Guatemala Aguilar Mike 2230 1298 1347 4875
3 Mexico Rodriguez Alfonso 2347 1239 1261 4847
4 Venezuela Ritter Leopoldo 2387 1159 1216 4762
5 Canada Kostenuk Randy 2318 1256 1169 4743
6 Puerto Rico Santa Antonio 2332 1254 1151 4737
7 Guatemala Gabriel Aldo 2306 1148 1222 4676
8 Dominican Republic Goris Julio 2347 1159 1161 4667
9 Mexico Camarillo Augustin 2359 1115 1180 4654
10 Puerto Rico Muñoz Fernando 2361 1125 1125 4611
11 Virgin Islands Moorehead Hugo 2268 1209 1048 4525
12 Dominican Republic Fernandez Victor 2300 1141 1074 4515
13 United States Diersing Jim 2302 1115 1082 4499
14 Bahamas Wallace Clarence 2155 1134 1132 4421
15 Venezuela Olivo Richard 2223 1026 1172 4421
16 United States Walters Bob 2170 1162 1075 4407
17 Virgin Islands Powell Wendell 2146 1153 1101 4400
18 El Salvador Trigueros Jorge 2158 1071 1031 4260
19 Bahamas Miller Jethro 2042 1087 1126 4255
SENIOR  WOMEN
Senior Female Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Guatemala de Machon Zussie 2263 1101 1116 4480
2 Canada Hobson Sherry 2342 1091 1006 4439
3 Guatemala Castillo Liz 2196 1065 1168 4429
4 United States Galarneau Barbara 2292 1049 1081 4422
5 Mexico Sacre Fransuesa 2093 1075 1134 4302
6 Venezuela Zabalegui Irma 2071 1136 1011 4218
7 United States Bourlier Jean 2078 1067 1041 4186
8 Mexico Orozco Rosa Maria 2056 1020 1094 4170
9 Canada Ip Debbie 2126 954 1025 4105
10 Dominican Republic Almonte Demarys 2012 948 1050 4010
11 Virgin islands Jackson Anastasie 1966 1039 951 3956
12 Bahamas Sealy Marie 1864 1023 1064 3951
13 Venezuela Franco Guadalupe 1992 1035 923 3950
14 Dominican Republic Mendez Marina 2040 945 913 3898
15 Puerto Rico Bonet Daphne 1910 965 1009 3884
16 Virgin islands Clendenen Shirley 1932 965 945 3842
17 Puerto Rico Garcia Evelyn 1819 1032 928 3779
18 Bahamas Graham Elizabeth 1848 865 1004 3717
JUNIOR "A"  MEN
  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Koff Andrew 2579 1253 1238 5070
2 Canada Beaudoin Mathieu 2394 1217 1238 4849
3 Mexico Arencibia Manuel 2429 1162 1175 4766
4 Canada Setton Ryan 2525 1095 1133 4753
5 Guatemala Lopez Brayan 2359 1173 1219 4751
6 Dominican Republic Fernandez Manino 2158 1365 1188 4711
7 Brazil Guerra Renan 2370 1142 1118 4630
8 Venezuela Galli Bruno 2228 1158 1187 4573
9 Mexico Perez Hugo 2179 1232 1153 4564
10 United States Brande Larry 2243 1092 1228 4563
11 Colombia Gomez Juan Francisco 2213 1098 1228 4539
12 Puerto Rico Gonzalez Luis 2313 1084 1085 4482
13 Puerto Rico Benitez Carlos 2189 1050 1134 4373
14 Netherlands Antilles Samandar Tarik 2083 1083 1178 4344
15 Venezuela Rovaina Luis E. 2162 1146 930 4238
16 Colombia Muñoz Vargas Pablo 2157 1011 1017 4185
17 Brazil Travagini Thiago 2074 951 1068 4093
18 Dominican Republic Tamburini Jose 2018 1024 1005 4047
19 Guatemala Hernandez Jose Ignacio 2072 1017 957 4046
20 Netherlands Antilles De Pree Michael 2010 999 1000 4009
JUNIOR  "A" WOMEN
Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Brazil Travagini Nathalia 2323 1258 1208 4789
2 Brazil Martins Stephanie 2315 1211 1200 4726
3 Colombia Fonnegra Laura 2350 1151 1195 4696
4 Canada Pilling Kodee 2215 1199 1248 4662
5 Venezuela De Faria Patricia 2415 1071 1174 4660
6 United States Galante Ashly 2200 1265 1190 4655
7 Mexico Robles Lilia 2304 1217 1118 4639
8 Mexico Zetter Aseret 2277 1181 1123 4581
9 United States Brown Jenny 2242 1168 1126 4536
10 Canada Hiscock Rosalie 2210 1168 1099 4477
11 Colombia Rodriguez Maria Jose 2310 1018 1132 4460
12 Venezuela Gonzalez Joan 2178 1004 1032 4214
13 Puerto Rico Ruiz Valerie 2047 1092 1055 4194
14 Netherlands Antilles Valdez Vanessa 1963 1069 1081 4113
15 Dominican Republic Sanchez Aida 1948 997 1162 4107
16 Puerto Rico Sanabria Karen 2026 967 1098 4091
17 Netherlands Antilles Franco Kayla 2156 928 964 4048

JUNIOR "B"  MEN

Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Rodriguez Jesse 2437 1156 1204 4797
2 Puerto Rico Marquez José 2308 1108 1273 4689
3 Dominican Republic Marchena Fidel 2209 1193 1189 4591
4 United States Ricks Nathan 2197 1215 1134 4546
5 Puerto Rico Guzman Angel 2242 1063 1094 4399
6 Canada Araneta Paolo 2212 984 1194 4390
7 Canada Morley Matt 2161 1018 1135 4314
8 Guatemala Castillo Juan Pablo 2083 1013 1066 4162
9 Guatemala Abdo Julio 2048 1056 983 4087
10 Netherlands Antilles Samandar Emiel 2067 905 990 3962
11 Dominican Republic Sebelen Jr. Rolando A. 1962 912 974 3848
12 Netherlands Antilles Marchena Quincy 1843 986 990 3819

JUNIOR "B"  WOMEN

Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Iozzia Nikki 2160 1237 1235 4632
2 United States Koff Ana 2234 1094 1072 4400
3 Guatemala Monzon Pamela 2171 1138 1052 4361
4 Canada LeBlanc Kaitlin 2128 995 1085 4208
5 Nethlands Antilles Teixira Nicole 2126 977 1081 4184
6 Puerto Rico Spade Ashley 2067 1097 1010 4174
7 Puerto Rico Cardona Neishka 2110 947 1082 4139
8 Nethlands Antilles Statia Chantal 1966 1114 1053 4133
9 Guatemala Ayapan Karol 1924 1059 1059 4042
10 Canada Craig Marina 1886 949 976 3811